West Indies Women in India and Pakistan 2003/04

3rd ODI: Pakistan Women vs West Indies Women  |  Pakistan Women won by 20 runs

Match Details
Toss West Indies Women, who chose to field Series West Indies Women In India And Pakistan 2003/04
Umpires
Feroz Butt and Rooh-Ul-Hasan Match Date 25 Mar 2004
Match Referee Ground Karachi Gymkhana Ground, Karachi
Player of Match    

Pakistan Women Innings

R M B 4s 6s SR
1 Kiran Baluch b Envis Williams 23 0 35 4 0 65.71
2 Sajjida Shah run out Nelly Williams 17 0 56 1 0 30.36
3 Batool Fatima † lbw Candacy Atkins 4 0 11 0 0 36.36
4 Zehmarad Afzal c Debbie-Ann Lewis b Verena Felicien 21 0 61 1 0 34.43
5 Urooj Mumtaz Khan c & b Envis Williams 8 0 25 0 0 32.00
6 Nazia Nazir run out Debbie-Ann Lewis 26 0 44 1 0 59.09
7 Khursheed Jabeen c Stephanie Power b Doris Francis 5 0 23 0 0 21.74
8 Shaiza Khan * not out 30 0 41 5 0 73.17
9 Sadia Butt run out Candacy Atkins 0 0 1 0 0 0.00
10 Mariam Agha b Candacy Atkins 1 0 2 0 0 50.00
11 Mariam Butt not out 1 0 1 0 0 100.00
Extra lb 1, w 23 24
Total 9 wickets; 50.0 overs; 160 3.2 runs per over

Fall of wickets 1-44 ( Kiran Baluch, 0.0 ) ;   2-52 ( Batool Fatima, 0.0 ) ;   3-72 ( Sajjida Shah, 0.0 ) ;   4-85 ( Urooj Mumtaz Khan, 0.0 ) ;   5-100 ( Zehmarad Afzal, 0.0 ) ;   6-115 ( Khursheed Jabeen, 0.0 ) ;   7-147 ( Nazia Nazir, 0.0 ) ;   8-148 ( Sadia Butt, 0.0 ) ;   9-152 ( Mariam Agha, 0.0 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Philipa Thomas 6.0 1 20 0 0 0
Debbie-Ann Lewis 2.0 0 16 0 11 0
Candacy Atkins 8.0 0 30 2 2 0
Envis Williams 10.0 1 24 2 5 0
Indomatie Goordial-John 10.0 2 21 0 2 0
Verena Felicien 10.0 0 33 1 2 0
Doris Francis 4.0 1 15 1 1 0

West Indies Women Innings

R M B 4s 6s SR
1 Nadine George c Nazia Nazir b Shaiza Khan 34 0 47 4 0 72.34
2 Nelly Williams lbw Sadia Butt 3 0 9 0 0 33.33
3 Juliana Nero lbw Sajjida Shah 5 0 10 1 0 50.00
4 Verena Felicien c Urooj Mumtaz Khan b Khursheed Jabeen 7 0 20 0 0 35.00
5 Envis Williams c Kiran Baluch b Shaiza Khan 7 0 40 0 0 17.50
6 Stephanie Power * c Batool Fatima b Nazia Nazir 15 0 43 0 0 34.88
7 Doris Francis b Khursheed Jabeen 8 0 24 0 0 33.33
8 Debbie-Ann Lewis st Batool Fatima b Shaiza Khan 16 0 44 0 0 36.36
9 Philipa Thomas c Zehmarad Afzal b Shaiza Khan 1 0 9 0 0 11.11
10 Candacy Atkins lbw Nazia Nazir 14 0 34 1 0 41.18
11 Indomatie Goordial-John not out 2 0 4 0 0 50.00
Extra b 4, lb 2, nb 22 28
Total 10 wickets; 47.2 overs; 140 2.96 runs per over

Fall of wickets 1-9 ( Nelly Williams, 0.0 ) ;   2-20 ( Juliana Nero, 0.0 ) ;   3-47 ( Verena Felicien, 0.0 ) ;   4-67 ( Nadine George, 0.0 ) ;   5-75 ( Envis Williams, 0.0 ) ;   6-91 ( Doris Francis, 0.0 ) ;   7-100 ( Philipa Thomas, 0.0 ) ;   8-128 ( Candacy Atkins, 0.0 ) ;   9-138 ( Debbie-Ann Lewis, 0.0 ) ;   10-140 ( Stephanie Power, 47.2 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Sadia Butt 5.0 0 24 1 7 0
Sajjida Shah 10.0 1 27 1 4 0
Khursheed Jabeen 10.0 4 14 2 3 0
Kiran Baluch 5.0 1 16 0 1 0
Shaiza Khan * 9.0 0 24 4 6 0
Urooj Mumtaz Khan 6.0 0 24 0 2 0
Nazia Nazir 2.2 0 5 2 0 0