Under 19 Tournament (Grade II) 2001/02

Pool C Group I: Chagi Under-19s vs Pishin Under-19s  |  Match drawn

Match Details
Toss Chagi Under-19s, who chose to bat Tournament Under 19 Tournament (Grade II) 2001/02
Umpires
Muzaffar Ali and Rasheed Memon Match Date 01, 02 Sep 2001
Match Referee Ground Shola Stadium, Quetta, Quetta
Player of Match    

Chagi Under-19s 1st Innings

R M B 4s 6s SR
1 Mohammad Qasim † c Zahoor Ahmed b Shah Faisal 46 0 0 0 0
2 Shaukat Ali c Zahoor Ahmed b Rafiullah 8 0 0 0 0
3 Imran Khan b Samiullah Agha 12 0 0 0 0
4 Ghulam Sarwar * c Abdur Razzaq b Naymatullah 52 0 0 0 0
5 Naser-ul-Minallah c Hikmatullah b Samiullah Agha 3 0 0 0 0
6 Haider Ali run out 3 0 0 0 0
7 Khalil Ahmed c Hikmatullah b Dad Shah 12 0 0 0 0
8 Mohammad Jan c Zahoor Ahmed b Naymatullah 1 0 0 0 0
9 Niaz Ali c Zahoor Ahmed b Shah Faisal 8 0 0 0 0
10 Niamatullah not out 12 0 0 0 0
11 Ehtesham-ul-Haq c Zahoor Ahmed b Sharfuddin 16 0 0 0 0
Extra b 7, nb 4 11
Total 10 wickets; 60.0 overs; 184 3.07 runs per over

Fall of wickets 1-27 ;   2-55 ;   3-79 ;   4-82 ;   5-101 ;   6-131 ;   7-138 ;   8-147 ;   9-153 ;   10-184

Bowling

Overs Maidens Runs Wickets Wides No balls
Naymatullah 9.0 3 28 2 0 0
Dad Shah 12.0 3 27 1 0 0
Rafiullah 8.0 1 30 1 0 0
Mohammad Iqbal 4.0 1 18 0 0 0
Samiullah Agha 14.0 4 35 2 0 0
Shah Faisal 8.0 0 18 2 0 0
Abdur Razzaq 2.0 0 13 0 0 0
Sharfuddin 2.0 0 5 1 0 0
Hikmatullah 1.0 0 3 0 0 0

Pishin Under-19s 1st Innings

R M B 4s 6s SR
1 Sharfuddin c Mohammad Qasim b Mohammad Jan 2 0 0 0 0
2 Samiullah Agha c & b Niamatullah 47 0 0 0 0
3 Hameedullah Khan * c Haider Ali b Niamatullah 61 0 0 0 0
4 Zahoor Ahmed † b Niamatullah 0 0 0 0 0
5 Abdur Razzaq b Niamatullah 1 0 0 0 0
6 Hikmatullah c Niamatullah b Mohammad Jan 6 0 0 0 0
7 Dad Shah lbw Niamatullah 0 0 0 0 0
8 Mohammad Iqbal st Mohammad Qasim b Niamatullah 3 0 0 0 0
9 Shah Faisal c Imran Khan b Mohammad Jan 4 0 0 0 0
10 Naymatullah b Niamatullah 32 0 0 0 0
11 Rafiullah not out 0 0 0 0 0
Extra b 1, lb 2, w 1 4
Total 10 wickets; 43.2 overs; 160 3.69 runs per over

Fall of wickets 1-5 ;   2-91 ;   3-99 ;   4-110 ;   5-118 ;   6-118 ;   7-120 ;   8-124 ;   9-145 ;   10-160

Bowling

Overs Maidens Runs Wickets Wides No balls
Khalil Ahmed 5.0 0 24 0 0 0
Mohammad Jan 8.0 0 36 3 0 0
Ghulam Sarwar * 5.0 0 19 0 0 0
Niaz Ali 8.0 2 36 0 0 0
Niamatullah 13.2 6 27 7 0 0
Ehtesham-ul-Haq 3.0 0 12 0 0 0
Imran Khan 1.0 0 3 0 0 0

Chagi Under-19s 2nd Innings

R M B 4s 6s SR
1 Mohammad Qasim † lbw Hikmatullah 45 0 0 0 0
2 Haider Ali c Sharfuddin b Hikmatullah 28 0 0 0 0
3 Niamatullah c Hameedullah Khan b Shah Faisal 35 0 0 0 0
4 Ghulam Sarwar * c & b Hikmatullah 5 0 0 0 0
5 Shaukat Ali c Zahoor Ahmed b Samiullah Agha 46 0 0 0 0
6 Imran Khan c Hameedullah Khan b Shah Faisal 6 0 0 0 0
7 Naser-ul-Minallah c & b Hikmatullah 25 0 0 0 0
8 Khalil Ahmed b Hikmatullah 1 0 0 0 0
9 Niaz Ali b Hikmatullah 5 0 0 0 0
10 Mohammad Jan not out 0 0 0 0 0
11 Ehtesham-ul-Haq b Hikmatullah 0 0 0 0 0
Extra b 2, lb 3, nb 1 6
Total 10 wickets; 59.2 overs; 202 3.4 runs per over

Fall of wickets 1-69 ;   2-78 ;   3-92 ;   4-147 ;   5-159 ;   6-193 ;   7-195 ;   8-202 ;   9-202 ;   10-202

Bowling

Overs Maidens Runs Wickets Wides No balls
Naymatullah 5.0 2 12 0 0 0
Dad Shah 7.0 1 18 0 0 0
Rafiullah 3.0 0 13 0 0 0
Samiullah Agha 14.0 2 47 1 0 0
Shah Faisal 9.0 0 24 2 0 0
Sharfuddin 5.0 0 13 0 0 0
Hikmatullah 16.2 1 70 7 0 0

Pishin Under-19s 2nd Innings

R M B 4s 6s SR
1 Samiullah Agha c Naser-ul-Minallah b Ghulam Sarwar 45 0 0 0 0
2 Sharfuddin b Khalil Ahmed 1 0 0 0 0
3 Hameedullah Khan * run out 58 0 0 0 0
4 Dad Shah not out 25 0 0 0 0
5 Hikmatullah not out 6 0 0 0 0
6 Zahoor Ahmed † Did not bat 0 0 0 0 0
7 Abdur Razzaq Did not bat 0 0 0 0 0
8 Mohammad Iqbal Did not bat 0 0 0 0 0
9 Shah Faisal Did not bat 0 0 0 0 0
10 Naymatullah Did not bat 0 0 0 0 0
11 Rafiullah Did not bat 0 0 0 0 0
Extra lb 1 1
Total 3 wickets; 32.0 overs; 136 4.25 runs per over

Fall of wickets 1-1 ;   2-71 ;   3-130

Bowling

Overs Maidens Runs Wickets Wides No balls
Khalil Ahmed 6.0 1 22 1 0 0
Mohammad Jan 4.0 1 5 0 0 0
Ghulam Sarwar * 6.0 1 37 1 0 0
Niaz Ali 7.0 0 39 0 0 0
Niamatullah 7.0 3 23 0 0 0
Ehtesham-ul-Haq 2.0 0 9 0 0 0