Afro-Asia Under-19 Cup 2005/06
Points Table : | Points Table | ||||
Averages in One Day : | Batting | Bowling | Fielding | By : | Team |
Sr. No | Match Date | Teams | Match Name | Grounds | Countries |
---|---|---|---|---|---|
1 | 19-11-2005 | India Under-19s vs Bangladesh Under-19s | India Under-19s v Bangladesh Under-19s | Port Trust Golden Jubilee Stadium, Visakhapatnam, Visakhapatnam | India |
2 | 19-11-2005 | South Africa Under-19s vs Zimbabwe Under-19s | South Africa Under-19s v Zimbabwe Under-19s | Ukku Stadium, Visakhapatnam , Visakhapatnam | India |
3 | 19-11-2005 | Pakistan Under-19s vs Sri Lanka Under-19s | Pakistan Under-19s v Sri Lanka Under-19s | Andhra Cricket Association-Visakhapatnam District , Visakhapatnam | India |
4 | 20-11-2005 | Bangladesh Under-19s vs Sri Lanka Under-19s | Bangladesh Under-19s v Sri Lanka Under-19s | Port Trust Golden Jubilee Stadium, Visakhapatnam, Visakhapatnam | India |
5 | 20-11-2005 | Pakistan Under-19s vs Zimbabwe Under-19s | Pakistan Under-19s v Zimbabwe Under-19s | Ukku Stadium, Visakhapatnam , Visakhapatnam | India |
6 | 20-11-2005 | India Under-19s vs South Africa Under-19s | India Under-19s v South Africa Under-19s | Andhra Cricket Association-Visakhapatnam District , Visakhapatnam | India |
7 | 22-11-2005 | Bangladesh Under-19s vs Zimbabwe Under-19s | Bangladesh Under-19s v Zimbabwe Under-19s | Andhra Cricket Association-Visakhapatnam District , Visakhapatnam | India |
8 | 22-11-2005 | Pakistan Under-19s vs South Africa Under-19s | Pakistan Under-19s v South Africa Under-19s | Port Trust Golden Jubilee Stadium, Visakhapatnam, Visakhapatnam | India |
9 | 22-11-2005 | India Under-19s vs Sri Lanka Under-19s | India Under-19s v Sri Lanka Under-19s | Ukku Stadium, Visakhapatnam , Visakhapatnam | India |
10 | 23-11-2005 | Bangladesh Under-19s vs Pakistan Under-19s | Bangladesh Under-19s v Pakistan Under-19s | Port Trust Golden Jubilee Stadium, Visakhapatnam, Visakhapatnam | India |
11 | 23-11-2005 | South Africa Under-19s vs Sri Lanka Under-19s | South Africa Under-19s v Sri Lanka Under-19s | Andhra Cricket Association-Visakhapatnam District , Visakhapatnam | India |
12 | 23-11-2005 | India Under-19s vs Zimbabwe Under-19s | India Under-19s v Zimbabwe Under-19s | Ukku Stadium, Visakhapatnam , Visakhapatnam | India |
13 | 25-11-2005 | Bangladesh Under-19s vs South Africa Under-19s | Bangladesh Under-19s v South Africa Under-19s | Port Trust Golden Jubilee Stadium, Visakhapatnam, Visakhapatnam | India |
14 | 25-11-2005 | Sri Lanka Under-19s vs Zimbabwe Under-19s | Sri Lanka Under-19s v Zimbabwe Under-19s | Ukku Stadium, Visakhapatnam , Visakhapatnam | India |
15 | 25-11-2005 | India Under-19s vs Pakistan Under-19s | India Under-19s v Pakistan Under-19s | Andhra Cricket Association-Visakhapatnam District , Visakhapatnam | India |
16 | 27-11-2005 | India Under-19s vs Sri Lanka Under-19s | Final | Andhra Cricket Association-Visakhapatnam District , Visakhapatnam | India |
Display
Total Records: 16