Pakistan in England and Ireland 2016
Averages in TEST : | Batting | Bowling | Fielding | By : | Team |
Averages in ODI : | Batting | Bowling | Fielding | By : | Team |
Averages in T20I : | Batting | Bowling | Fielding | By : | Team |
Sr. No | Match Date | Teams | Match Name | Grounds | Countries |
---|---|---|---|---|---|
1 | 14-07-2016 | England vs Pakistan | 1st Test | Lord's Cricket Ground, St John's Wood, St John's Wood | England |
2 | 22-07-2016 | England vs Pakistan | 2nd Test | Old Trafford, Manchester | England |
3 | 03-08-2016 | England vs Pakistan | 3rd Test | Edgbaston, Birmingham | England |
4 | 11-08-2016 | England vs Pakistan | 4th Test | The Kia Oval, Kennington , Kennington | England |
5 | 24-08-2016 | England vs Pakistan | 1st ODI | The Ageas Bowl, Southampton | England |
6 | 27-08-2016 | England vs Pakistan | 2nd ODI | Lord's Cricket Ground, St John's Wood, St John's Wood | England |
7 | 30-08-2016 | England vs Pakistan | 3rd ODI | Trent Bridge, Nottingham | England |
8 | 01-09-2016 | England vs Pakistan | 4th ODI | Headingley, Leeds | England |
9 | 04-09-2016 | England vs Pakistan | 5th ODI | Sophia Gardens, Cardiff | England |
10 | 07-09-2016 | England vs Pakistan | Only T20I | Old Trafford, Manchester | England |
Display
Total Records: 10