ICC Men's Champions Trophy 2025
Sr. No | Match Date | Teams | Match Name | Grounds | Countries |
---|---|---|---|---|---|
1 | 19-02-2025 | Pakistan vs New Zealand | 1st Match | National Bank Stadium, Karachi | Pakistan |
2 | 21-02-2025 | Afghanistan vs South Africa | 3rd Match | National Bank Stadium, Karachi | Pakistan |
3 | 22-02-2025 | Australia vs England | 4th Match | Gaddafi Stadium, Lahore | Pakistan |
4 | 24-02-2025 | Bangladesh vs New Zealand | 6th Match | Rawalpindi Cricket Stadium , Rawalpindi | Pakistan |
5 | 25-02-2025 | Australia vs South Africa | 7th Match | Rawalpindi Cricket Stadium , Rawalpindi | Pakistan |
6 | 26-02-2025 | Afghanistan vs England | 8th Match | Gaddafi Stadium, Lahore | Pakistan |
7 | 27-02-2025 | Pakistan vs Bangladesh | 9th Match | Rawalpindi Cricket Stadium , Rawalpindi | Pakistan |
8 | 28-02-2025 | Afghanistan vs Australia | 10th Match | Gaddafi Stadium, Lahore | Pakistan |
9 | 01-03-2025 | South Africa vs England | 11th Match | National Bank Stadium, Karachi | Pakistan |
10 | 05-03-2025 | TBC vs TBC | 2nd Semi-Final | Gaddafi Stadium, Lahore | Pakistan |
11 | 09-03-2025 | TBC vs TBC | Final | TBC, TBC | Pakistan |
Display
Total Records: 11