Skills 2 Shine U-18 T20 Women Cricket Championship 2019/20
Sr. No | Match Date | Teams | Match Name | Grounds | Countries |
---|---|---|---|---|---|
1 | 18-11-2019 | Western Warriors vs Eastern Titans | 2nd Match | Bagh-e-Jinnah, Lahore , Lahore | Pakistan |
2 | 18-11-2019 | Northern Renegades vs Southern Stars | 1st Match | Bagh-e-Jinnah, Lahore , Lahore | Pakistan |
3 | 20-11-2019 | Northern Renegades vs Western Warriors | 3rd Match | Bagh-e-Jinnah, Lahore , Lahore | Pakistan |
4 | 20-11-2019 | Eastern Titans vs Southern Stars | 4th Match | Bagh-e-Jinnah, Lahore , Lahore | Pakistan |
5 | 22-11-2019 | Northern Renegades vs Eastern Titans | 6th Match | Bagh-e-Jinnah, Lahore , Lahore | Pakistan |
6 | 22-11-2019 | Western Warriors vs Southern Stars | 5th Match | Bagh-e-Jinnah, Lahore , Lahore | Pakistan |
7 | 24-11-2019 | Northern Renegades vs Western Warriors | Final | Gaddafi Stadium, Lahore | Pakistan |
Display
Total Records: 7