Top End Series 2006

Northern Territory Chief Minister\'s XI v New Zealand Black: Northern Territory Chief Minister's XI vs New Zealand Black  |  New Zealand Black won by 167 runs

Match Details
Toss New Zealand Black, who chose to bat Series Top End Series 2006
Umpires
IH Lock and S Rudd Match Date 07 Jul 2006
Match Referee DJ Harper Ground Gardens Oval, Darwin, Darwin
Player of Match    

New Zealand Black Innings

R M B 4s 6s SR
1 Shanan Stewart c Ryan James b Adam Dilley 70 84 70 11 0 100.00
2 Jesse Ryder run out Steve Regan 65 70 46 13 0 141.30
3 Ross Taylor c Dwaine Richards b Ryan James 43 47 40 4 2 107.50
4 Peter Fulton * c Adam Dilley b Todd Pemble 80 91 70 5 4 114.29
5 James Marshall c Simon Lavers b Kym Lawrence 12 26 17 1 0 70.59
6 Peter McGlashan † run out Adam Dilley 8 21 17 0 0 47.06
7 Nathan McCullum c & b Trent Kelly 19 31 19 1 0 100.00
8 Brendon Diamanti run out Martin Brown 1 2 1 0 0 100.00
9 Warren McSkimming lbw Trent Kelly 1 4 4 0 0 25.00
10 Jamie How not out 11 19 13 2 0 84.62
11 Graeme Aldridge b Todd Pemble 4 3 3 0 0 133.33
Extra b 1, lb 15, w 10, nb 4 30
Total 10 wickets; 49.3 overs; 344 6.95 runs per over

Fall of wickets 1-140 ( Jesse Ryder, 17.2 ) ;   2-152 ( Shanan Stewart, 20.4 ) ;   3-216 ( Ross Taylor, 30.3 ) ;   4-253 ( James Marshall, 36.0 ) ;   5-298 ( Peter McGlashan, 41.4 ) ;   6-306 ( Peter Fulton, 43.2 ) ;   7-308 ( Brendon Diamanti, 43.5 ) ;   8-311 ( Warren McSkimming, 44.5 ) ;   9-340 ( Nathan McCullum, 48.4 ) ;   10-344 ( Graeme Aldridge, 49.3 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Trent Kelly 10.0 1 50 2 0 1
Kym Lawrence 6.4 0 42 1 1 3
Steve Regan 10.0 0 63 0 2 0
Todd Pemble 7.5 0 59 2 3 0
Adam Dilley 6.0 0 52 1 3 0
Ryan James 9.0 1 62 1 1 0

Northern Territory Chief Minister's XI Innings

R M B 4s 6s SR
1 Dwaine Richards c Jesse Ryder b Nathan McCullum 31 89 68 3 1 45.59
2 Ashley Williams b Graeme Aldridge 14 14 8 3 0 175.00
3 Rhett Bowden * c Peter McGlashan b Graeme Aldridge 2 26 18 0 0 11.11
4 Simon Lavers b Ross Taylor 52 60 62 7 1 83.87
5 Tom Scollay c Nathan McCullum b Ross Taylor 6 19 16 1 0 37.50
6 Steve Regan b Ross Taylor 11 12 12 1 0 91.67
7 Martin Brown † c James Marshall b Ross Taylor 4 16 16 0 0 25.00
8 Adam Dilley c Ross Taylor b Shanan Stewart 30 52 48 4 0 62.50
9 Trent Kelly c James Marshall b Ross Taylor 8 7 10 2 0 80.00
10 Kym Lawrence b Brendon Diamanti 7 37 25 0 0 28.00
11 Ryan James not out 0 3 3 0 0 0.00
Extra b 2, lb 1, w 6, nb 3 12
Total 10 wickets; 47.1 overs; 177 3.75 runs per over

Fall of wickets 1-19 ( Ashley Williams, 3.2 ) ;   2-33 ( Rhett Bowden, 10.0 ) ;   3-92 ( Dwaine Richards, 23.0 ) ;   4-114 ( Simon Lavers, 27.2 ) ;   5-122 ( Tom Scollay, 29.4 ) ;   6-129 ( Steve Regan, 31.4 ) ;   7-134 ( Martin Brown, 35.2 ) ;   8-144 ( Trent Kelly, 37.2 ) ;   9-177 ( Adam Dilley, 46.3 ) ;   10-177 ( Kym Lawrence, 47.1 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Warren McSkimming 6.0 2 17 0 1 2
Graeme Aldridge 9.0 1 34 2 1 1
Nathan McCullum 10.0 0 45 1 1 0
Brendon Diamanti 5.1 0 33 1 2 0
Ross Taylor 9.0 2 31 5 1 0
Jamie How 5.0 0 5 0 0 0
Shanan Stewart 3.0 0 9 1 0 0