Quaid-e-Azam Trophy Silver 2014/15
Group I: Lahore Eagles vs Pakistan International Airlines | Pakistan International Airlines won by 5 wickets
Toss | Pakistan International Airlines, who chose to field | Tournament | Quaid-E-Azam Trophy Silver 2014/15 |
Umpires
|
Nasar Khan and Mohammad Rashid | Match Date | 24, 25, 26, 27 Oct 2014 |
Match Referee | Saadat Ali (Pakistan) | Ground | Lahore City Cricket Association Ground, Lahore |
TV Umpire | N A (Pakistan) | ||
Player of Match |
Lahore Eagles 1st Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Abdul Wahab | c Anop Santosh b Aizaz Cheema | 11 | 35 | 26 | 1 | 0 | 42.31 |
2 | Mohammad Naeem jnr | lbw Hazrat Shah | 19 | 103 | 67 | 2 | 0 | 28.36 |
3 | Fahad-ul-Haq | b Tahir Khan | 13 | 59 | 50 | 2 | 0 | 26.00 |
4 | Jahangir Mirza | c Tahir Khan b Najaf Shah | 24 | 54 | 43 | 2 | 0 | 55.81 |
5 | Asim Naz | b Fahad Iqbal | 22 | 88 | 69 | 3 | 0 | 31.88 |
6 | Asif Raza * | c Anop Santosh b Hazrat Shah | 64 | 186 | 146 | 9 | 0 | 43.84 |
7 | Mohammad Waheed | b Tahir Khan | 35 | 123 | 73 | 5 | 0 | 47.95 |
8 | Ameer Hamza † | c Anop Santosh b Aizaz Cheema | 7 | 37 | 29 | 0 | 0 | 24.14 |
9 | Tanzeel Altaf | not out | 0 | 22 | 10 | 0 | 0 | 0.00 |
10 | Bilawal Iqbal | b Najaf Shah | 1 | 3 | 4 | 0 | 0 | 25.00 |
11 | Shahid Nawaz | run out Sheharyar Ghani | 0 | 1 | 1 | 0 | 0 | 0.00 |
Extra | lb 2, w 2, nb 6 | 10 | ||||||
Total | 10 wickets; 85.2 overs; 0 mins | 206 | 2.41 runs per over |
Fall of wickets 1-19 ; 2-40 ; 3-51 ; 4-83 ; 5-111 ; 6-194 ; 7-200 ; 8-205 ; 9-206 ; 10-206
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Najaf Shah | 16.2 | 7 | 25 | 2 | 0 | 0 |
Aizaz Cheema | 17.0 | 5 | 30 | 2 | 0 | 0 |
Hazrat Shah | 17.0 | 3 | 54 | 2 | 2 | 4 |
Kamran Sajid * | 6.0 | 3 | 6 | 0 | 0 | 0 |
Tahir Khan | 25.0 | 3 | 70 | 2 | 0 | 2 |
Fahad Iqbal | 4.0 | 0 | 19 | 1 | 0 | 0 |
Pakistan International Airlines 1st Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Shehzar Mohammad | lbw Asif Raza | 17 | 63 | 30 | 2 | 0 | 56.67 |
2 | Kamran Sajid * | lbw Asif Raza | 0 | 5 | 3 | 0 | 0 | 0.00 |
3 | Fahad Iqbal | b Asif Raza | 1 | 9 | 2 | 0 | 0 | 50.00 |
4 | Sheharyar Ghani | c Jahangir Mirza b Mohammad Waheed | 58 | 181 | 139 | 6 | 0 | 41.73 |
5 | Faisal Iqbal | lbw Shahid Nawaz | 36 | 110 | 54 | 6 | 0 | 66.67 |
6 | Shoaib Khan | c Ameer Hamza b Bilawal Iqbal | 69 | 130 | 101 | 6 | 0 | 68.32 |
7 | Anop Santosh † | c Fahad-ul-Haq b Shahid Nawaz | 6 | 3 | 5 | 1 | 0 | 120.00 |
8 | Tahir Khan | c Ameer Hamza b Shahid Nawaz | 2 | 27 | 24 | 0 | 0 | 8.33 |
9 | Najaf Shah | b Tanzeel Altaf | 10 | 69 | 53 | 1 | 0 | 18.87 |
10 | Aizaz Cheema | not out | 25 | 36 | 20 | 5 | 0 | 125.00 |
11 | Hazrat Shah | c Ameer Hamza b Asif Raza | 12 | 31 | 25 | 2 | 0 | 48.00 |
Extra | b 8, lb 2, nb 18 | 28 | ||||||
Total | 10 wickets; 73.0 overs; 0 mins | 264 | 3.62 runs per over |
Fall of wickets 1-2 ; 2-6 ; 3-37 ; 4-124 ; 5-138 ; 6-164 ; 7-166 ; 8-222 ; 9-226 ; 10-264
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Asif Raza * | 13.2 | 2 | 51 | 4 | 0 | 11 |
Bilawal Iqbal | 17.2 | 2 | 45 | 1 | 0 | 0 |
Shahid Nawaz | 17.4 | 1 | 72 | 3 | 0 | 4 |
Mohammad Naeem jnr | 0.4 | 0 | 3 | 0 | 0 | 0 |
Tanzeel Altaf | 13.0 | 1 | 68 | 1 | 0 | 0 |
Jahangir Mirza | 2.0 | 2 | 0 | 0 | 0 | 0 |
Mohammad Waheed | 9.0 | 3 | 15 | 1 | 0 | 3 |
Lahore Eagles 2nd Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Abdul Wahab | b Najaf Shah | 0 | 21 | 17 | 0 | 0 | 0.00 |
2 | Mohammad Naeem jnr | c Faisal Iqbal b Tahir Khan | 39 | 148 | 88 | 3 | 0 | 44.32 |
3 | Mohammad Waheed | c Fahad Iqbal b Najaf Shah | 0 | 7 | 2 | 0 | 0 | 0.00 |
4 | Jahangir Mirza | c Tahir Khan b Fahad Iqbal | 92 | 210 | 156 | 13 | 0 | 58.97 |
5 | Fahad-ul-Haq | c Anop Santosh b Tahir Khan | 4 | 10 | 7 | 1 | 0 | 57.14 |
6 | Asim Naz | c Shehzar Mohammad b Fahad Iqbal | 16 | 55 | 50 | 1 | 0 | 32.00 |
7 | Asif Raza * | c Kamran Sajid b Tahir Khan | 4 | 8 | 12 | 1 | 0 | 33.33 |
8 | Ameer Hamza † | st Anop Santosh b Tahir Khan | 0 | 5 | 5 | 0 | 0 | 0.00 |
9 | Tanzeel Altaf | b Tahir Khan | 0 | 2 | 2 | 0 | 0 | 0.00 |
10 | Bilawal Iqbal | c Faisal Iqbal b Tahir Khan | 0 | 2 | 3 | 0 | 0 | 0.00 |
11 | Shahid Nawaz | not out | 0 | 0 | 0 | 0 | 0 | |
Extra | b 4, lb 5, w 1, nb 1 | 11 | ||||||
Total | 10 wickets; 57.0 overs; 0 mins | 166 | 2.91 runs per over |
Fall of wickets 1-9 ; 2-17 ; 3-104 ; 4-110 ; 5-157 ; 6-164 ; 7-164 ; 8-164 ; 9-164 ; 10-166
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Najaf Shah | 11.0 | 4 | 15 | 2 | 1 | 0 |
Aizaz Cheema | 11.0 | 2 | 40 | 0 | 0 | 0 |
Hazrat Shah | 11.0 | 1 | 44 | 0 | 0 | 1 |
Kamran Sajid * | 4.0 | 0 | 8 | 0 | 0 | 0 |
Tahir Khan | 15.0 | 2 | 40 | 6 | 0 | 0 |
Fahad Iqbal | 5.0 | 1 | 10 | 2 | 0 | 0 |
Pakistan International Airlines 2nd Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Kamran Sajid * | b Asif Raza | 53 | 88 | 76 | 7 | 1 | 69.74 |
2 | Shehzar Mohammad | lbw Bilawal Iqbal | 0 | 6 | 3 | 0 | 0 | 0.00 |
3 | Fahad Iqbal | c Ameer Hamza b Asif Raza | 9 | 15 | 9 | 1 | 0 | 100.00 |
4 | Sheharyar Ghani | b Mohammad Waheed | 15 | 58 | 37 | 2 | 0 | 40.54 |
5 | Anop Santosh † | not out | 15 | 26 | 22 | 3 | 0 | 68.18 |
6 | Shoaib Khan | c Asim Naz b Mohammad Waheed | 4 | 4 | 4 | 1 | 0 | 100.00 |
7 | Tahir Khan | not out | 4 | 14 | 10 | 1 | 0 | 40.00 |
8 | Aizaz Cheema | Did not bat | ||||||
9 | Najaf Shah | Did not bat | ||||||
10 | Faisal Iqbal | Did not bat | ||||||
11 | Hazrat Shah | Did not bat | ||||||
Extra | b 1, nb 9 | 10 | ||||||
Total | 5 wickets; 26.0 overs; 0 mins | 110 | 4.23 runs per over |
Fall of wickets 1-1 ; 2-20 ; 3-87 ; 4-87 ; 5-96
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Asif Raza * | 10.0 | 1 | 33 | 2 | 0 | 9 |
Bilawal Iqbal | 6.0 | 0 | 25 | 1 | 0 | 0 |
Jahangir Mirza | 3.0 | 0 | 19 | 0 | 0 | 0 |
Shahid Nawaz | 1.0 | 0 | 5 | 0 | 0 | 0 |
Mohammad Waheed | 6.0 | 1 | 27 | 2 | 0 | 0 |