Quaid-e-Azam Trophy Grade II 1991/92
Group B: Dera Ismail Khan vs Mardan | Dera Ismail Khan won by 88 runs
Match Details
Toss | Dera Ismail Khan, who chose to bat | Tournament | Quaid-E-Azam Trophy Grade II 1991/92 |
Umpires
|
Abdul Ghafoor and Naushad Khan | Match Date | 28, 29, 30 Oct 1991 |
Match Referee | Ground | Peshawar University Hostel No 2 Ground, Peshawar | |
Player of Match |
Dera Ismail Khan 1st Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Abdur Rauf | Did not bat | 36 | 0 | 0 | 0 | 0 | |
2 | Mohammad Naeem | Did not bat | 25 | 0 | 0 | 0 | 0 | |
3 | Qaiser Nawaz | Did not bat | 0 | 0 | 0 | 0 | 0 | |
4 | Abdul Hameed | Did not bat | 0 | 0 | 0 | 0 | 0 | |
5 | Mohammad Irfan | Did not bat | 0 | 0 | 0 | 0 | 0 | |
6 | Lal Mohammad | Did not bat | 0 | 0 | 0 | 0 | 0 | |
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
Extra | 0 | |||||||
Total | 10 wickets; 46.4 overs; | 61 | 2.36 runs per over |
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Sajid Shah | 0 | 34 | 6 | 0 | 0 | |
Siddiq | 0 | 26 | 2 | 0 | 0 |
Mardan 1st Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Arshad Hussain | Did not bat | 19 | 0 | 0 | 0 | 0 | |
2 | Sajid Miraj | Did not bat | 12 | 0 | 0 | 0 | 0 | |
3 | Sajid Shah | Did not bat | 0 | 0 | 0 | 0 | 0 | |
4 | Siddiq | Did not bat | 0 | 0 | 0 | 0 | 0 | |
5 | Abdul Matin | Did not bat | 0 | 0 | 0 | 0 | 0 | |
6 | Mohammad Khurshid | Did not bat | 0 | 0 | 0 | 0 | 0 | |
7 | Zahid Umar | Did not bat | 0 | 0 | 0 | 0 | 0 | |
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
Extra | 0 | |||||||
Total | 10 wickets; 34.1 overs; | 31 | 2.17 runs per over |
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Abdul Hameed | 0 | 26 | 5 | 0 | 0 | |
Mohammad Irfan | 0 | 10 | 2 | 0 | 0 | |
Lal Mohammad | 0 | 26 | 2 | 0 | 0 |
Dera Ismail Khan 2nd Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Qaiser Nawaz | Did not bat | 79 | 0 | 0 | 0 | 0 | |
2 | Abdur Rauf | Did not bat | 61 | 0 | 0 | 0 | 0 | |
3 | Mohammad Naeem | Did not bat | 0 | 0 | 0 | 0 | 0 | |
4 | Abdul Hameed | Did not bat | 0 | 0 | 0 | 0 | 0 | |
5 | Mohammad Irfan | Did not bat | 0 | 0 | 0 | 0 | 0 | |
6 | Lal Mohammad | Did not bat | 0 | 0 | 0 | 0 | 0 | |
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
Extra | 0 | |||||||
Total | 10 wickets; 0.0 overs; | 140 | 0 runs per over |
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Abdul Matin | 0 | 33 | 2 | 0 | 0 | |
Sajid Shah | 0 | 41 | 2 | 0 | 0 | |
Sajid Miraj | 0 | 45 | 2 | 0 | 0 | |
Mohammad Khurshid | 0 | 65 | 2 | 0 | 0 |
Mardan 2nd Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Sajid Shah | Did not bat | 52 | 0 | 0 | 0 | 0 | |
2 | Zahid Umar | Did not bat | 37 | 0 | 0 | 0 | 0 | |
3 | Arshad Hussain | Did not bat | 0 | 0 | 0 | 0 | 0 | |
4 | Sajid Miraj | Did not bat | 0 | 0 | 0 | 0 | 0 | |
5 | Siddiq | Did not bat | 0 | 0 | 0 | 0 | 0 | |
6 | Abdul Matin | Did not bat | 0 | 0 | 0 | 0 | 0 | |
7 | Mohammad Khurshid | Did not bat | 0 | 0 | 0 | 0 | 0 | |
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
Extra | 0 | |||||||
Total | 10 wickets; 0.0 overs; | 89 | 0 runs per over |
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Lal Mohammad | 0 | 49 | 6 | 0 | 0 |