Quaid-e-Azam Trophy 2015/16

Pool B: Karachi Region Whites vs Habib Bank Limited  |  Match drawn

Match Details
Toss Karachi Region Whites, who chose to field Tournament Quaid-E-Azam Trophy 2015/16
Umpires
Ahmed Shahab and Jamil Kamran Match Date 02, 03, 04, 05 Nov 2015
Match Referee Anwar Khan Ground National Stadium, Karachi, Karachi
Player of Match    

Habib Bank Limited 1st Innings

R M B 4s 6s SR
1 Fakhar Zaman b Anwar Ali 75 196 110 10 1 68.18
2 Nauman Anwar c Mohammad Hasan b Adeel Malik 1 25 14 0 0 7.14
3 Imran Farhat * c Mohammad Hasan b Babar Rehman 13 51 33 2 0 39.39
4 Rameez Aziz b Babar Rehman 0 3 4 0 0 0.00
5 Mohammad Waqas lbw Babar Rehman 9 18 16 2 0 56.25
6 Aftab Alam c Jahid Ali b Babar Rehman 0 16 9 0 0 0.00
7 Jamal Anwar † b Sohaib Khan 17 53 32 4 0 53.13
8 Abdul Rehman c Mohammad Hasan b Anwar Ali 1 15 12 0 0 8.33
9 Umar Gul c Syed Saad Ali b Sohaib Khan 21 57 45 3 0 46.67
10 Amad Butt c Saud Shakeel b Sohaib Khan 41 66 64 7 1 64.06
11 Altaf Ahmed not out 0 15 10 0 0 0.00
Extra lb 1, w 1, nb 1 3
Total 10 wickets; 59.2 overs; 0 mins 181 3.05 runs per over

Fall of wickets 1-20 ;   2-60 ;   3-60 ;   4-70 ;   5-82 ;   6-106 ;   7-115 ;   8-120 ;   9-166 ;   10-181

Bowling

Overs Maidens Runs Wickets Wides No balls
Anwar Ali 12.0 3 27 2 0 0
Adeel Malik 16.0 6 42 1 0 1
Babar Rehman 16.0 2 75 4 1 0
Sohaib Khan 13.2 4 30 3 0 0
Saud Shakeel 2.0 0 6 0 0 0

Karachi Region Whites 1st Innings

R M B 4s 6s SR
1 Haris Ali b Umar Gul 36 124 73 6 0 49.32
2 Jahid Ali b Aftab Alam 60 267 172 6 0 34.88
3 Mohammad Waqas Jnr c Fakhar Zaman b Altaf Ahmed 12 86 56 1 0 21.43
4 Saud Shakeel c Abdul Rehman b Aftab Alam 56 124 100 7 1 56.00
5 Faisal Iqbal * b Amad Butt 22 26 15 4 1 146.67
6 Anwar Ali lbw Abdul Rehman 23 57 42 0 2 54.76
7 Syed Saad Ali not out 49 146 120 7 0 40.83
8 Mohammad Hasan † c Mohammad Waqas b Amad Butt 7 32 30 1 0 23.33
9 Babar Rehman b Rameez Aziz 13 53 22 2 0 59.09
10 Adeel Malik b Amad Butt 10 25 18 2 0 55.56
11 Sohaib Khan c Jamal Anwar b Abdul Rehman 0 17 6 0 0 0.00
Extra b 2, lb 1, nb 1 4
Total 10 wickets; 108.5 overs; 0 mins 292 2.68 runs per over

Fall of wickets 1-71 ;   2-94 ;   3-128 ;   4-156 ;   5-210 ;   6-220 ;   7-230 ;   8-255 ;   9-283 ;   10-292

Bowling

Overs Maidens Runs Wickets Wides No balls
Umar Gul 20.0 7 39 1 0 1
Amad Butt 24.0 8 79 3 0 0
Altaf Ahmed 15.0 5 30 1 0 0
Abdul Rehman 32.5 9 96 2 0 0
Rameez Aziz 5.0 1 13 1 0 0
Aftab Alam 11.0 2 31 2 0 0
Nauman Anwar 1.0 0 1 0 0 0

Habib Bank Limited 2nd Innings

R M B 4s 6s SR
1 Fakhar Zaman c Haris Ali b Adeel Malik 11 25 15 2 0 73.33
2 Nauman Anwar c Jahid Ali b Babar Rehman 199 398 238 28 2 83.61
3 Imran Farhat * c Jahid Ali b Babar Rehman 10 67 39 1 0 25.64
4 Aftab Alam b Sohaib Khan 30 100 55 5 0 54.55
5 Rameez Aziz not out 93 245 151 9 1 61.59
6 Abdul Rehman c Jahid Ali b Babar Rehman 16 14 10 3 0 160.00
7 Amad Butt c Jahid Ali b Adeel Malik 15 24 11 0 1 136.36
8 Jamal Anwar † c Mohammad Hasan b Adeel Malik 2 11 3 0 0 66.67
9 Altaf Ahmed Did not bat
10 Umar Gul Did not bat
11 Mohammad Waqas Did not bat
Extra b 5, lb 3, w 1, nb 2 11
Total 7 wickets; 86.4 overs; 0 mins 387 4.47 runs per over

Fall of wickets 1-29 ;   2-15 ;   3-160 ;   4-325 ;   5-345 ;   6-359 ;   7-387

Bowling

Overs Maidens Runs Wickets Wides No balls
Adeel Malik 29.4 9 94 3 0 2
Abdullah Mukadam sub 9.0 0 65 0 0 0
Babar Rehman 22.0 3 108 3 1 0
Sohaib Khan 19.0 3 75 1 0 0
Saud Shakeel 7.0 0 37 0 0 0

Karachi Region Whites 2nd Innings

R M B 4s 6s SR
1 Jahid Ali c Altaf Ahmed b Abdul Rehman 2 43 28 0 0 7.14
2 Haris Ali b Umar Gul 26 57 34 5 0 76.47
3 Mohammad Waqas Jnr c Mohammad Waqas b Abdul Rehman 14 37 28 1 1 50.00
4 Saud Shakeel not out 24 175 115 2 0 20.87
5 Faisal Iqbal * not out 56 151 134 8 0 41.79
6 Mohammad Hasan † Did not bat
7 Adeel Malik Did not bat
8 Sohaib Khan Did not bat
9 Anwar Ali Did not bat
10 Abdullah Mukadam sub Did not bat
11 Syed Saad Ali Did not bat
Extra nb 3 3
Total 3 wickets; 56.0 overs; 0 mins 125 2.23 runs per over

Fall of wickets 1-27 ;   2-36 ;   3-48

Bowling

Overs Maidens Runs Wickets Wides No balls
Umar Gul 8.0 4 6 1 0 0
Altaf Ahmed 7.0 1 37 0 0 1
Abdul Rehman 21.0 7 51 2 0 1
Aftab Alam 7.0 3 11 0 0 0
Amad Butt 6.0 4 4 0 0 1
Rameez Aziz 3.0 0 8 0 0 0
Fakhar Zaman 3.0 0 8 0 0 0
Nauman Anwar 1.0 1 0 0 0 0