Quaid-e-Azam Trophy 2012/13

Group II: Hyderabad vs Abbottabad  |  Match drawn

Match Details
Toss Hyderabad, who chose to field Tournament Quaid-E-Azam Trophy 2012/13
Umpires
Khalid Mahmood Sr (Pakistan) and Saleem Badar Match Date 28, 29, 30, 31 Dec 2012
Match Referee Mussadaq Rasool Ground Niaz Stadium, Hyderabad, Hyderabad
TV Umpire N A (Pakistan)    
Player of Match    

Abbottabad 1st Innings

R M B 4s 6s SR
1 Waqar Orakzai c Rizwan Ahmed b Zahid Mehmood 26 119 98 2 0 26.53
2 Syed Hammad Ali Shah c Sharjeel Khan b Lal Kumar 7 33 11 0 0 63.64
3 Yasir Hameed * c Rizwan Ahmed b Shoaib Laghari 84 154 118 11 0 71.19
4 Rameez Ahmed lbw Zahid Mehmood 0 2 2 0 0 0.00
5 Riaz Kail c Zafar Ali b Shoaib Laghari 19 51 38 3 0 50.00
6 Wasim Akhtar c Muhammad Azeem Ghumman b Zahid Mehmood 24 130 92 5 0 26.09
7 Mir Azam † c Rizwan Ahmed b Shoaib Laghari 24 35 29 1 1 82.76
8 Khalid Usman lbw Zahid Mehmood 25 85 57 2 0 43.86
9 Yasir Shah not out 14 30 25 2 0 56.00
10 Ahmed Jamal c Zafar Ali b Zahid Mehmood 0 9 9 0 0 0.00
11 Fazli Rabbi lbw Imran Chandio 0 16 10 0 0 0.00
Extra b 1, nb 4 5
Total 10 wickets; 80.5 overs; 0 mins 228 2.82 runs per over

Fall of wickets 1-17 ;   2-82 ;   3-82 ;   4-133 ;   5-140 ;   6-173 ;   7-214 ;   8-215 ;   9-217 ;   10-228

Bowling

Overs Maidens Runs Wickets Wides No balls
Rehan Riaz 13.0 1 39 0 0 0
Lal Kumar 11.0 3 28 1 0 1
Zahid Mehmood 24.0 1 58 5 0 0
Imran Chandio 16.5 4 43 1 0 1
Mir Ali 3.0 0 26 0 0 2
Shoaib Laghari 13.0 2 33 3 0 0

Hyderabad 1st Innings

R M B 4s 6s SR
1 Sharjeel Khan c Rameez Ahmed b Fazli Rabbi 4 27 19 0 0 21.05
2 Muhammad Azeem Ghumman c Yasir Shah b Fazli Rabbi 9 17 10 2 0 90.00
3 Zafar Ali † lbw Ahmed Jamal 5 60 42 0 0 11.90
4 Rizwan Ahmed c Yasir Shah b Khalid Usman 16 86 62 2 0 25.81
5 Lal Kumar lbw Yasir Shah 0 6 3 0 0 0.00
6 Mir Ali c Mir Azam b Yasir Shah 66 143 111 8 2 59.46
7 Shoaib Laghari lbw Khalid Usman 23 60 57 1 1 40.35
8 Aqeel Anjum * c Yasir Hameed b Yasir Shah 42 65 64 4 2 65.63
9 Rehan Riaz lbw Wasim Akhtar 0 4 6 0 0 0.00
10 Imran Chandio b Yasir Shah 0 4 3 0 0 0.00
11 Zahid Mehmood not out 0 10 7 0 0 0.00
Extra b 2, w 1, nb 2 5
Total 10 wickets; 64.1 overs; 0 mins 170 2.65 runs per over

Fall of wickets 1-13 ;   2-14 ;   3-37 ;   4-28 ;   5-48 ;   6-101 ;   7-159 ;   8-160 ;   9-161 ;   10-170

Bowling

Overs Maidens Runs Wickets Wides No balls
Ahmed Jamal 16.0 3 36 1 0 2
Fazli Rabbi 4.0 1 7 2 1 0
Yasir Shah 24.1 5 68 4 0 0
Khalid Usman 16.0 6 44 2 0 0
Wasim Akhtar 4.0 0 13 1 0 0

Abbottabad 2nd Innings

R M B 4s 6s SR
1 Waqar Orakzai c Rizwan Ahmed b Lal Kumar 36 152 132 2 0 27.27
2 Syed Hammad Ali Shah lbw Shoaib Laghari 43 76 59 8 0 72.88
3 Yasir Hameed * c Zafar Ali b Lal Kumar 54 131 87 3 1 62.07
4 Rameez Ahmed c Zafar Ali b Lal Kumar 5 47 40 1 0 12.50
5 Riaz Kail c Zafar Ali b Zahid Mehmood 16 67 39 1 0 41.03
6 Wasim Akhtar c Zafar Ali b Zahid Mehmood 18 63 49 1 0 36.73
7 Mir Azam † c Zafar Ali b Shoaib Laghari 34 48 32 1 4 106.25
8 Khalid Usman lbw Shoaib Laghari 0 2 1 0 0 0.00
9 Yasir Shah c Shoaib Laghari b Zahid Mehmood 60 136 125 5 0 48.00
10 Ahmed Jamal b Shoaib Laghari 4 64 43 0 0 9.30
11 Fazli Rabbi not out 0 6 5 0 0 0.00
Extra b 3, lb 2 5
Total 10 wickets; 102.0 overs; 0 mins 275 2.7 runs per over

Fall of wickets 1-61 ;   2-130 ;   3-133 ;   4-1448 ;   5-168 ;   6-183 ;   7-235 ;   8-235 ;   9-275 ;   10-275

Bowling

Overs Maidens Runs Wickets Wides No balls
Rehan Riaz 11.0 1 34 0 0 0
Lal Kumar 25.0 9 49 3 0 0
Zahid Mehmood 27.0 7 78 3 0 0
Imran Chandio 17.0 4 38 0 0 0
Mir Ali 2.0 0 10 0 0 0
Shoaib Laghari 20.0 2 61 4 0 0

Hyderabad 2nd Innings

R M B 4s 6s SR
1 Sharjeel Khan lbw Fazli Rabbi 13 21 22 1 0 59.09
2 Muhammad Azeem Ghumman c Rameez Ahmed b Ahmed Jamal 4 35 13 0 0 30.77
3 Zafar Ali † lbw Khalid Usman 7 85 56 1 0 12.50
4 Rizwan Ahmed not out 100 276 217 10 0 46.08
5 Lal Kumar b Riaz Kail 27 73 65 4 0 41.54
6 Mir Ali not out 63 117 88 2 1 71.59
7 Shoaib Laghari Did not bat
8 Imran Chandio Did not bat
9 Aqeel Anjum * Did not bat
10 Rehan Riaz Did not bat
11 Zahid Mehmood Did not bat
Extra b 8, lb 2, nb 1 11
Total 4 wickets; 76.4 overs; 0 mins 225 2.93 runs per over

Fall of wickets 1-17 ;   2-19 ;   3-56 ;   4-106

Bowling

Overs Maidens Runs Wickets Wides No balls
Ahmed Jamal 18.0 6 40 1 0 1
Fazli Rabbi 6.0 0 26 1 0 0
Yasir Shah 30.4 7 86 0 0 0
Khalid Usman 15.5 2 54 1 0 0
Wasim Akhtar 2.0 0 6 0 0 0
Riaz Kail 4.0 2 2 1 0 0
Yasir Hameed * 0.1 0 1 0 0 0