Quaid-e-Azam Trophy 2011/12

Division One: Islamabad vs National Bank of Pakistan  |  Match drawn

Match Details
Toss National Bank Of Pakistan, who chose to field Tournament Quaid-E-Azam Trophy 2011/12
Umpires
Anis Siddiqi and Jamil Kamran Match Date 12, 13, 14, 15 Oct 2011
Match Referee Khatib Rizwan Ground Diamond Club Ground, Islamabad
Player of Match    

Islamabad 1st Innings

R M B 4s 6s SR
1 Afaq Raheem c Umar Amin b Umaid Asif 2 7 6 0 0 33.33
2 Umair Khan run out Fawad Alam 13 105 50 1 0 26.00
3 Raheel Majeed c Khurram Manzoor b Wasim Khan 21 60 48 2 0 43.75
4 Zeeshan Mushtaq c Kamran Akmal b Uzair-ul-Haq 35 44 36 6 0 97.22
5 Umair Sajid Mir c Kamran Akmal b Uzair-ul-Haq 30 50 37 6 0 81.08
6 Zohaib Ahmed * c Kamran Akmal b Wasim Khan 7 36 18 1 0 38.89
7 Naeem Anjum † c Kamran Akmal b Raza Hasan 34 79 65 6 0 52.31
8 Imad Wasim c Kamran Akmal b Wasim Khan 32 103 85 3 0 37.65
9 Fakhar Hussain c Khurram Manzoor b Raza Hasan 1 5 7 0 0 14.29
10 Shehzad Azam not out 5 30 41 0 0 12.20
11 Nasrullah Khan run out Wasim Khan 0 6 0 0 0
Extra lb 5, w 9, nb 4 18
Total 10 wickets; 64.5 overs; 198 3.05 runs per over

Fall of wickets 1-6 ;   2-34 ;   3-74 ;   4-78 ;   5-116 ;   6-117 ;   7-180 ;   8-182 ;   9-196 ;   10-198

Bowling

Overs Maidens Runs Wickets Wides No balls
Wasim Khan 17.5 2 69 3 4 4
Umaid Asif 13.0 1 41 1 2 0
Uzair-ul-Haq 15.0 1 42 2 3 0
Raza Hasan 12.0 3 13 2 0 0
Umar Amin 7.0 1 28 0 0 0

National Bank of Pakistan 1st Innings

R M B 4s 6s SR
1 Khurram Manzoor lbw Nasrullah Khan 0 1 2 0 0 0.00
2 Nasir Jamshed c Zeeshan Mushtaq b Nasrullah Khan 11 56 43 1 0 25.58
3 Umar Amin c Naeem Anjum b Shehzad Azam 2 21 12 0 0 16.67
4 Naumanullah lbw Nasrullah Khan 8 59 37 0 0 21.62
5 Uzair-ul-Haq lbw Nasrullah Khan 5 17 17 0 0 29.41
6 Fawad Alam c Naeem Anjum b Nasrullah Khan 8 18 11 1 0 72.73
7 Kamran Akmal * c Umair Sajid Mir b Zohaib Ahmed 38 68 50 5 0 76.00
8 Aqeel Anjum not out 80 203 120 9 0 66.67
9 Umaid Asif c Naeem Anjum b Fakhar Hussain 17 53 50 0 0 34.00
10 Wasim Khan b Fakhar Hussain 6 9 6 1 0 100.00
11 Raza Hasan lbw Imad Wasim 12 80 64 1 0 18.75
Extra b 2, lb 3, w 7, nb 12 24
Total 10 wickets; 66.5 overs; 211 3.16 runs per over

Fall of wickets 1-0 ;   2-11 ;   3-20 ;   4-28 ;   5-31 ;   6-39 ;   7-96 ;   8-139 ;   9-150 ;   10-211

Bowling

Overs Maidens Runs Wickets Wides No balls
Nasrullah Khan 23.0 5 53 5 3 0
Shehzad Azam 18.0 3 61 1 1 6
Zohaib Ahmed * 9.0 0 32 1 0 3
Imad Wasim 9.5 1 30 1 1 0
Fakhar Hussain 6.0 0 26 2 2 3
Afaq Raheem 1.0 0 4 0 0 0

Islamabad 2nd Innings

R M B 4s 6s SR
1 Afaq Raheem c Khurram Manzoor b Wasim Khan 14 36 23 3 0 60.87
2 Umair Khan st Kamran Akmal b Raza Hasan 79 245 182 9 0 43.41
3 Raheel Majeed b Uzair-ul-Haq 21 30 23 4 0 91.30
4 Zeeshan Mushtaq lbw Raza Hasan 50 201 172 6 0 29.07
5 Umair Sajid Mir c Kamran Akmal b Uzair-ul-Haq 32 132 86 3 0 37.21
6 Zohaib Ahmed * b Uzair-ul-Haq 12 48 34 1 0 35.29
7 Naeem Anjum † b Raza Hasan 20 21 16 4 0 125.00
8 Imad Wasim c Nasir Jamshed b Umaid Asif 7 88 52 0 0 13.46
9 Fakhar Hussain c Kamran Akmal b Uzair-ul-Haq 0 2 4 0 0 0.00
10 Shehzad Azam c Kamran Akmal b Umaid Asif 33 110 103 3 0 32.04
11 Nasrullah Khan not out 7 62 30 0 0 23.33
Extra b 10, lb 10, w 17, nb 3 40
Total 10 wickets; 120.2 overs; 315 2.62 runs per over

Fall of wickets 1-40 ;   2-69 ;   3-186 ;   4-201 ;   5-218 ;   6-247 ;   7-262 ;   8-262 ;   9-281 ;   10-315

Bowling

Overs Maidens Runs Wickets Wides No balls
Wasim Khan 13.0 1 68 1 1 1
Umaid Asif 20.2 5 32 2 0 0
Uzair-ul-Haq 35.0 4 107 4 14 2
Raza Hasan 36.0 11 60 3 0 0
Umar Amin 15.0 3 26 0 0 0
Fawad Alam 1.0 0 2 0 0 0

National Bank of Pakistan 2nd Innings

R M B 4s 6s SR
1 Khurram Manzoor c Naeem Anjum b Afaq Raheem 107 186 150 13 0 71.33
2 Nasir Jamshed c Naeem Anjum b Afaq Raheem 85 177 122 10 1 69.67
3 Umar Amin lbw Imad Wasim 6 16 19 1 0 31.58
4 Fawad Alam not out 40 133 82 3 0 48.78
5 Naumanullah c Naeem Anjum b Afaq Raheem 12 22 26 1 0 46.15
6 Kamran Akmal * b Afaq Raheem 17 29 22 0 1 77.27
7 Aqeel Anjum c Zohaib Ahmed b Afaq Raheem 1 7 4 0 0 25.00
8 Umaid Asif c Fakhar Hussain b Afaq Raheem 0 2 2 0 0 0.00
9 Raza Hasan lbw Imad Wasim 9 13 8 1 0 112.50
10 Uzair-ul-Haq not out 3 47 29 0 0 10.34
11 Wasim Khan Did not bat 0 0 0 0 0
Extra w 3, nb 4 7
Total 8 wickets; 75.0 overs; 287 3.83 runs per over

Fall of wickets 1-192 ;   2-199 ;   3-207 ;   4-220 ;   5-244 ;   6-247 ;   7-247 ;   8-259

Bowling

Overs Maidens Runs Wickets Wides No balls
Nasrullah Khan 11.0 1 42 0 0 0
Shehzad Azam 9.0 1 36 0 0 1
Zohaib Ahmed * 4.0 0 36 0 0 1
Imad Wasim 27.0 3 98 2 2 1
Fakhar Hussain 5.0 0 28 0 0 1
Afaq Raheem 19.0 3 47 6 0 0