Quaid-e-Azam Trophy 2002/03

Group II: Karachi Whites vs Bahawalpur  |  Match drawn

Match Details
Toss Bahawalpur, who chose to bat Tournament Quaid-E-Azam Trophy 2002/03
Umpires
Athar Zaidi and Iftikhar Malik Match Date 21, 22, 23, 24 Dec 2002
Match Referee Shaukat Mirza Ground National Stadium, Karachi, Karachi
Player of Match    

Bahawalpur 1st Innings

R M B 4s 6s SR
1 Maqsood Akbar hit wicket Rizwan Saeed 10 51 31 0 0 32.26
2 Mohammad Rashid b Nasir Khan 27 130 98 0 0 27.55
3 Ahsan Raza b Maisam Hasnain 31 60 49 0 0 63.27
4 Hasnain Raza c Amin-ur-Rehman b Awais Athar 24 111 87 0 0 27.59
5 Bilal Rana c Nasir Khan b Rizwan Saeed 22 69 56 0 0 39.29
6 Inam-ul-Haq Rashid * b Irfanuddin 3 18 19 0 0 15.79
7 Kamran Hussain lbw Nasir Khan 30 70 49 0 0 61.22
8 Maqbool Hussain b Nasir Khan 7 29 23 0 0 30.43
9 Faisal Elahi b Awais Athar 0 6 4 0 0 0.00
10 Arshad Ali c Amin-ur-Rehman b Awais Athar 2 15 13 0 0 15.38
11 Aqeel Abbas not out 0 12 4 0 0 0.00
Extra lb 3, w 8 11
Total 10 wickets; 71.2 overs; 167 2.34 runs per over

Fall of wickets 1-31 ;   2-75 ;   3-82 ;   4-117 ;   5-127 ;   6-127 ;   7-152 ;   8-153 ;   9-161 ;   10-167

Bowling

Overs Maidens Runs Wickets Wides No balls
Awais Athar 18.0 3 55 3 0 0
Nasir Khan 19.2 3 42 3 4 0
Rizwan Saeed 13.0 3 31 2 2 0
Irfanuddin 18.0 12 24 1 0 0
Maisam Hasnain * 3.0 0 12 1 0 0

Karachi Whites 1st Innings

R M B 4s 6s SR
1 Agha Sabir b Kamran Hussain 13 69 42 0 0 30.95
2 Maisam Hasnain * c Aqeel Abbas b Faisal Elahi 116 216 175 0 0 66.29
3 Wasim Naeem c Maqsood Akbar b Bilal Rana 22 43 34 0 0 64.71
4 Asim Kamal b Bilal Rana 22 32 34 0 0 64.71
5 Mohammad Masroor c & b Maqbool Hussain 4 14 17 0 0 23.53
6 Fahadullah Khan c Maqsood Akbar b Aqeel Abbas 85 158 144 0 0 59.03
7 Amin-ur-Rehman † c Bilal Rana b Arshad Ali 5 30 18 0 0 27.78
8 Awais Athar c Inam-ul-Haq Rashid b Maqbool Hussain 4 56 48 0 0 8.33
9 Rizwan Saeed not out 36 53 31 0 0 116.13
10 Irfanuddin c Inam-ul-Haq Rashid b Aqeel Abbas 1 15 4 0 0 25.00
11 Nasir Khan c Inam-ul-Haq Rashid b Arshad Ali 0 21 12 0 0 0.00
Extra b 11, lb 3, w 1, nb 4 19
Total 10 wickets; 92.4 overs; 327 3.53 runs per over

Fall of wickets 1-49 ;   2-97 ;   3-137 ;   4-152 ;   5-203 ;   6-224 ;   7-271 ;   8-290 ;   9-309 ;   10-327

Bowling

Overs Maidens Runs Wickets Wides No balls
Kamran Hussain 12.0 4 39 1 0 4
Aqeel Abbas 21.0 3 92 2 1 0
Arshad Ali 9.4 0 36 2 0 0
Bilal Rana 16.0 4 48 2 0 0
Maqbool Hussain 17.0 4 46 2 0 0
Faisal Elahi 17.0 1 52 1 0 0

Bahawalpur 2nd Innings

R M B 4s 6s SR
1 Maqsood Akbar run out 25 95 76 0 0 32.89
2 Mohammad Rashid c Fahadullah Khan b Awais Athar 80 205 141 0 0 56.74
3 Ahsan Raza c Fahadullah Khan b Nasir Khan 44 87 65 0 0 67.69
4 Hasnain Raza c Irfanuddin b Fahadullah Khan 36 114 79 0 0 45.57
5 Kamran Hussain c Amin-ur-Rehman b Awais Athar 35 124 89 0 0 39.33
6 Bilal Rana not out 34 85 65 0 0 52.31
7 Inam-ul-Haq Rashid * not out 20 53 49 0 0 40.82
8 Maqbool Hussain Did not bat 0 0 0 0 0
9 Faisal Elahi Did not bat 0 0 0 0 0
10 Arshad Ali Did not bat 0 0 0 0 0
11 Aqeel Abbas Did not bat 0 0 0 0 0
Extra b 28, lb 6, w 12, nb 1 47
Total 5 wickets; 94.0 overs; 321 3.41 runs per over

Fall of wickets 1-80 ;   2-164 ;   3-177 ;   4-239 ;   5-262

Bowling

Overs Maidens Runs Wickets Wides No balls
Awais Athar 27.0 8 76 2 0 0
Rizwan Saeed 13.3 3 37 0 0 1
Nasir Khan 22.0 2 72 1 1 0
Maisam Hasnain * 10.0 1 39 0 0 0
Irfanuddin 14.0 2 46 0 0 0
Fahadullah Khan 4.3 0 12 1 3 0
Mohammad Masroor 3.0 2 5 0 0 0