Quaid-e-Azam Trophy 2000/01

Islamabad v Lahore Blues: Islamabad vs Lahore Blues  |  Lahore Blues won by 167 runs

Match Details
Toss Islamabad, who chose to field Tournament Quaid-E-Azam Trophy 2000/01
Umpires
Sadiq Mohammad and Zameer Haider (Pakistan) Match Date 23, 24, 25, 26 Oct 2000
Match Referee Azmat Rana Ground Margalla Ground, Islamabad, Islamabad
Player of Match    

Lahore Blues 1st Innings

R M B 4s 6s SR
1 Imran Farhat c Raouf Akbar Hamzi Khan b Stephen John 43 69 58 0 0 74.14
2 Shahid Anwar c Mohammad Shehbaz b Raouf Akbar Hamzi Khan 27 110 70 0 0 38.57
3 Bazid Khan c Asif Ali b Raouf Akbar Hamzi Khan 29 73 49 0 0 59.18
4 Tariq Rasheed c Raouf Akbar Hamzi Khan b Stephen John 15 66 61 0 0 24.59
5 Intikhab Alam c Asif Ali b Stephen John 4 25 16 0 0 25.00
6 Javed Hayat c Zaheer Abbasi b Aamer Nazir 2 17 6 0 0 33.33
7 Mohammad Hussain * b Stephen John 48 49 35 0 0 137.14
8 Humayun Farhat † c Asif Ali b Stephen John 5 13 9 0 0 55.56
9 Waqas Ahmed c Khalid Zafar b Raouf Akbar Hamzi Khan 2 12 8 0 0 25.00
10 Adnan Naeem c Asif Ali b Raouf Akbar Hamzi Khan 0 20 7 0 0 0.00
11 Hasnain Kazim not out 2 7 7 0 0 28.57
Extra lb 4, w 3, nb 15 22
Total 10 wickets; 51.5 overs; 199 3.84 runs per over

Fall of wickets 1-69 ;   2-99 ;   3-123 ;   4-134 ;   5-139 ;   6-154 ;   7-172 ;   8-181 ;   9-197 ;   10-199

Bowling

Overs Maidens Runs Wickets Wides No balls
Aamer Nazir 19.0 1 77 1 0 0
Stephen John 17.0 0 82 5 0 0
Raouf Akbar Hamzi Khan 15.5 4 36 4 0 0

Islamabad 1st Innings

R M B 4s 6s SR
1 Ashar Zaidi b Hasnain Kazim 0 1 1 0 0 0.00
2 Mohammad Shehbaz † lbw Waqas Ahmed 26 133 96 0 0 27.08
3 Imran Qadir c Humayun Farhat b Waqas Ahmed 28 98 70 0 0 40.00
4 Khalid Zafar c Humayun Farhat b Hasnain Kazim 38 199 139 0 0 27.34
5 Asif Ali * b Hasnain Kazim 0 21 15 0 0 0.00
6 Zaheer Abbasi c Humayun Farhat b Waqas Ahmed 45 110 86 0 0 52.33
7 Nabeel Faisal c Intikhab Alam b Hasnain Kazim 6 76 42 0 0 14.29
8 Bilal Rana c Humayun Farhat b Waqas Ahmed 0 6 5 0 0 0.00
9 Raouf Akbar Hamzi Khan c Humayun Farhat b Hasnain Kazim 3 14 10 0 0 30.00
10 Stephen John c Humayun Farhat b Hasnain Kazim 22 49 42 0 0 52.38
11 Aamer Nazir not out 3 28 8 0 0 37.50
Extra lb 8, w 25, nb 5 38
Total 10 wickets; 84.5 overs; 209 2.46 runs per over

Fall of wickets 1-0 ;   2-65 ;   3-76 ;   4-81 ;   5-166 ;   6-175 ;   7-176 ;   8-179 ;   9-190 ;   10-209

Bowling

Overs Maidens Runs Wickets Wides No balls
Hasnain Kazim 28.5 10 58 6 0 0
Adnan Naeem 11.0 3 52 0 0 0
Waqas Ahmed 29.0 10 57 4 0 0
Mohammad Hussain * 10.0 5 23 0 0 0
Shahid Anwar 6.0 2 11 0 0 0

Lahore Blues 2nd Innings

R M B 4s 6s SR
1 Humayun Farhat † b Stephen John 27 32 23 0 0 117.39
2 Imran Farhat c Raouf Akbar Hamzi Khan b Stephen John 77 177 130 0 0 59.23
3 Shahid Anwar c Nabeel Faisal b Raouf Akbar Hamzi Khan 12 33 25 0 0 48.00
4 Bazid Khan lbw Stephen John 4 32 15 0 0 26.67
5 Intikhab Alam c Aamer Nazir b Stephen John 43 84 53 0 0 81.13
6 Tariq Rasheed c Mohammad Shehbaz b Raouf Akbar Hamzi Khan 29 65 59 0 0 49.15
7 Mohammad Hussain * c Asif Ali b Aamer Nazir 65 115 85 0 0 76.47
8 Javed Hayat b Asif Ali 23 88 49 0 0 46.94
9 Waqas Ahmed c Imran Qadir b Stephen John 11 17 11 0 0 100.00
10 Adnan Naeem not out 16 38 22 0 0 72.73
11 Hasnain Kazim not out 12 24 19 0 0 63.16
Extra lb 12, w 8, nb 18 38
Total 9 wickets; 79.0 overs; 357 4.52 runs per over

Fall of wickets 1-53 ;   2-88 ;   3-111 ;   4-178 ;   5-183 ;   6-232 ;   7-299 ;   8-317 ;   9-329

Bowling

Overs Maidens Runs Wickets Wides No balls
Aamer Nazir 17.0 1 83 1 0 0
Stephen John 31.0 0 128 5 0 0
Raouf Akbar Hamzi Khan 24.0 3 111 2 0 0
Asif Ali * 4.0 1 11 1 0 0
Bilal Rana 3.0 0 12 0 0 0

Islamabad 2nd Innings

R M B 4s 6s SR
1 Mohammad Shehbaz † c Hasnain Kazim b Waqas Ahmed 5 41 30 0 0 16.67
2 Nabeel Faisal c Intikhab Alam b Hasnain Kazim 1 26 17 0 0 5.88
3 Imran Qadir c Humayun Farhat b Hasnain Kazim 16 93 56 0 0 28.57
4 Asif Ali * st Humayun Farhat b Mohammad Hussain 63 132 90 0 0 70.00
5 Ashar Zaidi lbw Hasnain Kazim 18 54 37 0 0 48.65
6 Zaheer Abbasi lbw Waqas Ahmed 19 32 22 0 0 86.36
7 Raouf Akbar Hamzi Khan c Humayun Farhat b Waqas Ahmed 9 33 20 0 0 45.00
8 Bilal Rana not out 17 38 31 0 0 54.84
9 Khalid Zafar c Shahid Anwar b Waqas Ahmed 10 13 10 0 0 100.00
10 Stephen John c b Mohammad Hussain 9 9 11 0 0 81.82
11 Aamer Nazir c Waqas Ahmed b Imran Farhat 4 3 6 0 0 66.67
Extra b 1, lb 1, w 7 9
Total 10 wickets; 55.0 overs; 180 3.27 runs per over

Fall of wickets 1-6 ;   2-8 ;   3-58 ;   4-82 ;   5-111 ;   6-137 ;   7-145 ;   8-159 ;   9-176 ;   10-180

Bowling

Overs Maidens Runs Wickets Wides No balls
Hasnain Kazim 18.0 8 57 3 0 0
Waqas Ahmed 25.0 3 81 4 0 0
Adnan Naeem 4.0 1 15 0 0 0
Mohammad Hussain * 6.0 4 18 2 0 0
Imran Farhat 2.0 0 7 1 0 0