Quaid-e-Azam Trophy 2000/01

Lahore Blues v Gujranwala: Lahore Blues vs Gujranwala  |  Gujranwala won by 3 wickets

Match Details
Toss Lahore Blues, who chose to bat Tournament Quaid-E-Azam Trophy 2000/01
Umpires
Ehtesham-Ul-Haq and ZI Pasha Match Date 17, 18, 19, 20 Oct 2000
Match Referee Sultan Rana Ground Lahore City Cricket Association Ground, Lahore
Player of Match    

Lahore Blues 1st Innings

R M B 4s 6s SR
1 Shahid Anwar c Khalid Mahmood b Mubashir Nazir 11 47 35 1 0 31.43
2 Imran Farhat c Khalid Mahmood b Sarfraz Ahmed 11 25 13 1 0 84.62
3 Imran Yousuf c Rizwan Malik b Abdul Rehman 35 99 76 6 0 46.05
4 Intikhab Alam c Khalid Mahmood b Sarfraz Ahmed 8 52 34 1 0 23.53
5 Javed Hayat c Rizwan Malik b Abdul Rehman 14 39 25 2 0 56.00
6 Fareed Butt c Abdul Rehman b Kamran Younis 39 146 110 3 0 35.45
7 Mohammad Hussain * c Imran Abbas b Sarfraz Ahmed 22 41 31 3 0 70.97
8 Hafeez Qureshi † c Qayyum-ul-Hasan b Abdul Rehman 4 12 7 0 0 57.14
9 Waqas Ahmed run out 4 9 7 0 0 57.14
10 Hasnain Kazim c Atiq-ur-Rehman b Abdul Rehman 16 37 34 3 0 47.06
11 Farhan Rasheed not out 6 28 26 1 0 23.08
Extra b 1, lb 4, nb 4 9
Total 10 wickets; 65.4 overs; 179 2.73 runs per over

Fall of wickets 1-20 ( Imran Farhat, 5.5 ) ;   2-24 ( Shahid Anwar, 9.2 ) ;   3-58 ( Intikhab Alam, 21.4 ) ;   4-78 ( Imran Yousuf, 29.0 ) ;   5-85 ( Javed Hayat, 32.1 ) ;   6-116 ( Mohammad Hussain, 43.3 ) ;   7-123 ( Hafeez Qureshi, 46.1 ) ;   8-128 ( Waqas Ahmed, 48.1 ) ;   9-160 ( Hasnain Kazim, 58.3 ) ;   10-179 ( Fareed Butt, 65.4 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Mubashir Nazir 15.0 4 52 1 0 4
Sarfraz Ahmed 22.0 6 66 3 0 0
Abdul Rehman 27.0 8 54 4 0 0
Kamran Younis 1.4 0 2 1 0 0

Gujranwala 1st Innings

R M B 4s 6s SR
1 Atiq-ur-Rehman c Intikhab Alam b Farhan Rasheed 15 43 42 2 0 35.71
2 Imran Abbas c Intikhab Alam b Farhan Rasheed 37 97 72 6 0 51.39
3 Rizwan Malik b Farhan Rasheed 43 106 84 7 0 51.19
4 Majid Saeed * c Waqas Ahmed b Mohammad Hussain 21 62 63 3 0 33.33
5 Asim Munir b Mohammad Hussain 4 11 12 1 0 33.33
6 Qayyum-ul-Hasan lbw Imran Farhat 46 109 100 2 1 46.00
7 Kamran Younis c Imran Farhat b Mohammad Hussain 18 25 26 4 0 69.23
8 Khalid Mahmood † lbw Mohammad Hussain 0 1 2 0 0 0.00
9 Abdul Rehman c Farhan Rasheed b Mohammad Hussain 24 46 39 3 0 61.54
10 Sarfraz Ahmed b Farhan Rasheed 0 2 2 0 0 0.00
11 Mubashir Nazir not out 5 39 30 1 0 16.67
Extra lb 4 4
Total 10 wickets; 78.4 overs; 217 2.76 runs per over

Fall of wickets 1-30 ;   2-0 ;   3-0 ;   4-71 ( Imran Abbas, 26.5 ) ;   5-116 ( Rizwan Malik, 42.1 ) ;   6-120 ( Majid Saeed, 45.2 ) ;   7-120 ( Asim Munir, 45.3 ) ;   8-152 ( Kamran Younis, 53.3 ) ;   9-152 ( Khalid Mahmood, 53.5 ) ;   10-184 ( Abdul Rehman, 65.5 ) ;   11-184 ( Sarfraz Ahmed, 66.2 ) ;   12-217 ( Sarfraz Ahmed, 0.0 ) ;   13-0 ( Sarfraz Ahmed, 0.0 ) ;   14-0 ( Sarfraz Ahmed, 0.0 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Hasnain Kazim 12.0 2 54 0 0 0
Waqas Ahmed 12.0 3 33 0 0 0
Mohammad Hussain * 32.0 19 54 5 0 0
Farhan Rasheed 19.0 5 66 4 0 0
Imran Farhat 3.4 1 6 1 0 0

Lahore Blues 2nd Innings

R M B 4s 6s SR
1 Shahid Anwar c Majid Saeed b Mubashir Nazir 0 2 1 0 0 0.00
2 Imran Farhat b Sarfraz Ahmed 11 27 12 2 0 91.67
3 Imran Yousuf c Asim Munir b Sarfraz Ahmed 2 5 4 0 0 50.00
4 Fareed Butt c Abdul Rehman b Sarfraz Ahmed 73 361 290 7 1 25.17
5 Intikhab Alam c b Sarfraz Ahmed 13 41 23 2 0 56.52
6 Hafeez Qureshi † lbw Mubashir Nazir 34 65 55 3 1 61.82
7 Javed Hayat c Atiq-ur-Rehman b Abdul Rehman 9 53 30 1 0 30.00
8 Mohammad Hussain * c Sarfraz Ahmed b Abdul Rehman 29 56 48 3 0 60.42
9 Waqas Ahmed lbw Abdul Rehman 15 22 14 3 0 107.14
10 Farhan Rasheed c Atiq-ur-Rehman b Sarfraz Ahmed 8 88 64 0 0 12.50
11 Hasnain Kazim not out 2 11 4 0 0 50.00
Extra b 11, w 1, nb 4 16
Total 10 wickets; 90.1 overs; 212 2.35 runs per over

Fall of wickets 1-0 ( Shahid Anwar, 0.1 ) ;   2-3 ( Imran Yousuf, 1.1 ) ;   3-18 ( Imran Farhat, 5.1 ) ;   4-37 ( Intikhab Alam, 14.1 ) ;   5-81 ( Hafeez Qureshi, 32.0 ) ;   6-98 ( Javed Hayat, 44.5 ) ;   7-146 ( Mohammad Hussain, 60.2 ) ;   8-163 ( Waqas Ahmed, 66.1 ) ;   9-209 ( Farhan Rasheed, 88.2 ) ;   10-212 ( Fareed Butt, 90.1 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Mubashir Nazir 21.0 4 69 2 0 4
Sarfraz Ahmed 24.1 8 36 5 1 0
Abdul Rehman 32.0 14 75 3 0 0
Kamran Younis 9.0 4 8 0 0 0
Imran Abbas 4.0 1 13 0 0 0

Gujranwala 2nd Innings

R M B 4s 6s SR
1 Atiq-ur-Rehman c Imran Farhat b Mohammad Hussain 36 77 70 5 0 51.43
2 Imran Abbas c Imran Yousuf b Mohammad Hussain 26 101 83 3 0 31.33
3 Rizwan Malik c Imran Farhat b Hasnain Kazim 2 28 20 0 0 10.00
4 Majid Saeed * c Hafeez Qureshi b Waqas Ahmed 6 56 35 1 0 17.14
5 Qayyum-ul-Hasan b Waqas Ahmed 21 60 37 4 0 56.76
6 Abdul Rehman c Imran Farhat b Waqas Ahmed 10 21 12 1 0 83.33
7 Asim Munir not out 30 58 42 4 0 71.43
8 Kamran Younis c b Mohammad Hussain 23 42 28 1 2 82.14
9 Khalid Mahmood † not out 16 2 3 1 2 533.33
10 Mubashir Nazir Did not bat 0 0 0 0 0
11 Sarfraz Ahmed Did not bat 0 0 0 0 0
Extra b 4, lb 1, nb 2 7
Total 7 wickets; 54.4 overs; 177 3.24 runs per over

Fall of wickets 1-58 ;   2-0 ;   3-0 ;   4-66 ( Imran Abbas, 28.2 ) ;   5-66 ( Rizwan Malik, 29.2 ) ;   6-92 ( Majid Saeed, 39.3 ) ;   7-99 ( Majid Saeed, 0.0 ) ;   8-0 ( Majid Saeed, 0.0 ) ;   9-0 ( Majid Saeed, 0.0 ) ;   10-108 ( Abdul Rehman, 43.4 ) ;   11-161 ( Kamran Younis, 54.1 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Hasnain Kazim 15.0 5 31 1 0 2
Waqas Ahmed 10.0 1 43 3 0 0
Mohammad Hussain * 23.4 3 76 3 0 0
Javed Hayat 4.0 2 8 0 0 0
Farhan Rasheed 2.0 0 14 0 0 0