Prudential World Cup 1979

Group B: New Zealand vs West Indies  |  West Indies won by 32 runs

Match Details
Toss New Zealand, who chose to field Tournament Prudential World Cup 1979
Umpires
HD Bird and BJ Meyer Match Date 16 Jun 1979
Match Referee Ground Trent Bridge, Nottingham
Player of Match Clive Lloyd (West Indies)    

West Indies Innings

R M B 4s 6s SR
1 Gordon Greenidge c Bruce Edgar b Jeremy Coney 65 115 95 3 1 68.42
2 Desmond Haynes lbw Sir Richard Hadlee 12 0 0 0 0
3 Viv Richards c Mark Burgess b Jeremy Coney 9 0 0 0 0
4 Alvin Kallicharran b Brian McKechnie 39 0 0 0 0
5 Clive Lloyd * not out 73 0 0 0 0
6 Collis King lbw Lance Cairns 12 0 0 0 0
7 Deryck Murray † c Jeremy Coney b Ewen Chatfield 12 0 0 0 0
8 Andy Roberts c Warren Lees b Lance Cairns 1 0 0 0 0
9 Joel Garner not out 9 0 0 0 0
10 Michael Holding Did not bat 0 0 0 0 0
11 Colin Croft Did not bat 0 0 0 0 0
Extra b 5, lb 7 12
Total 7 wickets; 60.0 overs; 244 4.07 runs per over

Fall of wickets 1-23 ( Desmond Haynes, 0.0 ) ;   2-61 ( Viv Richards, 0.0 ) ;   3-117 ( Gordon Greenidge, 0.0 ) ;   4-152 ( Alvin Kallicharran, 0.0 ) ;   5-175 ( Collis King, 0.0 ) ;   6-202 ( Deryck Murray, 0.0 ) ;   7-204 ( Andy Roberts, 0.0 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Sir Richard Hadlee 11.0 2 41 1 0 0
Ewen Chatfield 11.0 0 45 1 0 0
Lance Cairns 12.0 1 48 2 0 0
Jeremy Coney 12.0 0 40 2 0 0
Brian McKechnie 11.0 0 46 1 0 0
John Morrison 3.0 0 12 0 0 0

New Zealand Innings

R M B 4s 6s SR
1 Bruce Edgar run out 12 0 0 0 0
2 John Wright c Clive Lloyd b Joel Garner 15 0 0 0 0
3 Jeremy Coney c Joel Garner b Collis King 36 96 54 3 0 66.67
4 Glenn Turner c Clive Lloyd b Andy Roberts 20 0 0 0 0
5 John Morrison c Deryck Murray b Joel Garner 11 0 0 0 0
6 Mark Burgess * c Viv Richards b Andy Roberts 35 79 49 3 0 71.43
7 Warren Lees † b Colin Croft 5 0 0 0 0
8 Sir Richard Hadlee b Andy Roberts 42 46 48 4 0 87.50
9 Brian McKechnie not out 13 0 0 0 0
10 Lance Cairns b Michael Holding 1 0 0 0 0
11 Ewen Chatfield not out 3 0 0 0 0
Extra lb 14, w 4, nb 1 19
Total 9 wickets; 60.0 overs; 212 3.53 runs per over

Fall of wickets 1-27 ( Bruce Edgar, 0.0 ) ;   2-38 ( John Wright, 0.0 ) ;   3-90 ( Glenn Turner, 0.0 ) ;   4-91 ( Jeremy Coney, 0.0 ) ;   5-138 ( John Morrison, 0.0 ) ;   6-143 ( Warren Lees, 0.0 ) ;   7-160 ( Mark Burgess, 0.0 ) ;   8-199 ( Sir Richard Hadlee, 0.0 ) ;   9-202 ( Lance Cairns, 0.0 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Andy Roberts 12.0 2 43 3 0 0
Michael Holding 12.0 1 29 1 0 0
Colin Croft 12.0 1 38 1 0 0
Joel Garner 12.0 0 45 2 0 0
Collis King 12.0 1 38 1 0 0