Lahore May 28, 2012Pakistan Cricket Board has announced the Schedule of Regional Inter District Sr. Tournament 2012-2013 starting from May 29, 2012.
Quetta Region Pool-A
Date | Teams | Venue | Umpires | Scorer |
29-31 May | Quetta-Loralai | Bughti Stadium Quetta | Sultan Mahmood-Hameed Khan | Fahim Tariq |
Kalat-Turbat | Jam Ghulam Qadir Stadium HUB | Abdul Karim-Ghulam Sarwa | Muhammad Munawar | |
02-04 Jun | Turbat-Killa Abdullah | Jam Ghulam Qadir Stadium HUB | Abdul Karim-Ghulam Sarwar | Muhammad Munawar |
Kalat-Loralai | Bughti Stadium Quetta | Hameed Khan-Hidayatullah | Fahim Tariq | |
06-08 Jun | Quetta-Killa Abdullah | Bughti Stadium Quetta | Sultan Mahmood-Mumtaz Ali | Fahim Tariq |
Turbat-Loralai | Jam Ghulam Qadir Stadium HUB | Abdul Karim-Ghulam Sarwar | Muhammad Munawar | |
10-12 Jun | Quetta-Turbat | Jam Ghulam Qadir Stadium HUB | Abdul Karim-Ghulam Sarwar | Muhammad Munawar |
Kalat-Killa Abdullah | Sadiq Cricket Ground Chamman | Mumtaz Ali-Hidayatullah | Anwar Khilji | |
14-16 Jun | Quetta-Kalat | Bughti Stadium Quetta | Aslam Bareach-Abid Farooqi | Muhammad Munawar |
Loralai-Killa Abdullah | Sadiq Cricket Ground Chamman | Abdul Karim-Ghulam Sarwar | Anwar Khilji |
Quetta Region Pool-B
Date | Teams | Venue | Umpires | Scorer |
14-16 Jun | Naseerabad-Sibi | Shaheed Ghaffar Sayyal Std. Naseerabad | Sultan Mahmood-Hidayatullah | Ali Ahmed |
Naushki-Pishin | Naushki Cricket Ground Naushki | Hameed Khan-Mumtaz Ali | Fahim Tariq | |
18-20 Jun | Naushki-Naseerabad | Shaheed Ghaffar Sayyal Std. Naseerabad | Sultan Mahmood-Hidayatullah | Ali Ahmed |
Sibi-Pishin | Bughti Stadium Quetta | Hameed Khan-Mumtaz Ali | Anwar Khilji | |
22-24 Jun | Pishin-Naseerabad | Shaheed Ghaffar Sayyal Std. Naseerabad | Sultan Mahmood-Mumtaz Ali | Ali Ahmed |
Naushki-Sibi | Naushki Cricket Ground Naushki | Hameed Khan-Hidayatullah | Anwar Khilji | |
26-28 Jun | Winner of pool(A) Vs Winner of pool(B) |
Karachi Region
Date | Teams | Venue | Umpires | Scorer |
29-31 May | Zone-I - Zone-III | Asghar Ali Shah Stadium Karachi | Sagheer Ahmed-Muhammad Yousaf | Tariq Noor |
Zone-II - Zone IV | TMC Ground Karachi | Junaid Ghafoor-Muhammad Rashid | Ziauddin | |
Zone-V - Zone-VII | Pak Star Ground Malir Karachi | Islam Khan-Hashim Ali | Ubaid Ahmed | |
02-04 Jun | Zone-I - Zone-V | Pak Star Ground Malir Karachi | Shamim Ansari-Hashim Ali | Muhammad Ahsan |
Zone-II - Zone-VII | TMC Ground Karachi | Junaid Ghafoor-Muhammad Rashid | Imran Ali | |
Zone-III - Zone-VI | Asghar Ali Shah Stadium Karachi | Sagheer Ahmed-Muhammad Yousaf | Salman Hussain | |
06-08 Jun | Zone-V - Zone-IV | Landhi Gymkhana Ground Karachi | Imtiaz Iqbal-Hashim Ali | Tariq Noor |
Zone-II - Zone-VI | TMC Ground Karachi | Sagheer Ahmed-Muhammad Yousaf | Muhammad Ahsan | |
Zone-III - Zone-VII | Asifabad Sports Complex Karachi | Sohail Jaffar-Aaley Haider | Haseebullah Khan | |
10-12 Jun | Zone-I - Zone-IV | Pak Star Ground Malir Karachi | Islam Khan-Hashim Ali | Wasim Abbas |
Zone-II - Zone-III | TMC Ground Karachi | Sagheer Ahmed-Muhammad Yousaf | Ziauddin | |
Zone-VI - Zone-VII | Landhi Gymkhana Ground Karachi | Sohail Jaffar-Aaley Haider | Salman Hussain | |
14-16 Jun | Zone-I - Zone-VI | Asifabad Sports Complex Karachi | Shamim Ansari-Imtiaz Iqbal | Imran Ali |
Zone-II - Zone-V | TMC Ground Karachi | Sagheer Ahmed-Muhammad Yousaf | Salman Hussain | |
Zone-IV - Zone-VII | Pak Star Ground Malir Karachi | Aaley Haider-Hashim Ali | Muhammad Ahsan | |
18-20 Jun | Zone-I - Zone-VII | Asifabad Sports Complex Karachi | Islam Khan-Abdul Qayyum | Imran Ali |
Zone-III - Zone-V | Landhi Gymkhana Ground Karachi | Akbar Khan-Sagheer Ahmed | Salman Hussain | |
Zone-IV - Zone-VI | TMC Ground Karachi | Junaid Ghafoor-Muhammad Rashid | Ubaid Ahmed | |
22-24 Jun | Zone-I - Zone-II | TMC Ground Karachi | Shamim Ansari-Imtiaz Iqbal | Muhammad Ahsan |
Zone-III - Zone-IV | Pak Star Ground Malir Karachi | Akbar Khan-Sohail Jaffar | Wasim Abbas | |
Zone-V - Zone-VI | Landhi Gymkhana Ground Karachi | Junaid Ghafoor-Islam Khan | Haseebullah Khan |
Hyderabad Region Pool A
Date | Teams | Venue | Umpires | Scorer |
29-31 May | Sukkur-Jacobabad | District Cricket Ground Jacobabad | Akbar Khan-Azizur Rehman | Imran Ali |
Shaheed Benazirabad-Shikarpur | Shahi Bagh Ground Shikarpur | Rafiq Ahmed-Muzaffar Khan | Parvaiz Ahmed | |
Larkana-Khairpur | District Cricket Ground Larkana | Rasheed Memon-Akhtar Ali | Muhammad Aslam | |
02-04 Jun | Jacobabad-Khairpur | District Cricket Ground Jacobabad | Akbar Khan-Azizur Rehman | Parvaiz Ahmed |
Larkana-Shaheed Benazirabad | District Cricket Ground Larkana | Rasheed Memon-Akhtar Ali | Muhammad Aslam | |
Shikarpur-Sukkur | Shahi Bagh Ground Shikarpur | Rafiq Ahmed-Muzaffar Khan | Muhammad Irfan Nasir | |
06-08 Jun | Larkana-Jacobabad | District Cricket Ground Larkana | Rasheed Memon-Akhtar Ali | Muhammad Aslam |
Shaheed Benazirabad-Sukkur | PCB Academy Ground Sukkur | Asim Alvi-Azizur Rehman | Salman Hussain | |
Shikarpur-Khairpur | Shahi Bagh Ground Shikarpur | Rafiq Ahmed-Muzaffar Khan | Parvaiz Ahmed | |
10-12 Jun | Larkana-Sukkur | District Cricket Ground Larkana | Rasheed Memon-Akhtar Ali | Muhammad Aslam |
Shikarpur-Jacobabad | Shahi Bagh Ground Shikarpur | Rafiq Ahmed-Muzaffar Khan | Parvaiz Ahmed | |
Shaheed Benazirabad-Khairpur | PCB Academy Ground Sukkur | Asim Alvi-Azizur Rehman | Muhammad Ahsan | |
14-16 Jun | Larkana-Shikarpur | Shahi Bagh Ground Shikarpur | Rafiq Ahmed-Muzaffar Khan | Muhammad Irfan Nasir |
Shaheed Benazirabad-Jacobabad | District Cricket Ground Jacobabad | Asim Alvi-Azizur Rehman | Parvaiz Ahmed | |
Sukkur-Khairpur | PCB Academy Ground Sukkur | Rasheed Memon-Akhtar Ali | Muhammad Aslam |
Hyderabad Region Pool B
Date | Teams | Venue | Umpires | Scorer |
29-31 May | Hyderabad-Thatta | Niaz Stadium Hyderabad | Shamim Ansari-Nazir Butt | Arif Abdul Majeed |
Badin-Sanghar | District Cricket Ground Sanghar | Tariq Taufiq-Shakeel Ahmed | Muhammad Atif | |
Mirpur Khas-Dadu | District Cricket Ground Dadu | Abdul Qayum-Irshad Ahmed | Anjum Baig | |
02-04 Jun | Hyderabad-Sanghar | Niaz Stadium Hyderabad | Imtiaz Iqbal-Nazir Butt | Anjum Baig |
Mirpur Khas-Thatta | Municipal Sports Complex M.P.Khas | Tariq Taufiq-Shakeel Ahmed | Muhammad Atif | |
Dadu-Badin | District Cricket Ground Dadu | Abdul Qayum-Irshad Ahmed | Arif Abdul Majeed | |
06-08 Jun | Thatta-Dadu | Makli Cricket Ground Thatta | Abdul Qayum-Irshad Ahmed | Anwar Hassan |
Hyderabad-Badin | Mir Cricket Ground Mir Je Landhi | Tariq Taufiq-Shakeel Ahmed | Arif Abdul Majeed | |
Mirpur Khas-Sanghar | Municipal Sports Complex M.P.Khas | Akbar Khan-Nazir Butt | Muhammad Atif | |
10-12 Jun | Hyderabad-Dadu | Niaz Stadium Hyderabad | K.Mahmood Sr.-Nazir Butt | Arif Abdul Majeed |
Mirpur Khas-Badin | Municipal Sports Complex M.P.Khas | Imtiaz Iqbal-Irshad Ahmed | Muhammad Atif | |
Thatta-Sanghar | Mir Cricket Ground Mir Je Landhi | Tariq Taufiq-Shakeel Ahmed | Anjum Baig | |
14-16 Jun | Thatta-Badin | Makli Cricket Ground Thatta | Abdul Qayum-Irshad Ahmed | Anwar Hassan |
Hyderabad-Mirpur Khas | Municipal Sports Complex M.P.Khas | K.Mahmood Sr.-Nazir Butt | Muhammad Atif | |
Dadu-Sanghar | District Cricket Ground Dadu | Tariq Taufiq-Shakeel Ahmed | Arif Abdul Majeed | |
18-20 Jun | Winner of pool(A) Vs Winner of pool(B) |
Multan Region Pool A
Date | Teams | Venue | Umpires | Scorer |
29-31 May | Rahim Yar Khan-Rajanpur | Mahmood Stadium R.Y.Khan | Munir Ahmed-Jamil Kamran | Farzand Ali |
Muzaffar Garh-Layyah | College Ground Layyah | Tasaddaq Jamal-Raja Shahid | Shahid Gillani | |
Bahawalpur-D.G.Khan | Bahawalpur Stadium | K.Mahmood Jr.-Tahir Rasheed | Hafeezur Rehman | |
02-04 Jun | Bahawalpur-Rajanpur | Bahawalpur Stadium | K.Mahmood Jr.-Tahir Rasheed | Shahid Gillani |
Rahim Yar Khan-Layyah | Mahmood Stadium R.Y.Khan | Munir Ahmed-Jamil Kamran | Aamer Manzoor | |
D.G.Khan-Muzaffar Garh | District Cricket Ground D.G. Khan | Tasaddaq Jamal-Raja Shahid | Hafeezur Rehman | |
06-08 Jun | Bahawalpur-R.Y.Khan | Bahawalpur Stadium | K.Mahmood Jr.-Tahir Rasheed | Hafeezur Rehman |
D.G.Khan-Layyah | College Ground Layyah | Munir Ahmed-Nadeem Iqbal | Zulfiqar Ali | |
Rajanpur-Muzaffar Garh | District Cricket Ground D.G. Khan | Tasaddaq Jamal-Raja Shahid | Farzand Ali | |
10-12 Jun | R.Y.Khan-Muzaffar Garh | Mahmood Stadium R.Y.Khan | Munir Ahmed-Nadeem Iqbal | Aamer Manzoor |
Bahawalpur-Layyah | College Ground Layyah | K.Mahmood Jr.-Tahir Rasheed | Shahid Gillani | |
D.G.Khan-Rajanpur | District Cricket Ground D.G. Khan | Tasaddaq Jamal-Raja Shahid | Farzand Ali | |
14-16 Jun | R.Y.Khan-D.G.Khan | Mahmood Stadium R.Y.Khan | Munir Ahmed-Nadeem Iqbal | Aamer Manzoor |
Rajanpur-Layyah | College Ground Layyah | Tasaddaq Jamal-Raja Shahid | Hafeezur Rehman | |
Bahawalpur-Muzaffar Garh | Bahawalpur Stadium | K.Mahmood Jr.-Tahir Rasheed | Shahid Gillani |
Multan Region Pool B
Date | Teams | Venue | Umpires | Scorer |
29-31 May | Multan-Sahiwal | Multan Cricket Stadium Multan | Kashif Sohail-Amin Abbasi | Zulfiqar Ali |
Khanewal-Bahawalnagar | MCC Cricket Ground Multan | Ansar Mahmood-Parvaiz Shah | Muhammad Akbar | |
Okara-Vehari | Quaid-e-Azam Stadium Burewala | Muhammad Kaleem-Raza Asghar | Muhammad Atiq | |
02-04 Jun | Multan-Khanewal | Multan Cricket Stadium Multan | Kashif Sohail-Muhammad Kaleem | Zulfiqar Ali |
Sahiwal-Okara | Gymkhana Ground Okara | Ansar Mahmood-Parvaiz Shah | Shahid Farooq | |
Vehari-Bahawalnagar | Quaid-e-Azam Stadium Burewala | Amin Abbasi-Raza Asghar | Muhammad Atiq | |
06-08 Jun | Multan-Vehari | Multan Cricket Stadium Multan | Kashif Sohail-Muhammad Kaleem | Muhammad Akbar |
Okara-Bahawalnagar | Gymkhana Ground Okara | Ansar Mahmood-Parvaiz Shah | Shahid Farooq | |
Sahiwal-Khanewal | Govt College Ground Sahiwal | Amin Abbasi-Raza Asghar | Muhammad Atiq | |
10-12 Jun | Multan-Okara | Gymkhana Ground Okara | Ansar Mahmood-Parvaiz Shah | Shahid Farooq |
Sahiwal-Bahawalnagar | Govt College Ground Sahiwal | Amin Abbasi-Raza Asghar | Muhammad Atiq | |
Khanewal-Vehari | Quaid-e-Azam Stadium Burewala | Kashif Sohail-Muhammad Kaleem | Muhammad Akbar | |
14-16 Jun | Multan-Bahawalnagar | Multan Cricket Stadium Multan | Kashif Sohail-Muhammad Kaleem | Zulfiqar Ali |
Sahiwal-Vehari | Govt College Ground Sahiwal | Amin Abbasi-Raza Asghar | Muhammad Atiq | |
Okara-Khanewal | Gymkhana Ground Okara | Ansar Mahmood-Parvaiz Shah | Shahid Farooq | |
18-20 Jun | Winner of pool(A) Vs Winner of pool(B) |
Faisalabad Region
Date | Teams | Venue | Umpires | Scorer |
29-31 May | Faisalabad-Bhakkar | Iqbal Stadium Faisalabad | Khalil Ahmed-Saifullah Khan | Noor Nabi |
Sargodha-Jhang | Sports Stadium Sargodha | Ziaullah-Shahid Qayyum | Nasir Khan | |
02-04 Jun | Faisalabad-Sargodha | Iqbal Stadium Faisalabad | Javed Ashraf-Khalil Ahmed | Noor Nabi |
Bhakkar-Kasur | Bohranwali Ground Faisalabad | Saifullah Khan-Shahid Qayyum | Tahir Suhaib | |
06-08 Jun | Faisalabad-Kasur | Iqbal Stadium Faisalabad | Saifullah Khan-Ziaullah | Noor Nabi |
Jhang-Bhakkar | Chenab College Jhang | Khalil Ahmed-Shahid Qayyum | Farman Ali | |
10-12 Jun | Sargodha-Bhakkar | Sports Stadium Sargodha | Wasimuddin-Shahid Qayyum | Nasir Khan |
Jhang-Kasur | Chenab College Jhang | Saifullah Khan-Ziaullah | Farman Ali | |
14-16 Jun | Faisalabad-Jhang | Chenab College Jhang | Wasimuddin-Saifullah Khan | Farman Ali |
Sargodha-Kasur | Sports Stadium Sargodha | Ziaullah-Shahid Qayyum | Nasir Khan |
Sialkot Region
Date | Teams | Venue | Umpires | Scorer |
29-31 May | Sialkot-Hafizabad | Jinnah Stadium Sialkot | Irfan Dilshad-Rasheed Mughal | Farrukh Ilyas |
Sheikhupura-Narowal | Sheikhupura Stadium | Rana Sohail-Saleem Butt | Khalid Waheed | |
Gujranwala-Mandi B,uddin | Country Club Muridke | Abid Naqvi-Adnan Rasheed | Sajjadul Hassan | |
02-04 Jun | Sialkot-Narowal | Jinnah Stadium Sialkot | Irfan Dilshad-Rasheed Mughal | Farrukh Ilyas |
Sheikhupura-Mandi B,uddin | Sheikhupura Stadium | Rana Sohail-Saleem Butt | Sajjadul Hassan | |
Gujranwala-Hafizabad | Jinnah Stadium Gujranwala | Abid Naqvi-Adnan Rasheed | Sohail Zaidi | |
06-08 Jun | Sialkot-Gujranwala | Jinnah Stadium Sialkot | Abid Naqvi-Adnan Rasheed | Farrukh Ilyas |
Sheikhupura-Hafizabad | Sheikhupura Stadium | Rana Sohail-Saleem Butt | Sajjadul Hassan | |
Mandi Bahauddin-Narowal | VIP Ground Sialkot | Irfan Dilshad-Rasheed Mughal | Sohail Zaidi | |
10-12 Jun | Sialkot-Mandi Bahauddin | Jinnah Stadium Sialkot | Abid Naqvi-Adnan Rasheed | Farrukh Ilyas |
Sheikhupura-Gujranwala | Sheikhupura Stadium | Rana Sohail-Khalil Ahmed | Khalid Waheed | |
Hafizabad-Narowal | VIP Ground Sialkot | Irfan Dilshad-Rasheed Mughal | Sohail Zaidi | |
14-16 Jun | Sialkot-Sheikhupura | Jinnah Stadium Sialkot | Abid Naqvi-Adnan Rasheed | Masood Ahmed |
Gujranwala-Narowal | Jinnah Stadium Gujranwala | Rana Sohail-Khalil Ahmed | Sohail Zaidi | |
Hafizabad-Mandi Bahauddin | VIP Ground Sialkot | Irfan Dilshad-Rasheed Mughal | Farrukh Ilyas |
Lahore Region
Date | Teams | Venue | Umpires | Scorer |
29-31 May | E. Zone (W)-E. Zone (B) | Railways Stadium Lahore | Muhammad Basit-Asif Farooq | Abdul Hameed |
W. Zone (W)-W. Zone (B) | Lahore Gymkhana Ground Lahore | Saifullah-Waleed Yaqoob | Zahoor Alam | |
N. Zone (W)-N. ZonI (B) | Aligarh Ground Model Town Lahore | Javed Iqbal-Muhammad Asif | Waqar Ahmed | |
02-04 Jun | E. Zone (W)-N. Zone (B) | Ittefaq Cricket Club Ground Lahore | Muhammad Basit-Asif Farooq | Waqar Ahmed |
E. Zone (B)-W. Zone (B) | Model Town Greens Ground Lahore | Ziaullah-Ijaz Ahmed | Zahoor Alam | |
W. Zone (W)-N. Zone (W) | Aligarh Ground Model Town Lahore | Anisur Rehman-Masood Khan | Najamus Saeed | |
06-08 Jun | E. Zone (W)-N. Zone (W) | Ittefaq Cricket Club Ground Lahore | Muhammad Basit-Asif Farooq | Muhammad Arif Sr. |
E. Zone (B)-W. Zone (W) | Model Town Greens Ground Lahore | Anisur Rehman-Ijaz Ahmed | Masood Ahmed | |
W. Zone (B)-N. Zone (B) | LCCA Ground Lahore | Javed Iqbal-Saifullah | Abdul Hameed | |
10-12 Jun | E. Zone (W)-W. Zone (B) | Model Town Greens Ground Lahore | Muhammad Basit-Asif Farooq | Muhammad Arif Sr. |
E. Zone (B)-N. Zone (W) | LCCA Ground Lahore | Muhammad Asif-Javed Iqbal | Azhar Hussain | |
N. Zone (B)-W. Zone (W) | Ittefaq Cricket Club Ground Lahore | Ijaz Ahmed-Masood Khan | Masood Ahmed | |
14-16 Jun | E. Zone (W)-W. Zone (W) | Model Town Greens Ground Lahore | Saifullah-Muhammad Asif | Najamus Saeed |
E. Zone (B)-N. Zone (B) | LCCA Ground Lahore | Anisur Rehman-Waleed Yaqoob | Azhar Hussain | |
N. Zone (W)-W. Zone (B) | Aligarh Ground Model Town Lahore | Muhammad Basit-Asif Farooq | Zahoor Alam |
Lahore Region
Date | Teams | Venue | Umpires | Scorer |
29-31 May | Rawalpindi-Jehlum | Pindi Stadium Rawalpindi | Wasimuddin-Muhammad Arif | Shakeel Ahmed |
Attock-Chakwal | District Cricket Ground Attock | Naushad Khan-Nasar Khan | Muhammad Arif Sr. | |
02-04 Jun | Mianwali-Attock | District Cricket Ground Attock | Wasimuddin-Muhammad Arif | Shakeel Ahmed |
Jhelum-Chakwal | Pindi Stadium Rawalpindi | Naushad Khan-Nasar Khan | Umar Iqbal | |
06-08 Jun | Rawalpindi-Mianwali | Pindi Stadium Rawalpindi | Wasimuddin-Muhammad Arif | Shakeel Ahmed |
Jhelum-Attock | District Cricket Ground Attock | Naushad Khan-Nasar Khan | Zahoor Alam | |
10-12 Jun | Rawalpindi-Attock | Pindi Stadium Rawalpindi | Jamil Kamran-Mir Dad | Shakeel Ahmed |
Mianwali-Chakwal | District Cricket Ground Attock | Javed Ashraf-Waleed Yaqoob | Adnan Farooq | |
14-16 Jun | Rawalpindi-Chakwal | Pindi Stadium Rawalpindi | Jamil Kamran-Mir Dad | Adnan Farooq |
Mianwali-Jhelum | District Cricket Ground Attock | Javed Ashraf-Masood Khan | Shakeel Ahmed |
Islamabad Region
Date | Teams | Venue | Umpires | Scorer |
29-31 May | Islamabad-AJK | Diamond Cricket Ground Islamabad | Iqbal Butt-Hakeem Shah | Umar Iqbal |
Gilgit Baltistan-Gujrat | Service Cricket Ground Gujrat | Javed Ashraf-Ijaz Ahmed | Azhar Hussain | |
02-04 Jun | Islamabad-Gujrat | Diamond Cricket Ground Islamabad | Iqbal Butt-Hakeem Shah | Adnan Farooq |
AJK-Gilgit Baltistan | National Ground Islamabad | Javed Iqbal-Saifullah | Abdul Hameed | |
06-08 Jun | Islamabad-Gilgit Baltistan | Diamond Cricket Ground Islamabad | Iqbal Butt-Hakeem Shah | Adnan Farooq |
Gujrat-AJK | Service Cricket Ground Gujrat | Jamil Kamran-Mir Dad | Najamus Saeed |
Peshawar Region
Date | Teams | Venue | Umpires | Scorer |
29-31 May |
Peshawar-Dir Lower | Gymkhana Ground Peshawar | Abdul Wasay-Naik Muhammad | Abdul Wahid |
Charsadda-Nowshehra | Arbab Niaz Stadium Peshawar | Khalid Younas-Aamer Sharif | Noor Muhammad | |
02-04 Jun | Peshawar-Charsadda | Gymkhana Ground Peshawar | Abdul Wasay-Khalid Younas | Abdul Wahid |
Swat-Dir Lower | Arbab Niaz Stadium Peshawar | Aamer Sharif-Naik Muhammad | Awas Khan | |
06-08 Jun | Nowshehra-Swat | Gymkhana Ground Peshawar | Aamer Sharif-Naik Muhammad | Noor Muhammad |
Charsadda-Dir Lower | Arbab Niaz Stadium Peshawar | Abdul Wasay-Khalid Younas | Awas Khan | |
10-12 Jun | Peshawar-Swat | Arbab Niaz Stadium Peshawar | Abdul Wasay-Khalid Younas | Nadeem Akhtar |
Nowshehra-Dir Lower | Gymkhana Ground Peshawar | Aamer Sharif-Naik Muhammad | Abdul Wahid | |
14-16 Jun | Peshawar-Nowshehra | Arbab Niaz Stadium Peshawar | Abdul Wasay-Aamer Sharif | Awas Khan |
Charsadda-Swat | Gymkhana Ground Peshawar | Khalid Younas-Naik Muhammad | Nadeem Akhtar |
Abbottabad Region Pool A
Date | Teams | Venue | Umpires | Scorer |
29-31 May | Bannu-Dir Upper | Gohati Cricket Stadium Swabi | Sohail Khan-Jamshed Iqbal | Nadeem Akhtar |
Mardan-Swabi | Sports Complex Mardan | Anayat Qureshi-Noorul Hakam | Muhammad Arif Jr. | |
02-04 Jun | Swabi-Dir Upper | Gohati Cricket Stadium Swabi | Sohail Khan-Jamshed Iqbal | Nadeem Akhtar |
Bannu-FATA | Sports Complex Mardan | Anayat Qureshi-Noorul Hakam | Muhammad Arif Jr. | |
06-08 Jun | Mardan-Bannu | Sports Complex Mardan | Anayat Qureshi-Noorul Hakam | Muhammad Arif Jr. |
FATA-Dir Upper | Gohati Cricket Stadium Swabi | Sohail Khan-Jamshed Iqbal | Nadeem Akhtar | |
10-12 Jun | Mardan-Dir Upper | Sports Complex Mardan | Anayat Qureshi-Noorul Hakam | Muhammad Arif Jr. |
Swabi-FATA | Gohati Cricket Stadium Swabi | Sohail Khan-Jamshed Iqbal | Noor Muhammad | |
14-16 Jun | Swabi-Bannu | Gohati Cricket Stadium Swabi | Sohail Khan-Jamshed Iqbal | Noor Muhammad |
Mardan-FATA | Sports Complex Mardan | Anayat Qureshi-Noorul Hakam | Muhammad Arif Jr. |
Abbottabad Region Pool B
Date | Teams | Venue | Umpires | Scorer |
29-31 May | Abbottabad-Mansehra | Abbottabd Stadium Abbottabad | Sohail Zaman-Farooq Jan | Aamer Sharif |
D.I.Khan-Tank | Gomal University Ground D.I.Khan | Farooq Ali Khan-Asif Yaqoob | Zawar Hussain | |
Kohat-Haripur | Kohat Cricket Stadium Kohat | Bilal Qureshi-Saqib Khan | Junaid Shah | |
02-04 Jun | Haripur-Mansehra | Railways Cricket Ground Haripur | Bilal Qureshi-Saqib Khan | Aamer Sharif |
D.I.Khan-Kohat | Gomal University Ground D.I.Khan | Farooq Ali Khan-Asif Yaqoob | Zawar Hussain | |
Abbottabad-Tank | Abbottabd Stadium Abbottabad | Sohail Zaman-Farooq Jan | Khurram Shahzad | |
06-08 Jun | Abbottabad-Haripur | Railways Cricket Ground Haripur | Sohail Zaman-Asif Yaqoob | Khurram Shahzad |
D.I.Khan-Mansehra | FC Cricket Ground Oghi Mansehra | Bilal Qureshi-Saqib Khan | Junaid Shah | |
Kohat-Tank | Kohat Cricket Stadium Kohat | Farooq Ali Khan-Farooq Jan | Shafiullah | |
10-12 Jun | Abbottabad-D.I.Khan | Abbottabd Stadium Abbottabad | Sohail Zaman-Farooq Jan | Aamer Sharif |
Mansehra-Kohat | FC Cricket Ground Oghi Mansehra | Bilal Qureshi-Saqib Khan | Khurram Shahzad | |
Haripur-Tank | Railways Cricket Ground Haripur | Farooq Ali Khan-Saleem Butt | Awas Khan | |
14-16 Jun | Haripur-D.I.Khan | Gomal University Ground D.I.Khan | Farooq Ali Khan-Saleem Butt | Zawar Hussain |
Mansehra-Tank | FC Cricket Ground Oghi Mansehra | Bilal Qureshi-Saqib Khan | Aamer Sharif | |
Abbottabad-Kohat | Kohat Cricket Stadium Kohat | Sohail Zaman-Farooq Jan | Shafiullah | |
18-20 Jun | Winner of pool (A) Vs Winner of pool (B) |