Rankings progress too for Ashwin, Virat, Rohit and Rampaul
Pakistan players now occupy the top two positions in the Reliance ICC Player Rankings for ODI bowlers after a strong performance from Mohammad Hafeez in the recent three-match series in Bangladesh.
The 31-year-old gains six places in the latest rankings and now sits just 19 ratings points behind team-mate Saeed Ajmal, who heads the list.
Hafeez took six wickets in the series at an average of just 8.16 and an economy-rate of less than two runs per over making him the pick of an impressive bunch. Ajmal did enough to stay top of the world rankings with series figures of 4-52.
There were also gains for Umar Gul, who rose three places to 26th position, and Shoaib Malik, who gained 35 places to 82nd in the world.
Hafeez’s bowling, coupled with some good support with the bat down the order, has earned him one place on the Reliance ICC Player Rankings for ODI all-rounders and he now occupies second position, having overtaken Australia’s Shane Watson. He is just 13 ratings points behind leader Shakib Al Hasan of Bangladesh.
Despite losing the series 3-0, Shakib was his usual competitive self and his series figures of 4-90 earned him three places on the bowling rankings as he moves to seventh overall.
For India, R Ashwin has broken into the top 20 of the bowling charts for the first time in his career. With two matches remaining in the ongoing series with the West Indies, the 25-year-old from Chennai has gained three places and moves up to 18th position in the rankings.
There is also good progress for Ravi Rampaul in the bowling rankings (up one place to 13th), while in the batting list those moving up include Lendl Simmons (up five spots to 25th), Darren Bravo (up 15 to 54th) and Andre Russell (up 34 to 76th). For India, Virat Kohli (up one place to fourth) and Rohit Sharma (up 21 places to 35th) also improve. However, Gautam Gambhir loses seven places in the latest rankings to 19th position and is now level with South Africa’s JP Duminy.
ICC One-Day Rankings (as of 7 December, after Bangladesh v Pakistan series)
Batsmen |
||||||
Rank | +/- | Players | Team | Points | Ave | HS Rating |
1 | - | Hashim Amla | SA | 845 | 55.17 | 890 v Ind at Centurion 2011 |
2 | - | AB de Villiers | SA | 792 | 45.68 | 823 v Pak at Abu Dhabi 2010 |
3 | - | Jonathan Trott | ENG | 778* | 51.37 | 786 v Ind at Mumbai 2011 |
4 = | -1 | MS Dhoni | IND | 766 | 51.15 | 837 v Aus at Delhi 2009 |
+1 | Virat Kohli | IND | 766 | 45.95 | 804 v Ban at Mirpur 2011 | |
6 | -1 | Shane Watson | AUS | 759 | 43.15 | 776 v SL at Hambantota 2011 |
7 | - | K Sangakkara | SL | 752 | 38.01 | 758 v Aus at Hambantota 2011 |
8 | - | Mike Hussey | AUS | 714 | 51.17 | 865 v NZ at Perth 2007 |
9 | - | Michael Clarke | AUS | 717 | 45.35 | 751 v SL at Melbourne 2008 |
10 | +1 | Umar Akmal | PAK | 704 ! | 39.22 | 704 v Ban at Chittagong 2011 |
11 | -1 | Jacques Kallis | SA | 701 | 45.48 | 818 v WI at Johannesburg 2004 |
12 = | +1 | Ricky Ponting | AUS | 675 | 42.63 | 831 v NZ at Hobart 2007 |
+1 | T Dilshan | SL | 675 | 34.75 | 766 v NZ at Colombo (RPS) 2011 | |
14 | +1 | M Jayawardene | SL | 669 | 33.53 | 742 v WI at Colombo (RPS) 2001 |
15 | -2 | Ross Taylor | NZ | 668 | 37.47 | 698 v Aus at Adelaide 2009 |
16 | +2 | Brendan Taylor | ZIM | 656 ! | 34.65 | 656 v NZ at Bulawayo 2011 |
17 | +2 | R ten Doeschate | NET | 653* | 67.00 | 666 v Ire at Kolkata 2011 |
18 | -1 | Sachin Tendulkar | IND | 651 | 45.16 | 887 v Zim at Sharjah 1998 |
19 = | -7 | Gautam Gambhir | IND | 650 | 40.20 | 723 v NZ at Vadodara 2010 |
+2 | JP Duminy | SA | 650 | 40.87 | 673 v Net at Mohali 2011 |
Bowlers |
|||||||
Rank | +/- | Player | Team | Points | Ave | Econ | HS Rating |
1 | - | Saeed Ajmal | PAK | 737 ! | 24.65 | 4.09 | 737 v Ban at Chittagong 2011 |
2 | +6 | Mohammad Hafeez | PAK | 718 ! | 33.14 | 4.13 | 718 v Ban at Chittagong 2011 |
3 | -1 | Daniel Vettori | NZ | 691 | 31.48 | 4.12 | 789 v Eng at Christchurch 2008 |
4 | -1 | Graeme Swann | ENG | 689 | 25.43 | 4.49 | 735 v Ind at Hyderabad 2011 |
5 | -1 | Mitchell Johnson | AUS | 688 | 25.22 | 4.85 | 729 v Ban at Darwin 2008 |
6 | -1 | Morne Morkel | SA | 678 | 23.87 | 4.86 | 704 v Ind at Centurion 2011 |
7 | +3 | Shakib Al Hasan | BAN | 662 | 28.68 | 426 | 717 v Zim at Chittagong 2009 |
8 | -2 | Doug Bollinger | AUS | 660* | 23.90 | 4.57 | 676 v Eng at Hobart 2011 |
9 = | -2 | Shahid Afridi | PAK | 644 | 33.27 | 4.60 | 673 v Ban at Mirpur 2011 |
- | Dale Steyn | SA | 644 | 27.75 | 5.14 | 668 v Ind at Nagpur 2011 | |
11 | - | Lasith Malinga | SL | 637 | 25.15 | 4.91 | 679 v Ban at Colombo (RPS) 2007 |
12 | - | Ray Price | ZIM | 636 | 35.07 | 3.85 | 722 v WI at Guyana 2010 |
13 | +1 | Ravi Rampaul | WI | 631 ! | 28.67 | 4.98 | 631 v Ind at Ahmedabad 2011 |
14 | -1 | L Tsotsobe | SA | 628* | 20.39 | 4.57 | 655 v Ban at Mirpur 2011 |
15 | -1 | Jacob Oram | NZ | 624 | 29.02 | 4.35 | 770 v Aus at The Oval 2004 |
16 | - | Brett Lee | AUS | 622 | 22.89 | 4.70 | 853 v SA at Melbourne 2006 |
17 | - | Kyle Mills | NZ | 621 | 26.18 | 4.71 | 723 v Aus at Melbourne 2009 |
18 | +3 | R Ashwin | IND | 620* ! | 26.23 | 4.72 | 620 v WI at Ahmedabad 2011 |
19 | -1 | James Anderson | ENG | 618 | 30.89 | 5.04 | 700 v Ban at Dhaka 2003 |
20 | -1 | Johan Botha | SA | 616 | 40.67 | 4.58 | 665 v Aus at Centurion 2009 |
All Rounders |
|||||||
Rank | +/- | Players | Team | Points | HS Rating | ||
1 | - | Shakib Al Hasan | BAN | 420 | 453 v Zim at Chittagong 2009 | ||
2 | +1 | Mohammad Hafeez | PAK | 407 ! | 407 v Ban at Chittagong 2011 | ||
3 | -1 | Shane Watson | AUS | 405 | 429 v SL at Kandy 2011 | ||
4 | - | Shahid Afridi | PAK | 370 | 383 v Ban at Mirpur 2011 | ||
5 | - | Jacques Kallis | SA | 352 | 506 v WI at Barbados 2001 |
* Indicates a provisional rating.