Pepsi Austral-Asia Cup 1993/94

Group B: Australia vs Sri Lanka  |  Australia won by 9 wickets

Match Details
Toss Sri Lanka, who chose to bat Series Pepsi Austral-Asia Cup 1993/94
Umpires
K Kanjee and KE Liebenberg Match Date 14 Apr 1994
Match Referee AM Ebrahim Ground Sharjah Cricket Stadium, Sharjah
TV Umpire SB Lambson    
Player of Match Mark Waugh (Australia)    

Sri Lanka Innings

R M B 4s 6s SR
1 Roshan Mahanama * lbw Paul Reiffel 10 32 19 1 0 52.63
2 Athula Samarasekera c Justin Langer b Steve Waugh 24 53 40 3 0 60.00
3 Asanka Gurusinha run out 1 23 16 0 0 6.25
4 Sanath Jayasuriya run out 8 36 30 1 0 26.67
5 Hashan Tillakaratne c Mark Taylor b Steve Waugh 64 137 97 4 0 65.98
6 Ruwan Kalpage c Michael Bevan b Shane Warne 4 33 28 0 0 14.29
7 Upul Chandana c Michael Bevan b Paul Reiffel 18 37 37 1 0 48.65
8 Pubudu Dassanayake † lbw Shane Warne 7 9 7 0 0 100.00
9 Champaka Ramanayake lbw Shane Warne 2 6 7 0 0 28.57
10 Manjula Munasinghe b Damien Fleming 2 20 19 0 0 10.53
11 Chaminda Vaas not out 0 5 3 0 0 0.00
Extra lb 10, w 1, nb 3 14
Total 10 wickets; 49.3 overs; 154 3.11 runs per over

Fall of wickets 1-30 ( Roshan Mahanama, 0.0 ) ;   2-38 ( Athula Samarasekera, 0.0 ) ;   3-40 ( Asanka Gurusinha, 0.0 ) ;   4-61 ( Sanath Jayasuriya, 0.0 ) ;   5-91 ( Ruwan Kalpage, 0.0 ) ;   6-124 ( Upul Chandana, 0.0 ) ;   7-136 ( Pubudu Dassanayake, 0.0 ) ;   8-142 ( Champaka Ramanayake, 0.0 ) ;   9-153 ( Hashan Tillakaratne, 0.0 ) ;   10-154 ( Manjula Munasinghe, 0.0 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Paul Reiffel 10.0 1 28 2 0 0
Damien Fleming 9.3 1 27 1 0 0
Steve Waugh 6.0 0 17 2 1 2
Tim May 10.0 0 25 0 0 0
Shane Warne 10.0 1 29 3 0 1
Mark Waugh 4.0 0 18 0 0 0

Australia Innings

R M B 4s 6s SR
1 Mark Taylor * not out 68 150 106 4 0 64.15
2 Michael Slater b Chaminda Vaas 15 40 33 1 0 45.45
3 Mark Waugh not out 64 109 83 6 0 77.11
4 Matthew Hayden Did not bat 0 0 0 0 0
5 Michael Bevan Did not bat 0 0 0 0 0
6 Steve Waugh Did not bat 0 0 0 0 0
7 Justin Langer † Did not bat 0 0 0 0 0
8 Paul Reiffel Did not bat 0 0 0 0 0
9 Shane Warne Did not bat 0 0 0 0 0
10 Tim May Did not bat 0 0 0 0 0
11 Damien Fleming Did not bat 0 0 0 0 0
Extra b 1, lb 7, w 3 11
Total 1 wickets; 36.5 overs; 158 4.29 runs per over

Fall of wickets 1-25 ( Michael Slater, 0.0 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Champaka Ramanayake 8.0 1 15 0 0 0
Chaminda Vaas 10.0 1 35 1 2 0
Manjula Munasinghe 6.5 0 28 0 1 0
Sanath Jayasuriya 4.0 0 22 0 0 0
Ruwan Kalpage 5.0 0 29 0 0 0
Upul Chandana 3.0 0 21 0 0 0