PCB-PEPSI Cricket Stars U-16 Two Day Tournament 2015
Pool D: Azad Jammu and Kashmir Region Under-16s vs Bahawalpur Region Under-16s | Bahawalpur Under-16s won by an innings and 102 runs
Toss | Bahawalpur Region Under-16s, who chose to field | Tournament | PCB-PEPSI Cricket Stars U-16 Two Day Tournament 2015 |
Umpires
|
Rana Arshad (Pakistan) and Maqbool Ahmed (Pakistan) | Match Date | 07, 08 May 2015 |
Match Referee | Ground | Khan Research Laboratories Ground, Rawalpindi , Rawalpindi | |
Player of Match |
Azad Jammu and Kashmir Region Under-16s 1st Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Mohammad Hasan Ali | hit wicket Ghulam Mohammad | 0 | 0 | 0 | 0 | 0 | |
2 | Ehtesham Ali | c & b Ghulam Mohammad | 30 | 0 | 0 | 0 | 0 | |
3 | Zohaib Bukhari | run out Ghulam Mohammad | 9 | 0 | 0 | 0 | 0 | |
4 | Zain Ahmed * † | c Usama Aslam b Mohammad Junaid | 25 | 0 | 0 | 0 | 0 | |
5 | Bilal Waheed | lbw Mohammad Junaid | 1 | 0 | 0 | 0 | 0 | |
6 | Atif Azad | b Murad Rauf | 2 | 0 | 0 | 0 | 0 | |
7 | Haris Rasheed Abbasi | not out | 2 | 0 | 0 | 0 | 0 | |
8 | Mohammad Musa Ashraf | c Faisal Siddique b Murad Rauf | 2 | 0 | 0 | 0 | 0 | |
9 | Qamar Farooq | c Mohammad Junaid b Ghulam Mohammad | 4 | 0 | 0 | 0 | 0 | |
10 | Ibtisham Mehmood | b Murad Rauf | 0 | 0 | 0 | 0 | 0 | |
11 | Najam Naseer Kiyani | c Aon Abbas b Murad Rauf | 0 | 0 | 0 | 0 | 0 | |
Extra | b 4, w 1, nb 1 | 6 | ||||||
Total | 10 wickets; 31.2 overs; 0 mins | 81 | 2.59 runs per over |
Fall of wickets 1-0 ; 2-32 ; 3-63 ; 4-71 ; 5-71 ; 6-74 ; 7-76 ; 8-81 ; 9-81 ; 10-81
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Ghulam Mohammad | 12.0 | 2 | 20 | 3 | 0 | 0 |
Abdul Ghaffar | 4.0 | 0 | 12 | 0 | 1 | 0 |
Murad Rauf | 6.2 | 0 | 17 | 4 | 0 | 1 |
Mohammad Abdullah | 4.0 | 1 | 20 | 0 | 0 | 0 |
Mohammad Junaid | 5.0 | 2 | 8 | 2 | 0 | 0 |
Bahawalpur Region Under-16s 1st Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Umar Rehman | b Haris Rasheed Abbasi | 11 | 0 | 0 | 0 | 0 | |
2 | Mohammad Hamza | lbw Qamar Farooq | 2 | 0 | 0 | 0 | 0 | |
3 | Ali Imran | c Zohaib Bukhari b Mohammad Musa Ashraf | 76 | 0 | 0 | 0 | 0 | |
4 | Aon Abbas | b Haris Rasheed Abbasi | 58 | 0 | 0 | 0 | 0 | |
5 | Faisal Siddique | run out Bilal Waheed | 56 | 0 | 0 | 0 | 0 | |
6 | Abdul Ghaffar | b Najam Naseer Kiyani | 20 | 0 | 0 | 0 | 0 | |
7 | Usama Aslam * † | c Mohammad Musa Ashraf b Haris Rasheed Abbasi | 6 | 0 | 0 | 0 | 0 | |
8 | Ghulam Mohammad | c Mohammad Musa Ashraf b Haris Rasheed Abbasi | 28 | 0 | 0 | 0 | 0 | |
9 | Murad Rauf | run out Najam Naseer Kiyani | 0 | 0 | 0 | 0 | 0 | |
10 | Mohammad Abdullah | b Najam Naseer Kiyani | 1 | 0 | 0 | 0 | 0 | |
11 | Mohammad Junaid | not out | 1 | 0 | 0 | 0 | 0 | |
Extra | b 13, lb 1, w 4, nb 1 | 19 | ||||||
Total | 10 wickets; 69.4 overs; 0 mins | 278 | 3.99 runs per over |
Fall of wickets 1-4 ; 2-26 ; 3-128 ; 4-189 ; 5-233 ; 6-241 ; 7-276 ; 8-276 ; 9-277 ; 10-278
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Qamar Farooq | 13.0 | 1 | 42 | 1 | 1 | 0 |
Ibtisham Mehmood | 8.0 | 2 | 26 | 0 | 0 | 0 |
Haris Rasheed Abbasi | 22.0 | 6 | 69 | 4 | 1 | 0 |
Mohammad Musa Ashraf | 7.0 | 0 | 40 | 1 | 1 | 0 |
Ehtesham Ali | 4.0 | 1 | 15 | 0 | 1 | 0 |
Najam Naseer Kiyani | 9.4 | 0 | 43 | 2 | 0 | 0 |
Zohaib Bukhari | 6.0 | 0 | 29 | 0 | 0 | 1 |
Azad Jammu and Kashmir Region Under-16s 2nd Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Ehtesham Ali | lbw Mohammad Junaid | 20 | 0 | 0 | 0 | 0 | |
2 | Zohaib Bukhari | b Mohammad Junaid | 19 | 0 | 0 | 0 | 0 | |
3 | Mohammad Hasan Ali | lbw Mohammad Junaid | 0 | 0 | 0 | 0 | 0 | |
4 | Zain Ahmed * † | b Mohammad Junaid | 8 | 0 | 0 | 0 | 0 | |
5 | Bilal Waheed | b Murad Rauf | 24 | 0 | 0 | 0 | 0 | |
6 | Atif Azad | run out Ali Imran | 14 | 0 | 0 | 0 | 0 | |
7 | Haris Rasheed Abbasi | st Usama Aslam b Mohammad Junaid | 2 | 0 | 0 | 0 | 0 | |
8 | Mohammad Musa Ashraf | lbw Mohammad Junaid | 0 | 0 | 0 | 0 | 0 | |
9 | Qamar Farooq | b Mohammad Junaid | 0 | 0 | 0 | 0 | 0 | |
10 | Ibtisham Mehmood | run out Ghulam Mohammad | 6 | 0 | 0 | 0 | 0 | |
11 | Najam Naseer Kiyani | not out | 0 | 0 | 0 | 0 | 0 | |
Extra | nb 2 | 2 | ||||||
Total | 10 wickets; 36.1 overs; 0 mins | 95 | 2.63 runs per over |
Fall of wickets 1-38 ; 2-38 ; 3-41 ; 4-50 ; 5-69 ; 6-72 ; 7-72 ; 8-72 ; 9-82 ; 10-95
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Ghulam Mohammad | 6.0 | 2 | 11 | 0 | 0 | 0 |
Murad Rauf | 11.1 | 0 | 36 | 1 | 0 | 1 |
Mohammad Abdullah | 6.0 | 1 | 17 | 0 | 0 | 1 |
Mohammad Junaid | 12.0 | 5 | 30 | 7 | 0 | 0 |
Ali Imran | 1.0 | 0 | 1 | 0 | 0 | 0 |