PCB Patron's Trophy 2000/01

Habib Bank Limited v National Bank of Pakistan: Habib Bank Limited vs National Bank of Pakistan  |  Match drawn

Match Details
Toss Habib Bank Limited, who chose to bat Tournament PCB Patron'S Trophy 2000/01
Umpires
Sadiq Mohammad and Saleem Badar Match Date 26, 27, 28, 01 Mar 2001
Match Referee Mahmood Rasheed Ground United Bank Limited Sports Complex, Karachi
Player of Match    

Habib Bank Limited 1st Innings

R M B 4s 6s SR
1 Asadullah Butt c & b Maqsood Rana 49 263 169 7 0 28.99
2 Taufeeq Umar c Kamran Akmal b Mohammad Javed 23 67 50 3 0 46.00
3 Mujahid Jamshed b Maqsood Rana 11 39 31 0 0 35.48
4 Hasan Raza b Shabbir Ahmed 12 44 28 0 1 42.86
5 Farhan Adil c Naeem Tayyab b Shabbir Ahmed 90 200 163 13 0 55.21
6 Atiq-uz-Zaman † c Kamran Akmal b Mohammad Javed 48 140 95 4 0 50.53
7 Akram Raza * c Akhtar Sarfraz b Shabbir Ahmed 9 17 11 2 0 81.82
8 Irfan Fazil not out 15 67 41 0 0 36.59
9 Abdul Rehman lbw Mohammad Javed 16 32 26 2 0 61.54
10 Shahid Nazir run out Qaiser Abbas 2 22 7 0 0 28.57
11 Danish Kaneria run out Maqsood Rana 3 4 2 0 0 150.00
Extra b 3, lb 3, w 1, nb 18 25
Total 10 wickets; 101.5 overs; 303 2.98 runs per over

Fall of wickets 1-43 ( Taufeeq Umar, 15.2 ) ;   2-72 ( Mujahid Jamshed, 24.4 ) ;   3-97 ( Hasan Raza, 34.1 ) ;   4-145 ( Asadullah Butt, 56.4 ) ;   5-245 ( Farhan Adil, 84.4 ) ;   6-265 ( Akram Raza, 88.4 ) ;   7-266 ( Akram Raza, 0.0 ) ;   8-0 ( Akram Raza, 0.0 ) ;   9-0 ( Akram Raza, 0.0 ) ;   10-290 ( Abdul Rehman, 97.3 ) ;   11-298 ( Shahid Nazir, 100.3 ) ;   12-303 ( Danish Kaneria, 101.5 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Shabbir Ahmed 29.0 3 74 3 1 4
Maqsood Rana 18.0 3 71 2 0 9
Mohammad Javed 21.5 4 61 3 0 5
Qaiser Abbas 19.0 6 43 0 0 0
Naeem Tayyab 9.0 1 40 0 0 0
Shahid Anwar 5.0 1 8 0 0 0

National Bank of Pakistan 1st Innings

R M B 4s 6s SR
1 Shahid Anwar c Mujahid Jamshed b Asadullah Butt 24 70 52 3 0 46.15
2 Tariq Mohammad c Farhan Adil b Irfan Fazil 1 57 30 0 0 3.33
3 Qaiser Abbas c Asadullah Butt b Irfan Fazil 67 168 127 7 0 52.76
4 Akhtar Sarfraz c Atiq-uz-Zaman b Irfan Fazil 7 14 13 1 0 53.85
5 Naumanullah c Atiq-uz-Zaman b Abdul Rehman 51 126 107 8 0 47.66
6 Sajid Ali * c Farhan Adil b Abdul Rehman 0 8 7 0 0 0.00
7 Mohammad Javed lbw Danish Kaneria 14 37 28 2 0 50.00
8 Kamran Akmal † c Atiq-uz-Zaman b Akram Raza 47 86 65 7 1 72.31
9 Naeem Tayyab lbw Danish Kaneria 12 65 66 0 0 18.18
10 Shabbir Ahmed c Taufeeq Umar b Akram Raza 0 6 6 0 0 0.00
11 Maqsood Rana not out 0 4 1 0 0 0.00
Extra b 6, lb 10, nb 15 31
Total 10 wickets; 81.3 overs; 254 3.12 runs per over

Fall of wickets 1-30 ( Tariq Mohammad, 12.3 ) ;   2-48 ( Shahid Anwar, 15.1 ) ;   3-59 ( Akhtar Sarfraz, 18.3 ) ;   4-162 ( Naumanullah , 51.4 ) ;   5-168 ( Sajid Ali, 53.5 ) ;   6-172 ( Qaiser Abbas, 54.4 ) ;   7-196 ( Mohammad Javed, 62.1 ) ;   8-250 ( Kamran Akmal, 78.5 ) ;   9-254 ( Shabbir Ahmed, 80.5 ) ;   10-254 ( Naeem Tayyab, 81.3 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Shahid Nazir 16.0 8 25 0 0 1
Irfan Fazil 13.0 0 71 3 0 11
Danish Kaneria 18.3 4 52 2 0 3
Akram Raza * 10.0 1 31 2 0 0
Asadullah Butt 6.0 1 16 1 0 0
Abdul Rehman 18.0 0 43 2 0 0

Habib Bank Limited 2nd Innings

R M B 4s 6s SR
1 Asadullah Butt c & b Shabbir Ahmed 6 27 19 0 0 31.58
2 Taufeeq Umar c Kamran Akmal b Shabbir Ahmed 52 186 153 5 0 33.99
3 Mujahid Jamshed c Kamran Akmal b Shabbir Ahmed 94 291 208 8 0 45.19
4 Hasan Raza b Qaiser Abbas 0 14 13 0 0 0.00
5 Farhan Adil c Maqsood Rana b Qaiser Abbas 7 41 24 0 0 29.17
6 Atiq-uz-Zaman † b Qaiser Abbas 17 54 42 2 0 40.48
7 Abdul Rehman c Naumanullah b Qaiser Abbas 0 2 2 0 0 0.00
8 Akram Raza * b Shabbir Ahmed 39 100 56 6 0 69.64
9 Irfan Fazil c Akhtar Sarfraz b Shabbir Ahmed 6 34 32 1 0 18.75
10 Shahid Nazir b Shabbir Ahmed 15 53 34 1 0 44.12
11 Danish Kaneria not out 5 15 6 1 0 83.33
Extra b 3, lb 7, nb 13 23
Total 10 wickets; 96.1 overs; 264 2.75 runs per over

Fall of wickets 1-13 ( Asadullah Butt, 6.3 ) ;   2-130 ( Taufeeq Umar, 42.4 ) ;   3-135 ( Hasan Raza, 46.0 ) ;   4-162 ( Farhan Adil, 57.5 ) ;   5-194 ( Farhan Adil, 0.0 ) ;   6-0 ( Farhan Adil, 0.0 ) ;   7-0 ( Farhan Adil, 0.0 ) ;   8-194 ( Abdul Rehman, 71.5 ) ;   9-200 ( Mujahid Jamshed, 76.3 ) ;   10-220 ( Irfan Fazil, 87.0 ) ;   11-257 ( Akram Raza, 94.1 ) ;   12-264 ( Shahid Nazir, 96.1 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Shabbir Ahmed 27.1 8 51 6 0 3
Maqsood Rana 16.0 0 64 0 0 3
Naeem Tayyab 15.0 4 37 0 0 0
Mohammad Javed 8.0 0 30 0 0 6
Qaiser Abbas 30.0 9 72 4 0 1

National Bank of Pakistan 2nd Innings

R M B 4s 6s SR
1 Tariq Mohammad run out Hasan Raza 24 148 53 3 0 45.28
2 Shahid Anwar c Atiq-uz-Zaman b Irfan Fazil 10 31 28 1 0 35.71
3 Qaiser Abbas c Hasan Raza b Abdul Rehman 62 155 107 8 0 57.94
4 Akhtar Sarfraz lbw Danish Kaneria 17 94 98 0 0 17.35
5 Naumanullah not out 12 75 63 1 0 19.05
6 Sajid Ali * c b Abdul Rehman 2 11 9 0 0 22.22
7 Mohammad Javed lbw Irfan Fazil 15 36 29 2 0 51.72
8 Kamran Akmal † not out 17 21 23 4 0 73.91
9 Shabbir Ahmed Did not bat 0 0 0 0 0
10 Maqsood Rana Did not bat 0 0 0 0 0
11 Naeem Tayyab Did not bat 0 0 0 0 0
Extra b 7, lb 5, w 1, nb 10 23
Total 6 wickets; 67.0 overs; 182 2.72 runs per over

Fall of wickets 1-22 ( Shahid Anwar, 5.4 ) ;   2-66 ( Tariq Mohammad, 19.0 ) ;   3-131 ( Akhtar Sarfraz, 45.4 ) ;   4-135 ( Qaiser Abbas, 46.4 ) ;   5-141 ( Sajid Ali, 50.1 ) ;   6-162 ( Mohammad Javed, 60.1 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Shahid Nazir 4.0 0 12 0 1 1
Irfan Fazil 15.0 1 61 2 0 4
Danish Kaneria 20.0 3 54 1 0 4
Akram Raza * 6.0 3 6 0 0 0
Asadullah Butt 7.0 1 15 0 0 1
Abdul Rehman 15.0 8 22 2 0 0