PCB Patron's Trophy 1995/96
Habib Bank Limited v United Bank Limited: Habib Bank Limited vs United Bank Limited | United Bank Limited won by an innings and 49 runs
Toss | Habib Bank Limited, who chose to bat | Tournament | PCB Patron'S Trophy 1995/96 |
Umpires
|
Feroz Butt and Mian Mohammad | Match Date | 03, 04, 05 Oct 1995 |
Match Referee | Anwar Khan | Ground | Jinnah Stadium, Gujranwala , Gujranwala |
Player of Match |
Habib Bank Limited 1st Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Shakeel Ahmed | lbw Mushtaq Ahmed | 25 | 89 | 64 | 0 | 0 | 39.06 |
2 | Sohail Miandad | b Ali Gauhar | 11 | 57 | 33 | 0 | 0 | 33.33 |
3 | Mujahid Jamshed | c Rashid Latif b Mushtaq Ahmed | 27 | 85 | 63 | 0 | 0 | 42.86 |
4 | Shahid Nawaz | c Mansoor Akhtar b Mushtaq Ahmed | 32 | 77 | 51 | 0 | 0 | 62.75 |
5 | Anwar Miandad * | c Javed Sami b Ali Gauhar | 1 | 3 | 2 | 0 | 0 | 50.00 |
6 | Shaukat Mirza | b Ali Gauhar | 2 | 13 | 12 | 0 | 0 | 16.67 |
7 | Tahir Rasheed † | c Rashid Latif b Mushtaq Ahmed | 3 | 36 | 14 | 0 | 0 | 21.43 |
8 | Asadullah Butt | b Mushtaq Ahmed | 1 | 7 | 6 | 0 | 0 | 16.67 |
9 | Shahid Mahmood | c Aamer Bashir b Waqar Younis | 30 | 40 | 35 | 0 | 0 | 85.71 |
10 | Kabir Khan | st Rashid Latif b Mushtaq Ahmed | 11 | 11 | 9 | 0 | 0 | 122.22 |
11 | Zahid Hussain | not out | 0 | 3 | 1 | 0 | 0 | 0.00 |
Extra | lb 1 | 1 | ||||||
Total | 10 wickets; 48.2 overs; | 144 | 2.98 runs per over |
Fall of wickets 1-31 ; 2-49 ; 3-88 ; 4-93 ; 5-95 ; 6-99 ; 7-101 ; 8-126 ; 9-144 ; 10-144
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Waqar Younis | 10.2 | 2 | 28 | 1 | 0 | 0 |
Umar Rasheed | 8.0 | 4 | 18 | 0 | 0 | 0 |
Ali Gauhar | 10.0 | 2 | 29 | 3 | 0 | 0 |
Mushtaq Ahmed | 16.0 | 4 | 56 | 6 | 0 | 0 |
Mohammad Hussain | 3.0 | 0 | 10 | 0 | 0 | 0 |
Iqbal Imam | 1.0 | 0 | 2 | 0 | 0 | 0 |
United Bank Limited 1st Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Mohammad Ramzan | c Tahir Rasheed b Asadullah Butt | 48 | 143 | 92 | 0 | 0 | 52.17 |
2 | Javed Sami | c Tahir Rasheed b Asadullah Butt | 63 | 179 | 125 | 0 | 0 | 50.40 |
3 | Mansoor Akhtar | lbw Asadullah Butt | 21 | 91 | 54 | 0 | 0 | 38.89 |
4 | Aamer Bashir | lbw Kabir Khan | 7 | 30 | 24 | 0 | 0 | 29.17 |
5 | Iqbal Imam | b Shaukat Mirza | 100 | 218 | 169 | 0 | 0 | 59.17 |
6 | Umar Rasheed | lbw Asadullah Butt | 36 | 111 | 101 | 0 | 0 | 35.64 |
7 | Mohammad Hussain | not out | 58 | 136 | 100 | 0 | 0 | 58.00 |
8 | Waqar Younis | c Zahid Hussain b Shahid Mahmood | 30 | 46 | 37 | 0 | 0 | 81.08 |
9 | Ali Gauhar | not out | 2 | 8 | 2 | 0 | 0 | 100.00 |
10 | Rashid Latif * | Did not bat | 0 | 0 | 0 | 0 | 0 | |
11 | Mushtaq Ahmed | Did not bat | 0 | 0 | 0 | 0 | 0 | |
Extra | b 1, lb 11, w 4, nb 11 | 27 | ||||||
Total | 7 wickets; 115.0 overs; | 392 | 3.41 runs per over |
Fall of wickets 1-115 ; 2-137 ; 3-157 ; 4-157 ; 5-246 ; 6-317 ; 7-384
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Kabir Khan | 33.0 | 5 | 109 | 1 | 0 | 0 |
Asadullah Butt | 33.0 | 6 | 102 | 4 | 0 | 0 |
Shahid Nawaz | 9.0 | 0 | 38 | 0 | 0 | 0 |
Shahid Mahmood | 21.0 | 0 | 63 | 1 | 0 | 0 |
Zahid Hussain | 1.0 | 0 | 8 | 0 | 0 | 0 |
Shaukat Mirza | 18.0 | 0 | 60 | 1 | 0 | 0 |
Habib Bank Limited 2nd Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Shakeel Ahmed | c Aamer Bashir b Mushtaq Ahmed | 96 | 234 | 151 | 0 | 0 | 63.58 |
2 | Sohail Miandad | c Rashid Latif b Ali Gauhar | 2 | 58 | 36 | 0 | 0 | 5.56 |
3 | Mujahid Jamshed | c Mohammad Ramzan b Waqar Younis | 5 | 5 | 3 | 0 | 0 | 166.67 |
4 | Shahid Nawaz | lbw Waqar Younis | 1 | 10 | 9 | 0 | 0 | 11.11 |
5 | Shaukat Mirza | st Rashid Latif b Mushtaq Ahmed | 14 | 41 | 26 | 0 | 0 | 53.85 |
6 | Anwar Miandad * | c Iqbal Imam b Mohammad Hussain | 11 | 22 | 28 | 0 | 0 | 39.29 |
7 | Tahir Rasheed † | c Ali Gauhar b Mushtaq Ahmed | 9 | 26 | 36 | 0 | 0 | 25.00 |
8 | Asadullah Butt | lbw Waqar Younis | 5 | 24 | 24 | 0 | 0 | 20.83 |
9 | Shahid Mahmood | c Mohammad Hussain b Ali Gauhar | 32 | 60 | 30 | 0 | 0 | 106.67 |
10 | Zahid Hussain | not out | 8 | 21 | 12 | 0 | 0 | 66.67 |
11 | Kabir Khan | st Rashid Latif b Mushtaq Ahmed | 4 | 2 | 4 | 0 | 0 | 100.00 |
Extra | b 8, lb 3, nb 1 | 12 | ||||||
Total | 10 wickets; 59.4 overs; | 199 | 3.34 runs per over |
Fall of wickets 1-26 ; 2-31 ; 3-37 ; 4-64 ; 5-84 ; 6-107 ; 7-123 ; 8-171 ; 9-195 ; 10-199
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Waqar Younis | 12.0 | 2 | 52 | 3 | 0 | 0 |
Umar Rasheed | 4.0 | 2 | 7 | 0 | 0 | 0 |
Ali Gauhar | 12.0 | 1 | 35 | 2 | 0 | 0 |
Mushtaq Ahmed | 21.4 | 5 | 78 | 4 | 0 | 0 |
Mohammad Hussain | 10.0 | 7 | 16 | 1 | 0 | 0 |