Pakistan Tri-Series in New Zealand 2022/23
4th Match: New Zealand vs Pakistan | New Zealand won by 9 wickets
Match Details
Toss | Pakistan, who chose to bat | Series | Pakistan Tri-Series In New Zealand 2022/23 |
Umpires
|
AG Wharf and WR Knights | Match Date | 11 Oct 2022 |
Match Referee | Jeff Crowe (New Zealand) | Ground | Hagley Oval, Christchurch |
TV Umpire | Shaun Haig (New Zealand) | ||
Player of Match | Michael Bracewell (New Zealand) |
Pakistan Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Mohammad Rizwan † | c Jimmy Neesham b Michael Bracewell | 16 | 0 | 17 | 3 | 0 | 94.12 |
2 | Babar Azam * | c Devon Conway b Michael Bracewell | 21 | 0 | 23 | 3 | 0 | 91.30 |
3 | Shan Masood | c Michael Bracewell b Mitchell Santner | 14 | 0 | 12 | 2 | 0 | 116.67 |
4 | Shadab Khan | c Tim Southee b Mitchell Santner | 8 | 0 | 7 | 1 | 0 | 114.29 |
5 | Iftikhar Ahmed | c Blair Tickner b Tim Southee | 27 | 0 | 27 | 3 | 0 | 100.00 |
6 | Haider Ali | c Tim Southee b Ish Sodhi | 8 | 0 | 11 | 0 | 0 | 72.73 |
7 | Asif Ali | not out | 25 | 0 | 20 | 3 | 0 | 125.00 |
8 | Mohammad Nawaz | c Finn Allen b Tim Southee | 0 | 0 | 1 | 0 | 0 | 0.00 |
9 | Mohammad Wasim Jnr | not out | 1 | 0 | 2 | 0 | 0 | 50.00 |
10 | Shahnawaz Dahani | Did not bat | ||||||
11 | Naseem Shah | Did not bat | ||||||
Extra | w 10 | 10 | ||||||
Total | 7 wickets; 20.0 overs; 0 mins | 130 | 6.5 runs per over |
Fall of wickets 1-30 ; 2-54 ; 3-62 ; 4-65 ; 5-77 ; 6-128 ; 7-128
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Tim Southee | 4.0 | 0 | 31 | 2 | 2 | 0 |
Mitchell Santner | 4.0 | 0 | 27 | 2 | 2 | 0 |
Michael Bracewell | 4.0 | 0 | 11 | 2 | 2 | 0 |
Blair Tickner | 3.0 | 0 | 27 | 0 | 2 | 0 |
Ish Sodhi | 4.0 | 0 | 23 | 1 | 1 | 0 |
Glenn Phillips | 1.0 | 0 | 11 | 0 | 0 | 0 |
New Zealand Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Finn Allen | st Mohammad Rizwan b Shadab Khan | 62 | 0 | 42 | 1 | 6 | 147.62 |
2 | Devon Conway † | not out | 49 | 0 | 46 | 5 | 0 | 106.52 |
3 | Kane Williamson * | not out | 9 | 0 | 9 | 0 | 0 | 100.00 |
4 | Mitchell Santner | Did not bat | ||||||
5 | Mark Chapman | Did not bat | ||||||
6 | Michael Bracewell | Did not bat | ||||||
7 | Tim Southee | Did not bat | ||||||
8 | Blair Tickner | Did not bat | ||||||
9 | Glenn Phillips | Did not bat | ||||||
10 | Ish Sodhi | Did not bat | ||||||
11 | Jimmy Neesham | Did not bat | ||||||
Extra | lb 5, w 6 | 11 | ||||||
Total | 1 wickets; 16.1 overs; 0 mins | 131 | 8.1 runs per over |
Fall of wickets 1-117
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Naseem Shah | 3.1 | 0 | 18 | 0 | 1 | 0 |
Shahnawaz Dahani | 2.0 | 0 | 21 | 0 | 1 | 0 |
Mohammad Wasim Jnr | 2.0 | 0 | 19 | 0 | 1 | 0 |
Shadab Khan | 4.0 | 0 | 26 | 1 | 0 | 0 |
Mohammad Nawaz | 4.0 | 0 | 28 | 0 | 0 | 0 |
Iftikhar Ahmed | 1.0 | 0 | 14 | 0 | 1 | 0 |