Pakistan Shaheens tour to New Zealand 2020/21
1st T20: Northern Knights vs Pakistan Shaheens | Northern Knights won by 21 runs
Match Details
Toss | Pakistan Shaheens, who chose to field | Series | Pakistan Shaheens Tour To New Zealand 2020/21 |
Umpires
|
D Walker and JM Dempsey (New Zealand) | Match Date | 27 Dec 2020 |
Match Referee | GAV Baxter | Ground | Seddon Park, Hamilton |
Player of Match |
Northern Knights Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Katene Clarke | c Haider Ali b Khushdil Shah | 40 | 0 | 30 | 4 | 1 | 133.33 |
2 | Tim Seifert † | not out | 99 | 0 | 55 | 6 | 6 | 180.00 |
3 | Peter David Bocock | c Haris Rauf b Musa Khan | 22 | 0 | 19 | 1 | 1 | 115.79 |
4 | Anton Devcich * | not out | 38 | 0 | 16 | 5 | 2 | 237.50 |
5 | Joe Walker | Did not bat | ||||||
6 | Brett Hampton | Did not bat | ||||||
7 | Matthew Fisher | Did not bat | ||||||
8 | Zak Gibson | Did not bat | ||||||
9 | Brett Randell | Did not bat | ||||||
10 | Josh Brown | Did not bat | ||||||
11 | H Cooper | Did not bat | ||||||
Extra | lb 1, w 3 | 4 | ||||||
Total | 2 wickets; 20.0 overs; 0 mins | 203 | 10.15 runs per over |
Fall of wickets 1-69 ; 2-113
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Mohammad Hasnain | 4.0 | 0 | 58 | 0 | 1 | 0 |
Haris Rauf | 4.0 | 0 | 44 | 0 | 1 | 0 |
Musa Khan | 3.0 | 0 | 31 | 1 | 0 | 0 |
Amad Butt | 2.0 | 0 | 25 | 0 | 0 | 0 |
Khushdil Shah | 3.0 | 0 | 22 | 1 | 0 | 0 |
Usman Qadir | 4.0 | 0 | 22 | 0 | 0 | 0 |
Pakistan Shaheens Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Haider Ali | c Matthew Fisher b Josh Brown | 51 | 0 | 26 | 5 | 3 | 196.15 |
2 | Zeeshan Malik | c Joe Walker b Brett Hampton | 52 | 0 | 33 | 5 | 2 | 157.58 |
3 | Rohail Nazir * † | c H Cooper b Joe Walker | 20 | 0 | 15 | 3 | 0 | 133.33 |
4 | Hussain Talat | c Tim Seifert b Brett Hampton | 4 | 0 | 2 | 1 | 0 | 200.00 |
5 | Iftikhar Ahmed | c Anton Devcich b Josh Brown | 8 | 0 | 13 | 0 | 0 | 61.54 |
6 | Khushdil Shah | c Tim Seifert b Josh Brown | 25 | 0 | 17 | 3 | 1 | 147.06 |
7 | Usman Qadir | not out | 10 | 0 | 3 | 1 | 1 | 333.33 |
8 | Amad Butt | c Anton Devcich b Brett Randell | 3 | 0 | 4 | 0 | 0 | 75.00 |
9 | Musa Khan | c Anton Devcich b Matthew Fisher | 1 | 0 | 2 | 0 | 0 | 50.00 |
10 | Haris Rauf | c Brett Hampton b Matthew Fisher | 4 | 0 | 3 | 1 | 0 | 133.33 |
11 | Mohammad Hasnain | not out | 0 | 0 | 2 | 0 | 0 | 0.00 |
Extra | w 4 | 4 | ||||||
Total | 9 wickets; 20.0 overs; 0 mins | 182 | 9.1 runs per over |
Fall of wickets 1-85 ; 2-113 ; 3-122 ; 4-131 ; 5-156 ; 6-162 ; 7-166 ; 8-177 ; 9-182
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Brett Randell | 4.0 | 0 | 31 | 1 | 1 | 0 |
Joe Walker | 4.0 | 0 | 44 | 1 | 0 | 0 |
Matthew Fisher | 4.0 | 0 | 45 | 2 | 2 | 0 |
Zak Gibson | 2.0 | 0 | 9 | 0 | 1 | 0 |
Josh Brown | 4.0 | 0 | 42 | 3 | 0 | 0 |
Brett Hampton | 2.0 | 0 | 11 | 2 | 0 | 0 |