Pakistan in Sri Lanka, Australia and New Zealand 1972/73

2nd Test: New Zealand vs Pakistan  |  Pakistan won by an innings and 166 runs

Match Details
Toss Pakistan, who chose to bat Series Pakistan In Sri Lanka, Australia And New Zealand 1972/73
Umpires
DEA Copps and RWR Shortt Match Date 07, 08, 09, 10 Feb 1973
Match Referee Ground Carisbrook, Dunedin, Dunedin
Player of Match    

Pakistan 1st Innings

R M B 4s 6s SR
1 Sadiq Mohammad b Dayle Hadlee 61 157 0 5 0
2 Zaheer Abbas c Ken Wadsworth b Dayle Hadlee 15 30 0 0 0
3 Majid Khan c & b Bruce Taylor 26 46 0 0 0
4 Mushtaq Mohammad c Ken Wadsworth b Bevan Congdon 201 383 0 20 0
5 Asif Iqbal c Brian Hastings b Bruce Taylor 175 275 0 18 1
6 Wasim Raja not out 8 0 0 0 0
7 Intikhab Alam * c Vic Pollard b Hedley Howarth 3 0 0 0 0
8 Wasim Bari † not out 2 0 0 0 0
9 Saleem Altaf Did not bat 0 0 0 0 0
10 Sarfraz Nawaz Did not bat 0 0 0 0 0
11 Pervez Sajjad Did not bat 0 0 0 0 0
Extra lb 13, nb 3 16
Total 6 wickets; 123.0 overs; 507 4.12 runs per over

Fall of wickets 1-23 ( Zaheer Abbas, 0.0 ) ;   2-81 ( Majid Khan, 0.0 ) ;   3-126 ( Sadiq Mohammad, 0.0 ) ;   4-476 ( Asif Iqbal, 0.0 ) ;   5-500 ( Mushtaq Mohammad, 0.0 ) ;   6-504 ( Intikhab Alam, 0.0 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Dayle Hadlee 24.0 3 100 2 0 0
Bruce Taylor 22.0 3 91 2 0 0
Bevan Congdon * 17.0 1 72 1 0 0
Hedley Howarth 29.0 6 83 1 0 0
Vic Pollard 13.0 2 64 0 0 0
David O\'Sullivan 18.0 2 81 0 0 0

New Zealand 1st Innings

R M B 4s 6s SR
1 Glenn Turner c Mushtaq Mohammad b Intikhab Alam 37 96 0 0 0
2 Terry Jarvis c Mushtaq Mohammad b Sarfraz Nawaz 7 0 0 0 0
3 Bevan Congdon * c Wasim Bari b Intikhab Alam 35 0 0 0 0
4 Brian Hastings c Sarfraz Nawaz b Intikhab Alam 4 0 0 0 0
5 Mark Burgess b Intikhab Alam 10 0 0 0 0
6 Vic Pollard c Sarfraz Nawaz b Intikhab Alam 3 0 0 0 0
7 Bruce Taylor c Sarfraz Nawaz b Intikhab Alam 0 0 0 0 0
8 Ken Wadsworth † b Mushtaq Mohammad 45 73 0 8 0
9 Dayle Hadlee st Wasim Bari b Intikhab Alam 1 0 0 0 0
10 David O\'Sullivan c Wasim Raja b Mushtaq Mohammad 4 0 0 0 0
11 Hedley Howarth not out 4 0 0 0 0
Extra b 1, lb 2, nb 3 6
Total 10 wickets; 51.5 overs; 156 3.01 runs per over

Fall of wickets 1-15 ( Terry Jarvis, 0.0 ) ;   2-73 ( Glenn Turner, 0.0 ) ;   3-84 ( Brian Hastings, 0.0 ) ;   4-87 ( Bevan Congdon, 0.0 ) ;   5-99 ( Vic Pollard, 0.0 ) ;   6-99 ( Bruce Taylor, 0.0 ) ;   7-104 ( Mark Burgess, 0.0 ) ;   8-116 ( Dayle Hadlee, 0.0 ) ;   9-139 ( David O\'Sullivan, 0.0 ) ;   10-156 ( Ken Wadsworth, 51.5 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Saleem Altaf 5.0 0 23 0 0 0
Sarfraz Nawaz 5.0 0 20 1 0 0
Intikhab Alam * 21.0 3 52 7 0 0
Pervez Sajjad 17.0 5 40 0 0 0
Mushtaq Mohammad 3.5 1 15 2 0 0

New Zealand 2nd Innings

R M B 4s 6s SR
1 Glenn Turner c Mushtaq Mohammad b Intikhab Alam 24 67 0 0 0
2 Terry Jarvis c Wasim Bari b Mushtaq Mohammad 39 106 0 5 0
3 Bevan Congdon * c Majid Khan b Mushtaq Mohammad 7 0 0 0 0
4 Brian Hastings b Mushtaq Mohammad 9 0 0 0 0
5 Mark Burgess c Pervez Sajjad b Intikhab Alam 4 0 0 0 0
6 Vic Pollard b Intikhab Alam 61 90 0 7 0
7 Ken Wadsworth † c Majid Khan b Intikhab Alam 17 31 0 0 0
8 Bruce Taylor run out 3 16 0 0 0
9 Dayle Hadlee c Majid Khan b Mushtaq Mohammad 0 0 0 0 0
10 David O\'Sullivan b Mushtaq Mohammad 1 0 0 0 0
11 Hedley Howarth not out 7 0 0 0 0
Extra b 5, lb 7, nb 1 13
Total 10 wickets; 49.4 overs; 185 3.72 runs per over

Fall of wickets 1-48 ( Glenn Turner, 0.0 ) ;   2-57 ( Bevan Congdon, 0.0 ) ;   3-78 ( Terry Jarvis, 0.0 ) ;   4-87 ( Brian Hastings, 0.0 ) ;   5-91 ( Mark Burgess, 0.0 ) ;   6-127 ( Ken Wadsworth, 0.0 ) ;   7-150 ( Bruce Taylor, 0.0 ) ;   8-159 ( Dayle Hadlee, 0.0 ) ;   9-169 ( David O\'Sullivan, 0.0 ) ;   10-185 ( Vic Pollard, 49.4 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Saleem Altaf 4.0 2 11 0 0 0
Sarfraz Nawaz 4.0 0 16 0 0 0
Mushtaq Mohammad 18.0 2 49 5 0 0
Intikhab Alam * 18.4 2 78 4 0 0
Wasim Raja 2.0 0 8 0 0 0
Pervez Sajjad 3.0 0 10 0 0 0