Pakistan in Sri Lanka, Australia and New Zealand 1972/73

Wellington v Pakistanis: Wellington vs Pakistanis  |  Pakistanis won by 5 wickets

Match Details
Toss Pakistanis, who chose to bat Series Pakistan In Sri Lanka, Australia And New Zealand 1972/73
Umpires
WT Martin and RL Monteith Match Date 20, 21, 22 Jan 1973
Match Referee Ground Basin Reserve, Wellington, Wellington
Player of Match    

Pakistanis 1st Innings

R M B 4s 6s SR
1 Sadiq Mohammad lbw Wayne Greenstreet 134 0 0 0 0
2 Azmat Rana retired hurt 4 0 0 0 0
3 Zaheer Abbas c Bruce Taylor b Richard Collinge 170 0 0 0 0
4 Majid Khan not out 44 0 0 0 0
5 Mushtaq Mohammad not out 16 0 0 0 0
6 Wasim Raja Did not bat 0 0 0 0 0
7 Intikhab Alam * Did not bat 0 0 0 0 0
8 Wasim Bari † Did not bat 0 0 0 0 0
9 Saleem Altaf Did not bat 0 0 0 0 0
10 Sarfraz Nawaz Did not bat 0 0 0 0 0
11 Pervez Sajjad Did not bat 0 0 0 0 0
Extra b 4, lb 3, nb 4 11
Total 2 wickets; 74.0 overs; 379 5.12 runs per over

Fall of wickets 1-215 ;   2-359

Bowling

Overs Maidens Runs Wickets Wides No balls
Richard Collinge 16.0 2 60 1 0 0
Mike Coles 11.0 1 56 0 0 0
Alan Hounsell 16.0 1 98 0 0 0
Wayne Greenstreet 14.0 2 40 1 0 0
Bruce Smith 13.0 0 81 0 0 0
Bruce Taylor * 2.0 0 15 0 0 0
John Morrison 2.0 0 18 0 0 0

Wellington 1st Innings

R M B 4s 6s SR
1 Graham Newdick b Intikhab Alam 42 0 0 0 0
2 Robbie Smith c Wasim Bari b Sarfraz Nawaz 2 0 0 0 0
3 John Morrison run out 8 0 0 0 0
4 Jeremy Coney lbw Pervez Sajjad 2 0 0 0 0
5 Bruce Taylor * c & b Intikhab Alam 21 0 0 0 0
6 Bruce Smith st Wasim Bari b Intikhab Alam 23 0 0 0 0
7 Ian Therkleson † c Wasim Bari b Intikhab Alam 5 0 0 0 0
8 Wayne Greenstreet c Sarfraz Nawaz b Intikhab Alam 8 0 0 0 0
9 Richard Collinge b Mushtaq Mohammad 40 0 0 0 0
10 Alan Hounsell b Mushtaq Mohammad 6 0 0 0 0
11 Mike Coles not out 0 0 0 0 0
Extra b 4, lb 2, nb 5 11
Total 10 wickets; 43.3 overs; 168 3.86 runs per over

Fall of wickets 1-6 ;   2-43 ;   3-56 ;   4-60 ;   5-107 ;   6-107 ;   7-115 ;   8-156 ;   9-164 ;   10-168

Bowling

Overs Maidens Runs Wickets Wides No balls
Saleem Altaf 4.0 1 15 0 0 0
Sarfraz Nawaz 6.0 2 9 1 0 0
Pervez Sajjad 14.0 6 38 1 0 0
Intikhab Alam * 15.3 0 77 5 0 0
Majid Khan 1.0 0 6 0 0 0
Mushtaq Mohammad 3.0 0 12 2 0 0

Wellington 2nd Innings

R M B 4s 6s SR
1 Robbie Smith st Wasim Bari b Mushtaq Mohammad 124 0 0 0 0
2 Graham Newdick c Wasim Bari b Mushtaq Mohammad 19 0 0 0 0
3 John Morrison c Wasim Bari b Sarfraz Nawaz 39 0 0 0 0
4 Jeremy Coney b Majid Khan 8 0 0 0 0
5 Bruce Taylor * c Majid Khan b Sarfraz Nawaz 83 0 0 0 0
6 Bruce Smith b Sarfraz Nawaz 18 0 0 0 0
7 Ian Therkleson † c Sadiq Mohammad b Saleem Altaf 21 0 0 0 0
8 Wayne Greenstreet retired hurt 5 0 0 0 0
9 Richard Collinge b Saleem Altaf 1 0 0 0 0
10 Alan Hounsell not out 0 0 0 0 0
11 Mike Coles b Sarfraz Nawaz 5 0 0 0 0
Extra lb 2, nb 2 4
Total 10 wickets; 86.0 overs; 327 3.8 runs per over

Fall of wickets 1-56 ;   2-135 ;   3-174 ;   4-226 ;   5-292 ;   6-295 ;   7-317 ;   8-322 ;   9-327

Bowling

Overs Maidens Runs Wickets Wides No balls
Saleem Altaf 10.0 1 46 2 0 0
Sarfraz Nawaz 14.0 1 47 4 0 0
Pervez Sajjad 10.0 1 37 0 0 0
Intikhab Alam * 16.0 3 58 0 0 0
Majid Khan 11.0 5 17 1 0 0
Mushtaq Mohammad 19.0 0 91 2 0 0
Wasim Raja 6.0 1 27 0 0 0

Pakistanis 2nd Innings

R M B 4s 6s SR
1 Sadiq Mohammad c John Morrison b Richard Collinge 30 0 0 0 0
2 Mushtaq Mohammad not out 57 0 0 0 0
3 Zaheer Abbas c & b Bruce Smith 5 0 0 0 0
4 Majid Khan c & b Bruce Smith 0 0 0 0 0
5 Wasim Raja c & b Bruce Smith 2 0 0 0 0
6 Intikhab Alam * c Bruce Taylor b Bruce Smith 16 0 0 0 0
7 Wasim Bari † not out 6 0 0 0 0
8 Azmat Rana Did not bat 0 0 0 0 0
9 Saleem Altaf Did not bat 0 0 0 0 0
10 Sarfraz Nawaz Did not bat 0 0 0 0 0
11 Pervez Sajjad Did not bat 0 0 0 0 0
Extra nb 1 1
Total 5 wickets; 23.1 overs; 117 5.05 runs per over

Fall of wickets 1-57 ;   2-68 ;   3-68 ;   4-72 ;   5-104

Bowling

Overs Maidens Runs Wickets Wides No balls
Richard Collinge 5.0 1 24 1 0 0
Alan Hounsell 3.0 0 27 0 0 0
Bruce Smith 8.1 0 37 4 0 0
John Morrison 7.0 1 28 0 0 0