Pakistan in Sri Lanka, Australia and New Zealand 1972/73

Tasmania Combined XI v Pakistanis: Tasmania Combined XI vs Pakistanis  |  Match drawn

Match Details
Toss Pakistanis, who chose to bat Series Pakistan In Sri Lanka, Australia And New Zealand 1972/73
Umpires
MJ Hull and JM Roberts Match Date 18, 19, 20 Dec 1972
Match Referee Ground North Tasmania Cricket Association Ground, Launces, Launceston
Player of Match    

Pakistanis 1st Innings

R M B 4s 6s SR
1 Sadiq Mohammad c Tony Benneworth b Max Walker 26 0 0 0 0
2 Talat Ali c Gary Gilmour b Kevin Badcock 50 0 0 0 0
3 Majid Khan c Gary Knight b Kevin Badcock 9 0 0 0 0
4 Mushtaq Mohammad c Tony Benneworth b Kevin Badcock 9 0 0 0 0
5 Saeed Ahmed c Tony Benneworth b Max Walker 12 0 0 0 0
6 Asif Iqbal c Brian Patterson b Les Appleton 130 0 0 0 0
7 Nasim-ul-Ghani c Gary Gilmour b Les Appleton 66 0 0 0 0
8 Intikhab Alam * c Rodney Cass b Les Appleton 7 0 0 0 0
9 Wasim Bari † not out 8 0 0 0 0
10 Saleem Altaf c Jack Simmons b Les Appleton 11 0 0 0 0
11 Asif Masood Did not bat 0 0 0 0 0
Extra b 7, lb 1, nb 4 12
Total 9 wickets; 68.0 overs; 340 5 runs per over

Fall of wickets 1-66 ;   2-77 ;   3-88 ;   4-105 ;   5-109 ;   6-283 ;   7-315 ;   8-320 ;   9-340

Bowling

Overs Maidens Runs Wickets Wides No balls
Gary Gilmour 11.0 3 49 0 0 1
Les Appleton 14.0 0 76 4 0 1
Max Walker 15.0 5 38 2 0 0
Kevin Badcock 12.0 2 58 3 0 0
Tony Benneworth 7.0 0 47 0 0 2
Jack Simmons * 5.0 0 36 0 0 0
Brian Patterson 4.0 1 24 0 0 0

Tasmania Combined XI 1st Innings

R M B 4s 6s SR
1 Peter Roberts c Sadiq Mohammad b Saleem Altaf 5 0 0 0 0
2 Bruce Doolan c Wasim Bari b Asif Masood 11 0 0 0 0
3 Rodney Cass † c Saeed Ahmed b Asif Masood 7 0 0 0 0
4 Brian Patterson c Majid Khan b Intikhab Alam 13 0 0 0 0
5 Gary Knight lbw Intikhab Alam 9 0 0 0 0
6 Gary Gilmour c Majid Khan b Mushtaq Mohammad 53 0 0 0 0
7 Max Walker c Saleem Altaf b Nasim-ul-Ghani 7 0 0 0 0
8 Tony Benneworth c & b Saeed Ahmed 26 0 0 0 0
9 Kevin Badcock b Saeed Ahmed 1 0 0 0 0
10 Jack Simmons * c Sadiq Mohammad b Mushtaq Mohammad 77 0 0 0 0
11 Les Appleton not out 5 0 0 0 0
Extra b 4, lb 1 5
Total 10 wickets; 45.2 overs; 219 4.83 runs per over

Fall of wickets 1-9 ;   2-19 ;   3-24 ;   4-39 ;   5-54 ;   6-79 ;   7-129 ;   8-130 ;   9-137 ;   10-219

Bowling

Overs Maidens Runs Wickets Wides No balls
Asif Masood 5.0 0 23 2 0 0
Saleem Altaf 6.0 0 31 1 0 0
Intikhab Alam * 13.0 2 62 2 0 0
Nasim-ul-Ghani 8.0 2 13 1 0 0
Mushtaq Mohammad 9.2 0 68 2 0 0
Saeed Ahmed 4.0 2 17 2 0 0

Pakistanis 2nd Innings

R M B 4s 6s SR
1 Sadiq Mohammad c Jack Simmons b Max Walker 6 0 0 0 0
2 Talat Ali b Tony Benneworth 93 0 0 0 0
3 Majid Khan c Rodney Cass b Kevin Badcock 73 0 0 0 0
4 Mushtaq Mohammad c Rodney Cass b Tony Benneworth 1 0 0 0 0
5 Saeed Ahmed c Brian Patterson b Tony Benneworth 9 0 0 0 0
6 Asif Iqbal b Les Appleton 62 0 0 0 0
7 Nasim-ul-Ghani c Gary Gilmour b Jack Simmons 8 0 0 0 0
8 Intikhab Alam * c Jack Simmons b Brian Patterson 12 0 0 0 0
9 Wasim Bari † run out Gary Gilmour 5 0 0 0 0
10 Saleem Altaf not out 4 0 0 0 0
11 Asif Masood c Jack Simmons b Brian Patterson 2 0 0 0 0
Extra b 5, lb 4, nb 1 10
Total 10 wickets; 61.1 overs; 285 4.66 runs per over

Fall of wickets 1-17 ;   2-160 ;   3-164 ;   4-174 ;   5-201 ;   6-231 ;   7-267 ;   8-279 ;   9-281 ;   10-285

Bowling

Overs Maidens Runs Wickets Wides No balls
Gary Gilmour 9.0 0 45 0 0 1
Max Walker 12.0 2 64 1 0 0
Les Appleton 11.0 0 49 1 0 0
Kevin Badcock 7.0 0 49 1 0 0
Brian Patterson 6.1 0 24 2 0 0
Jack Simmons * 6.0 1 28 1 0 0
Tony Benneworth 10.0 2 16 3 0 0

Tasmania Combined XI 2nd Innings

R M B 4s 6s SR
1 Peter Roberts c Wasim Bari b Saleem Altaf 0 0 0 0 0
2 Bruce Doolan not out 113 0 0 0 0
3 Rodney Cass † c Asif Iqbal b Mushtaq Mohammad 87 0 0 0 0
4 Brian Patterson not out 11 0 0 0 0
5 Gary Knight Did not bat 0 0 0 0 0
6 Gary Gilmour Did not bat 0 0 0 0 0
7 Max Walker Did not bat 0 0 0 0 0
8 Tony Benneworth Did not bat 0 0 0 0 0
9 Kevin Badcock Did not bat 0 0 0 0 0
10 Jack Simmons * Did not bat 0 0 0 0 0
11 Les Appleton Did not bat 0 0 0 0 0
Extra b 6, lb 3, nb 1 10
Total 2 wickets; 35.0 overs; 221 6.31 runs per over

Fall of wickets 1-0 ;   2-204

Bowling

Overs Maidens Runs Wickets Wides No balls
Saleem Altaf 5.0 0 40 1 0 0
Asif Masood 5.0 0 43 0 0 1
Nasim-ul-Ghani 8.0 1 43 0 0 0
Saeed Ahmed 10.0 0 47 0 0 0
Mushtaq Mohammad 5.0 0 30 1 0 0
Sadiq Mohammad 2.0 0 8 0 0 0