Pakistan in New Zealand 2003/04

1st Test: New Zealand vs Pakistan  |  Match drawn

Match Details
Toss Pakistan, who chose to field Series Pakistan In New Zealand 2003/04
Umpires
SJ Davis and DL Orchard Match Date 19, 20, 21, 22, 23 Dec 2003
Match Referee BC Broad Ground Seddon Park, Hamilton
TV Umpire AL Hill    
Player of Match Stephen Fleming (New Zealand)    

New Zealand 1st Innings

R M B 4s 6s SR
1 Mark Richardson run out Umar Gul 44 157 114 7 0 38.60
2 Lou Vincent c Inzamam-ul-Haq b Shabbir Ahmed 8 26 23 1 0 34.78
3 Stephen Fleming * lbw Umar Gul 192 478 332 31 0 57.83
4 Scott Styris c Taufeeq Umar b Danish Kaneria 33 107 83 6 0 39.76
5 Craig McMillan c Taufeeq Umar b Danish Kaneria 22 23 22 2 2 100.00
6 Chris Cairns c Moin Khan b Shabbir Ahmed 11 25 28 1 0 39.29
7 Jacob Oram b Shabbir Ahmed 6 15 16 1 0 37.50
8 Robbie Hart † c Mohammad Yousuf b Shabbir Ahmed 10 60 59 0 0 16.95
9 Daniel Vettori not out 137 224 170 23 1 80.59
10 Daryl Tuffey b Umar Gul 35 82 73 5 0 47.95
11 Ian Butler c Imran Farhat b Shabbir Ahmed 7 28 21 1 0 33.33
Extra b 4, lb 12, w 9, nb 33 58
Total 10 wickets; 151.2 overs; 563 3.72 runs per over

Fall of wickets 1-16 ( Lou Vincent, 6.0 ) ;   2-117 ( Mark Richardson, 37.0 ) ;   3-217 ( Scott Styris, 63.3 ) ;   4-249 ( Craig McMillan, 69.5 ) ;   5-266 ( Chris Cairns, 76.2 ) ;   6-274 ( Jacob Oram, 80.4 ) ;   7-314 ( Robbie Hart, 96.3 ) ;   8-439 ( Stephen Fleming, 124.3 ) ;   9-538 ( Daryl Tuffey, 144.5 ) ;   10-563 ( Ian Butler, 151.2 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Mohammad Sami 27.0 2 126 0 1 15
Shabbir Ahmed 43.2 9 117 5 2 5
Umar Gul 31.0 5 118 2 2 5
Abdul Razzaq 18.0 2 74 0 0 8
Danish Kaneria 32.0 6 112 2 0 0

Pakistan 1st Innings

R M B 4s 6s SR
1 Imran Farhat c Robbie Hart b Jacob Oram 20 36 30 4 0 66.67
2 Taufeeq Umar c Ian Butler b Daryl Tuffey 27 50 26 5 0 103.85
3 Yasir Hameed lbw Daryl Tuffey 80 206 158 13 0 50.63
4 Mohammad Yousuf c Lou Vincent b Daryl Tuffey 28 86 61 4 0 45.90
5 Inzamam-ul-Haq * lbw Daryl Tuffey 51 210 157 7 0 32.48
6 Abdul Razzaq c Robbie Hart b Daryl Tuffey 48 139 119 7 1 40.34
7 Moin Khan † lbw Jacob Oram 137 223 174 20 2 78.74
8 Mohammad Sami c Robbie Hart b Daniel Vettori 25 172 115 4 0 21.74
9 Shabbir Ahmed c Robbie Hart b Ian Butler 8 33 19 1 0 42.11
10 Umar Gul c Daniel Vettori b Ian Butler 3 30 25 0 0 12.00
11 Danish Kaneria not out 0 10 5 0 0 0.00
Extra lb 4, w 11, nb 21 36
Total 10 wickets; 144.4 overs; 463 3.2 runs per over

Fall of wickets 1-47 ( Imran Farhat, 7.4 ) ;   2-55 ( Taufeeq Umar, 10.4 ) ;   3-134 ( Mohammad Yousuf, 32.4 ) ;   4-209 ( Yasir Hameed, 58.2 ) ;   5-256 ( Yasir Hameed, 0.0 ) ;   6-0 ( Yasir Hameed, 0.0 ) ;   7-0 ( Yasir Hameed, 0.0 ) ;   8-285 ( Abdul Razzaq, 92.2 ) ;   9-437 ( Mohammad Sami, 133.5 ) ;   10-453 ( Moin Khan, 137.0 ) ;   11-462 ( Shabbir Ahmed, 142.1 ) ;   12-463 ( Umar Gul, 144.4 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Daryl Tuffey 33.0 8 87 5 1 3
Ian Butler 23.4 6 113 2 2 5
Jacob Oram 23.0 7 55 2 2 1
Chris Cairns 17.0 0 60 0 1 5
Daniel Vettori 36.0 3 117 1 0 7
Scott Styris 12.0 4 27 0 1 0

New Zealand 2nd Innings

R M B 4s 6s SR
1 Mark Richardson c Moin Khan b Umar Gul 15 88 59 2 0 25.42
2 Lou Vincent c Imran Farhat b Mohammad Sami 4 41 34 1 0 11.76
3 Stephen Fleming * c Moin Khan b Mohammad Sami 0 3 4 0 0 0.00
4 Scott Styris c Taufeeq Umar b Mohammad Sami 20 36 31 3 0 64.52
5 Craig McMillan run out Mohammad Sami 2 18 7 0 0 28.57
6 Chris Cairns b Umar Gul 0 1 1 0 0 0.00
7 Jacob Oram not out 23 84 70 2 0 32.86
8 Robbie Hart † b Mohammad Sami 0 5 1 0 0 0.00
9 Daniel Vettori c Taufeeq Umar b Mohammad Sami 20 59 43 4 0 46.51
10 Daryl Tuffey not out 1 5 3 0 0 33.33
11 Ian Butler Did not bat 0 0 0 0 0
Extra lb 4, w 1, nb 6 11
Total 8 wickets; 41.1 overs; 96 2.33 runs per over

Fall of wickets 1-13 ( Lou Vincent, 12.1 ) ;   2-13 ( Stephen Fleming, 12.5 ) ;   3-42 ( Scott Styris, 20.4 ) ;   4-42 ( Mark Richardson, 21.2 ) ;   5-42 ( Chris Cairns, 21.3 ) ;   6-47 ( Craig McMillan, 24.0 ) ;   7-52 ( Robbie Hart, 25.0 ) ;   8-95 ( Daniel Vettori, 40.1 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Mohammad Sami 16.0 4 44 5 1 4
Shabbir Ahmed 10.0 7 10 0 0 0
Umar Gul 8.1 2 25 2 0 2
Danish Kaneria 4.0 2 6 0 0 0
Abdul Razzaq 3.0 1 7 0 0 0