Pakistan in India 2007/08
3rd Test: India vs Pakistan | Match drawn
Toss | India, who chose to bat | Series | Pakistan In India 2007/08 |
Umpires
|
RE Koertzen and SJA Taufel | Match Date | 08, 09, 10, 11, 12 Dec 2007 |
Match Referee | Ranjan Madugalle (Sri Lanka) | Ground | M Chinnaswamy Stadium, Bangalore |
TV Umpire | GA Pratapkumar | ||
Player of Match | Sourav Ganguly (India) |
India 1st Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Wasim Jaffer | lbw Yasir Arafat | 17 | 90 | 62 | 3 | 0 | 27.42 |
2 | Gautam Gambhir | c Kamran Akmal b Mohammad Sami | 5 | 40 | 19 | 1 | 0 | 26.32 |
3 | Rahul Dravid | c Misbah ul Haq b Yasir Arafat | 19 | 45 | 28 | 3 | 0 | 67.86 |
4 | Sourav Ganguly | b Danish Kaneria | 239 | 518 | 361 | 30 | 2 | 66.20 |
5 | VVS Laxman | b Yasir Arafat | 5 | 19 | 10 | 1 | 0 | 50.00 |
6 | Yuvraj Singh | c Faisal Iqbal b Mohammad Sami | 169 | 250 | 203 | 28 | 1 | 83.25 |
7 | Dinesh Karthik † | c Kamran Akmal b Yasir Arafat | 24 | 90 | 70 | 3 | 0 | 34.29 |
8 | Irfan Pathan | c Kamran Akmal b Danish Kaneria | 102 | 173 | 133 | 10 | 4 | 76.69 |
9 | Anil Kumble * | lbw Danish Kaneria | 4 | 16 | 12 | 0 | 0 | 33.33 |
10 | Harbhajan Singh | b Yasir Arafat | 4 | 4 | 6 | 1 | 0 | 66.67 |
11 | Ishant Sharma | not out | 0 | 5 | 4 | 0 | 0 | 0.00 |
Extra | b 13, lb 19, nb 6 | 38 | ||||||
Total | 10 wickets; 150.2 overs; | 626 | 4.16 runs per over |
Fall of wickets 1-8 ( Gautam Gambhir, 7.4 ) ; 2-44 ( Rahul Dravid, 16.2 ) ; 3-51 ( Wasim Jaffer, 18.3 ) ; 4-61 ( VVS Laxman, 22.2 ) ; 5-361 ( Yuvraj Singh, 87.4 ) ; 6-427 ( Dinesh Karthik, 107.4 ) ; 7-605 ( Sourav Ganguly, 144.2 ) ; 8-615 ( Anil Kumble, 148.1 ) ; 9-620 ( Harbhajan Singh, 149.2 ) ; 10-626 ( Irfan Pathan, 150.2 )
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Shoaib Akhtar | 10.0 | 3 | 23 | 0 | 0 | 0 |
Mohammad Sami | 36.0 | 5 | 149 | 2 | 0 | 4 |
Yasir Arafat | 39.0 | 5 | 161 | 5 | 0 | 0 |
Danish Kaneria | 46.2 | 8 | 168 | 3 | 0 | 0 |
Younis Khan * | 2.0 | 0 | 14 | 0 | 0 | 0 |
Salman Butt | 10.0 | 1 | 36 | 0 | 0 | 1 |
Yasir Hameed | 7.0 | 0 | 43 | 0 | 0 | 1 |
Pakistan 1st Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Salman Butt | c Dinesh Karthik b Sourav Ganguly | 68 | 205 | 149 | 13 | 0 | 45.64 |
2 | Yasir Hameed | lbw Anil Kumble | 19 | 78 | 48 | 4 | 0 | 39.58 |
3 | Younis Khan * | b Harbhajan Singh | 80 | 218 | 156 | 12 | 0 | 51.28 |
4 | Mohammad Yousuf | c Yuvraj Singh b Irfan Pathan | 24 | 102 | 76 | 3 | 0 | 31.58 |
5 | Misbah ul Haq | not out | 133 | 407 | 322 | 17 | 0 | 41.30 |
6 | Faisal Iqbal | c Gautam Gambhir b Ishant Sharma | 22 | 90 | 64 | 1 | 0 | 34.38 |
7 | Kamran Akmal † | st Dinesh Karthik b Harbhajan Singh | 65 | 173 | 114 | 12 | 0 | 57.02 |
8 | Yasir Arafat | b Ishant Sharma | 44 | 98 | 70 | 7 | 0 | 62.86 |
9 | Mohammad Sami | b Ishant Sharma | 1 | 12 | 11 | 0 | 0 | 9.09 |
10 | Shoaib Akhtar | c Gautam Gambhir b Ishant Sharma | 1 | 9 | 5 | 0 | 0 | 20.00 |
11 | Danish Kaneria | c & b Ishant Sharma | 4 | 9 | 5 | 1 | 0 | 80.00 |
Extra | b 35, lb 26, nb 15 | 76 | ||||||
Total | 10 wickets; 168.1 overs; | 537 | 3.19 runs per over |
Fall of wickets 1-59 ( Yasir Hameed, 16.3 ) ; 2-149 ( Salman Butt, 46.2 ) ; 3-221 ( Younis Khan, 69.1 ) ; 4-227 ( Mohammad Yousuf, 71.0 ) ; 5-288 ( Faisal Iqbal, 96.1 ) ; 6-432 ( Kamran Akmal, 135.2 ) ; 7-525 ( Yasir Arafat, 162.4 ) ; 8-527 ( Mohammad Sami, 164.4 ) ; 9-529 ( Shoaib Akhtar, 166.2 ) ; 10-537 ( Danish Kaneria, 168.1 )
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Irfan Pathan | 37.0 | 14 | 80 | 1 | 0 | 0 |
Ishant Sharma | 33.1 | 10 | 118 | 5 | 0 | 9 |
Anil Kumble * | 44.0 | 12 | 116 | 1 | 0 | 0 |
Sourav Ganguly | 10.0 | 2 | 20 | 1 | 0 | 1 |
Harbhajan Singh | 38.0 | 7 | 131 | 2 | 0 | 0 |
Yuvraj Singh | 6.0 | 2 | 11 | 0 | 0 | 1 |
India 2nd Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Wasim Jaffer | lbw Yasir Arafat | 18 | 65 | 41 | 4 | 0 | 43.90 |
2 | Gautam Gambhir | b Shoaib Akhtar | 3 | 35 | 17 | 0 | 0 | 17.65 |
3 | Rahul Dravid | lbw Danish Kaneria | 42 | 211 | 121 | 6 | 0 | 34.71 |
4 | Sourav Ganguly | c Faisal Iqbal b Mohammad Sami | 91 | 185 | 134 | 12 | 1 | 67.91 |
5 | VVS Laxman | retired hurt | 14 | 55 | 27 | 2 | 0 | 51.85 |
6 | Yuvraj Singh | c Kamran Akmal b Mohammad Sami | 2 | 14 | 12 | 0 | 0 | 16.67 |
7 | Dinesh Karthik † | c Kamran Akmal b Yasir Arafat | 52 | 96 | 67 | 8 | 1 | 77.61 |
8 | Irfan Pathan | not out | 21 | 59 | 43 | 3 | 0 | 48.84 |
9 | Anil Kumble * | Did not bat | 0 | 0 | 0 | 0 | 0 | |
10 | Harbhajan Singh | Did not bat | 0 | 0 | 0 | 0 | 0 | |
11 | Ishant Sharma | Did not bat | 0 | 0 | 0 | 0 | 0 | |
Extra | b 9, lb 24, w 1, nb 7 | 41 | ||||||
Total | 6 wickets; 76.3 overs; | 284 | 3.71 runs per over |
Fall of wickets 1-17 ( Gautam Gambhir, 6.4 ) ; 2-26 ( Wasim Jaffer, 12.5 ) ; 3-178 ( Rahul Dravid, 51.4 ) ; 4-178 ( Sourav Ganguly, 52.1 ) ; 5-184 ( Yuvraj Singh, 55.0 ) ; 6-284 ( Dinesh Karthik, 76.3 )
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Shoaib Akhtar | 17.0 | 6 | 43 | 1 | 0 | 0 |
Mohammad Sami | 20.0 | 2 | 63 | 2 | 1 | 2 |
Yasir Arafat | 13.3 | 3 | 49 | 2 | 0 | 1 |
Danish Kaneria | 26.0 | 2 | 96 | 1 | 0 | 0 |
Pakistan 2nd Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Salman Butt | c Dinesh Karthik b Anil Kumble | 8 | 85 | 58 | 1 | 0 | 13.79 |
2 | Yasir Hameed | b Anil Kumble | 39 | 57 | 41 | 8 | 0 | 95.12 |
3 | Younis Khan * | c & b Anil Kumble | 0 | 2 | 3 | 0 | 0 | 0.00 |
4 | Faisal Iqbal | c Ishant Sharma b Anil Kumble | 51 | 68 | 54 | 8 | 0 | 94.44 |
5 | Misbah ul Haq | b Yuvraj Singh | 37 | 50 | 40 | 7 | 0 | 92.50 |
6 | Kamran Akmal † | b Anil Kumble | 0 | 1 | 1 | 0 | 0 | 0.00 |
7 | Mohammad Yousuf | not out | 10 | 21 | 13 | 1 | 0 | 76.92 |
8 | Yasir Arafat | b Yuvraj Singh | 0 | 7 | 2 | 0 | 0 | 0.00 |
9 | Mohammad Sami | not out | 4 | 8 | 4 | 1 | 0 | 100.00 |
10 | Shoaib Akhtar | Did not bat | 0 | 0 | 0 | 0 | 0 | |
11 | Danish Kaneria | Did not bat | 0 | 0 | 0 | 0 | 0 | |
Extra | b 12, lb 1 | 13 | ||||||
Total | 7 wickets; 36.0 overs; | 162 | 4.5 runs per over |
Fall of wickets 1-44 ( Yasir Hameed, 13.3 ) ; 2-44 ( Younis Khan, 14.0 ) ; 3-73 ( Salman Butt, 21.1 ) ; 4-144 ( Faisal Iqbal, 31.4 ) ; 5-144 ( Kamran Akmal, 31.5 ) ; 6-148 ( Kamran Akmal, 0.0 ) ; 7-0 ( Kamran Akmal, 0.0 ) ; 8-0 ( Kamran Akmal, 0.0 ) ; 9-154 ( Yasir Arafat, 34.2 )
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Irfan Pathan | 7.0 | 4 | 30 | 0 | 0 | 0 |
Ishant Sharma | 6.0 | 3 | 22 | 0 | 0 | 0 |
Anil Kumble * | 14.0 | 2 | 60 | 5 | 0 | 0 |
Harbhajan Singh | 6.0 | 1 | 28 | 0 | 0 | 0 |
Yuvraj Singh | 3.0 | 0 | 9 | 2 | 0 | 0 |