Pakistan in England 1974

1st Test: England vs Pakistan  |  Match drawn

Match Details
Toss Pakistan, who chose to bat Series Pakistan In England 1974
Umpires
AE Fagg and TW Spencer Match Date 25, 26, 27, 28, 29 Jul 1974
Match Referee Ground Headingley,
Player of Match    

Pakistan 1st Innings

R M B 4s 6s SR
1 Sadiq Mohammad c David Lloyd b Mike Hendrick 28 80 53 3 0 52.83
2 Shafiq Ahmed b Chris Old 7 22 19 1 0 36.84
3 Majid Khan c & b Tony Greig 75 222 201 9 0 37.31
4 Mushtaq Mohammad c Keith Fletcher b Derek Underwood 6 35 28 0 0 21.43
5 Zaheer Abbas c Alan Knott b Mike Hendrick 48 104 79 7 0 60.76
6 Asif Iqbal c Alan Knott b Geoff Arnold 14 67 61 0 0 22.95
7 Intikhab Alam * c Alan Knott b Geoff Arnold 3 8 10 0 0 30.00
8 Imran Khan c Tony Greig b Chris Old 23 80 64 2 0 35.94
9 Wasim Bari † c Mike Denness b Chris Old 2 18 8 0 0 25.00
10 Sarfraz Nawaz b Geoff Arnold 53 84 74 8 0 71.62
11 Asif Masood not out 4 58 32 0 0 12.50
Extra lb 5, w 2, nb 15 22
Total 10 wickets; 101.5 overs; 285 2.8 runs per over

Fall of wickets 1-12 ( Shafiq Ahmed, 0.0 ) ;   2-60 ( Sadiq Mohammad, 0.0 ) ;   3-70 ( Mushtaq Mohammad, 0.0 ) ;   4-170 ( Zaheer Abbas, 0.0 ) ;   5-182 ( Majid Khan, 0.0 ) ;   6-189 ( Intikhab Alam, 0.0 ) ;   7-198 ( Asif Iqbal, 0.0 ) ;   8-209 ( Wasim Bari, 0.0 ) ;   9-223 ( Imran Khan, 0.0 ) ;   10-285 ( Sarfraz Nawaz, 101.5 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Geoff Arnold 31.5 8 67 3 0 0
Chris Old 21.0 4 65 3 0 0
Mike Hendrick 26.0 4 91 2 0 0
Derek Underwood 12.0 6 26 1 0 0
Tony Greig 11.0 4 14 1 0 0

England 1st Innings

R M B 4s 6s SR
1 Dennis Amiss c Sadiq Mohammad b Sarfraz Nawaz 13 47 39 0 0 33.33
2 David Lloyd c Sadiq Mohammad b Asif Masood 48 118 104 5 0 46.15
3 John Edrich c Asif Iqbal b Asif Masood 9 96 56 0 0 16.07
4 Mike Denness * b Asif Masood 9 16 22 0 0 40.91
5 Keith Fletcher lbw Sarfraz Nawaz 11 34 27 0 0 40.74
6 Tony Greig c Wasim Bari b Imran Khan 37 118 73 4 0 50.68
7 Alan Knott † c Wasim Bari b Asif Iqbal 35 86 77 4 0 45.45
8 Chris Old c Asif Masood b Imran Khan 0 1 3 0 0 0.00
9 Geoff Arnold c Intikhab Alam b Sarfraz Nawaz 1 20 16 0 0 6.25
10 Derek Underwood run out 9 20 18 1 0 50.00
11 Mike Hendrick not out 1 2 2 0 0 50.00
Extra b 1, lb 3, w 4, nb 2 10
Total 10 wickets; 72.0 overs; 183 2.54 runs per over

Fall of wickets 1-25 ( Dennis Amiss, 0.0 ) ;   2-69 ( David Lloyd, 0.0 ) ;   3-79 ( Mike Denness, 0.0 ) ;   4-84 ( John Edrich, 0.0 ) ;   5-100 ( Keith Fletcher, 0.0 ) ;   6-172 ( Tony Greig, 0.0 ) ;   7-172 ( Chris Old, 0.0 ) ;   8-172 ( Alan Knott, 0.0 ) ;   9-182 ( Geoff Arnold, 0.0 ) ;   10-183 ( Derek Underwood, 72.0 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Asif Masood 16.0 3 50 3 0 0
Sarfraz Nawaz 22.0 4 51 3 0 0
Imran Khan 21.0 1 55 2 0 0
Mushtaq Mohammad 1.0 1 0 0 0 0
Intikhab Alam * 6.0 2 14 0 0 0
Asif Iqbal 6.0 3 3 1 0 0

Pakistan 2nd Innings

R M B 4s 6s SR
1 Sadiq Mohammad c Tony Greig b Chris Old 12 19 13 2 0 92.31
2 Shafiq Ahmed c Tony Greig b Geoff Arnold 18 48 39 3 0 46.15
3 Majid Khan c Alan Knott b Geoff Arnold 4 17 16 0 0 25.00
4 Mushtaq Mohammad c Tony Greig b Mike Hendrick 43 198 142 6 0 30.28
5 Zaheer Abbas c Alan Knott b Tony Greig 19 60 39 3 0 48.72
6 Asif Iqbal b Chris Old 8 30 24 1 0 33.33
7 Intikhab Alam * lbw Chris Old 10 26 19 0 0 52.63
8 Imran Khan c Tony Greig b Mike Hendrick 31 112 92 3 0 33.70
9 Wasim Bari † b Mike Hendrick 3 21 16 0 0 18.75
10 Sarfraz Nawaz c Keith Fletcher b Geoff Arnold 2 30 21 0 0 9.52
11 Asif Masood not out 2 4 5 0 0 40.00
Extra lb 14, w 1, nb 12 27
Total 10 wickets; 68.1 overs; 179 2.63 runs per over

Fall of wickets 1-24 ( Sadiq Mohammad, 0.0 ) ;   2-35 ( Majid Khan, 0.0 ) ;   3-38 ( Shafiq Ahmed, 0.0 ) ;   4-83 ( Zaheer Abbas, 0.0 ) ;   5-97 ( Asif Iqbal, 0.0 ) ;   6-115 ( Intikhab Alam, 0.0 ) ;   7-154 ( Mushtaq Mohammad, 0.0 ) ;   8-168 ( Wasim Bari, 0.0 ) ;   9-177 ( Imran Khan, 0.0 ) ;   10-179 ( Sarfraz Nawaz, 68.1 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Geoff Arnold 23.1 11 36 3 0 0
Chris Old 17.0 0 54 3 0 0
Mike Hendrick 18.0 6 39 3 0 0
Derek Underwood 1.0 1 0 0 0 0
Tony Greig 9.0 3 23 1 0 0

England 2nd Innings

R M B 4s 6s SR
1 Dennis Amiss lbw Sarfraz Nawaz 8 33 22 0 0 36.36
2 David Lloyd c Wasim Bari b Sarfraz Nawaz 9 15 7 1 0 128.57
3 John Edrich c Sadiq Mohammad b Imran Khan 70 285 247 5 0 28.34
4 Mike Denness * c Sarfraz Nawaz b Intikhab Alam 44 137 100 3 0 44.00
5 Keith Fletcher not out 67 235 200 8 0 33.50
6 Tony Greig c Majid Khan b Sarfraz Nawaz 12 33 28 2 0 42.86
7 Alan Knott † c Majid Khan b Sarfraz Nawaz 5 37 20 0 0 25.00
8 Chris Old not out 10 30 23 1 0 43.48
9 Geoff Arnold Did not bat 0 0 0 0 0
10 Derek Underwood Did not bat 0 0 0 0 0
11 Mike Hendrick Did not bat 0 0 0 0 0
Extra b 4, lb 3, w 1, nb 5 13
Total 6 wickets; 107.0 overs; 238 2.22 runs per over

Fall of wickets 1-17 ( David Lloyd, 0.0 ) ;   2-22 ( Dennis Amiss, 0.0 ) ;   3-94 ( Mike Denness, 0.0 ) ;   4-174 ( John Edrich, 0.0 ) ;   5-198 ( Tony Greig, 0.0 ) ;   6-213 ( Alan Knott, 0.0 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Asif Masood 19.0 2 63 0 0 0
Sarfraz Nawaz 36.0 14 56 4 0 0
Imran Khan 29.0 7 55 1 0 0
Mushtaq Mohammad 4.0 1 8 0 0 0
Intikhab Alam * 14.0 4 25 1 0 0
Asif Iqbal 5.0 1 18 0 0 0