Pakistan in British Isles 2006
Northamptonshire v Pakistanis: Northamptonshire vs Pakistanis | Pakistanis won by 7 wickets
Toss | Northamptonshire, who chose to bat | Series | Pakistan In British Isles 2006 |
Umpires
|
NGB Cook and NA Mallender | Match Date | 20, 21, 22 Jul 2006 |
Match Referee | Ground | County Ground, Northampton, Northampton | |
Player of Match |
Northamptonshire 1st Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Stephen Peters | c Faisal Iqbal b Samiullah Khan | 142 | 260 | 195 | 26 | 0 | 72.82 |
2 | Bilal Shafayat | c Younis Khan b Samiullah Khan | 30 | 72 | 36 | 3 | 0 | 83.33 |
3 | Robert White | c Kamran Akmal b Jannisar Khan | 15 | 20 | 16 | 2 | 1 | 93.75 |
4 | Usman Afzaal | not out | 71 | 164 | 134 | 12 | 0 | 52.99 |
5 | Sourav Ganguly | Did not bat | 0 | 0 | 0 | 0 | 0 | |
6 | David Sales * | Did not bat | 0 | 0 | 0 | 0 | 0 | |
7 | Riki Wessels † | Did not bat | 0 | 0 | 0 | 0 | 0 | |
8 | Ben Phillips | Did not bat | 0 | 0 | 0 | 0 | 0 | |
9 | Charl Pietersen | Did not bat | 0 | 0 | 0 | 0 | 0 | |
10 | David Wigley | Did not bat | 0 | 0 | 0 | 0 | 0 | |
11 | Jason Brown | Did not bat | 0 | 0 | 0 | 0 | 0 | |
Extra | lb 4, w 1, nb 6 | 11 | ||||||
Total | 3 wickets; 62.3 overs; | 269 | 4.3 runs per over |
Fall of wickets 1-71 ( Bilal Shafayat, 0.0 ) ; 2-99 ( Robert White, 0.0 ) ; 3-269 ( Stephen Peters, 0.0 )
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Shahid Nazir | 10.0 | 0 | 47 | 0 | 0 | 3 |
Iftikhar Anjum | 11.0 | 0 | 56 | 0 | 0 | 0 |
Samiullah Khan | 8.3 | 1 | 35 | 2 | 1 | 2 |
Jannisar Khan | 5.0 | 0 | 28 | 1 | 0 | 0 |
Arshad Khan | 19.0 | 6 | 65 | 0 | 0 | 1 |
Imran Farhat | 9.0 | 1 | 34 | 0 | 0 | 0 |
Pakistanis 1st Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Salman Butt | c Riki Wessels b Charl Pietersen | 4 | 1 | 4 | 1 | 0 | 100.00 |
2 | Imran Farhat | c Stephen Peters b Ben Phillips | 4 | 9 | 14 | 1 | 0 | 28.57 |
3 | Taufeeq Umar | c Riki Wessels b David Wigley | 29 | 25 | 28 | 6 | 0 | 103.57 |
4 | Younis Khan * | c & b David Wigley | 58 | 85 | 81 | 11 | 0 | 71.60 |
5 | Faisal Iqbal | lbw David Wigley | 17 | 103 | 74 | 3 | 0 | 22.97 |
6 | Kamran Akmal † | c David Sales b Sourav Ganguly | 38 | 62 | 58 | 7 | 0 | 65.52 |
7 | Jannisar Khan | c Riki Wessels b David Wigley | 31 | 58 | 41 | 5 | 1 | 75.61 |
8 | Iftikhar Anjum | not out | 33 | 68 | 60 | 3 | 1 | 55.00 |
9 | Shahid Nazir | c b David Wigley | 0 | 6 | 9 | 0 | 0 | 0.00 |
10 | Arshad Khan | run out | 23 | 27 | 20 | 3 | 1 | 115.00 |
11 | Samiullah Khan | Did not bat | 0 | 0 | 0 | 0 | 0 | |
Extra | b 4, lb 9 | 13 | ||||||
Total | 9 wickets; 64.5 overs; | 250 | 3.86 runs per over |
Fall of wickets 1-4 ( Salman Butt, 0.0 ) ; 2-24 ( Imran Farhat, 0.0 ) ; 3-50 ( Taufeeq Umar, 0.0 ) ; 4-111 ( Younis Khan, 0.0 ) ; 5-142 ( Faisal Iqbal, 0.0 ) ; 6-175 ( Kamran Akmal, 0.0 ) ; 7-202 ( Jannisar Khan, 0.0 ) ; 8-204 ( Shahid Nazir, 0.0 ) ; 9-250 ( Arshad Khan, 0.0 )
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Charl Pietersen | 5.4 | 0 | 39 | 1 | 0 | 0 |
Ben Phillips | 14.0 | 2 | 55 | 1 | 0 | 0 |
David Wigley | 22.5 | 9 | 77 | 5 | 0 | 0 |
Bilal Shafayat | 0.2 | 0 | 6 | 0 | 0 | 0 |
Jason Brown | 16.0 | 6 | 41 | 0 | 0 | 0 |
Sourav Ganguly | 6.0 | 1 | 19 | 1 | 0 | 0 |
Northamptonshire 2nd Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Stephen Peters | lbw Iftikhar Anjum | 0 | 1 | 2 | 0 | 0 | 0.00 |
2 | Bilal Shafayat | c Imran Farhat b Shahid Nazir | 2 | 6 | 4 | 0 | 0 | 50.00 |
3 | Riki Wessels † | lbw Shahid Nazir | 9 | 18 | 16 | 2 | 0 | 56.25 |
4 | Sourav Ganguly | retired hurt | 5 | 42 | 18 | 0 | 0 | 27.78 |
5 | Robert White | lbw Iftikhar Anjum | 11 | 15 | 14 | 2 | 0 | 78.57 |
6 | Usman Afzaal | c Iftikhar Anjum b Shahid Nazir | 8 | 19 | 8 | 1 | 0 | 100.00 |
7 | David Sales * | lbw Imran Farhat | 15 | 52 | 33 | 3 | 0 | 45.45 |
8 | Ben Phillips | st Kamran Akmal b Arshad Khan | 39 | 64 | 58 | 4 | 2 | 67.24 |
9 | Charl Pietersen | not out | 20 | 62 | 46 | 2 | 0 | 43.48 |
10 | David Wigley | c Samiullah Khan b Imran Farhat | 14 | 19 | 23 | 3 | 0 | 60.87 |
11 | Jason Brown | c Iftikhar Anjum b Arshad Khan | 4 | 15 | 12 | 0 | 0 | 33.33 |
Extra | b 6, lb 4, nb 3 | 13 | ||||||
Total | 10 wickets; 38.3 overs; | 140 | 3.64 runs per over |
Fall of wickets 1-0 ( Stephen Peters, 0.0 ) ; 2-6 ( Bilal Shafayat, 0.0 ) ; 3-17 ( Riki Wessels, 0.0 ) ; 4-30 ( Robert White, 0.0 ) ; 5-43 ( Usman Afzaal, 0.0 ) ; 6-84 ( David Sales, 0.0 ) ; 7-99 ( Ben Phillips, 0.0 ) ; 8-124 ( David Wigley, 0.0 ) ; 9-140 ( Jason Brown, 0.0 )
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Iftikhar Anjum | 5.0 | 1 | 19 | 2 | 0 | 0 |
Shahid Nazir | 7.0 | 2 | 33 | 3 | 0 | 2 |
Jannisar Khan | 4.0 | 1 | 8 | 0 | 0 | 0 |
Samiullah Khan | 7.0 | 1 | 24 | 0 | 0 | 1 |
Arshad Khan | 10.3 | 2 | 31 | 2 | 0 | 0 |
Imran Farhat | 5.0 | 1 | 15 | 2 | 0 | 0 |
Pakistanis 2nd Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Salman Butt | c David Wigley b Bilal Shafayat | 84 | 142 | 120 | 15 | 0 | 70.00 |
2 | Imran Farhat | c Robert White b Usman Afzaal | 64 | 110 | 96 | 6 | 2 | 66.67 |
3 | Taufeeq Umar | c David Wigley b Bilal Shafayat | 2 | 16 | 13 | 0 | 0 | 15.38 |
4 | Younis Khan * | not out | 8 | 15 | 12 | 1 | 0 | 66.67 |
5 | Faisal Iqbal | not out | 0 | 3 | 3 | 0 | 0 | 0.00 |
6 | Kamran Akmal † | Did not bat | 0 | 0 | 0 | 0 | 0 | |
7 | Jannisar Khan | Did not bat | 0 | 0 | 0 | 0 | 0 | |
8 | Iftikhar Anjum | Did not bat | 0 | 0 | 0 | 0 | 0 | |
9 | Arshad Khan | Did not bat | 0 | 0 | 0 | 0 | 0 | |
10 | Shahid Nazir | Did not bat | 0 | 0 | 0 | 0 | 0 | |
11 | Samiullah Khan | Did not bat | 0 | 0 | 0 | 0 | 0 | |
Extra | nb 2 | 2 | ||||||
Total | 3 wickets; 40.2 overs; | 160 | 3.97 runs per over |
Fall of wickets 1-118 ( Imran Farhat, 0.0 ) ; 2-143 ( Taufeeq Umar, 0.0 ) ; 3-157 ( Salman Butt, 0.0 )
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
David Wigley | 12.0 | 2 | 36 | 0 | 0 | 0 |
Ben Phillips | 7.0 | 1 | 13 | 0 | 0 | 0 |
Jason Brown | 6.0 | 2 | 34 | 0 | 0 | 0 |
Usman Afzaal | 8.2 | 0 | 52 | 1 | 0 | 2 |
Bilal Shafayat | 7.0 | 0 | 25 | 2 | 0 | 0 |