Pakistan in British Isles 1987
Kent v Pakistanis: Kent vs Pakistanis | Kent won by an innings and 57 runs
Toss | Pakistanis, who chose to bat | Series | Pakistan In British Isles 1987 |
Umpires
|
NT Plews and DR Shepherd | Match Date | 06, 07, 08 May 1987 |
Match Referee | Ground | St Lawrence Ground, Canterbury, Canterbury | |
Player of Match |
Pakistanis 1st Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Mudassar Nazar * | c Neil Taylor b Alan Igglesden | 0 | 0 | 0 | 0 | 0 | |
2 | Shoaib Mohammad | c Chris Cowdrey b Eldine Baptiste | 50 | 0 | 0 | 0 | 0 | |
3 | Ramiz Raja | c Neil Taylor b Alan Igglesden | 2 | 0 | 0 | 0 | 0 | |
4 | Mansoor Akhtar | c Paul Farbrace b Eldine Baptiste | 74 | 0 | 0 | 0 | 0 | |
5 | Saleem Malik | lbw Chris Penn | 1 | 0 | 0 | 0 | 0 | |
6 | Asif Mujtaba | c Paul Farbrace b Chris Penn | 0 | 0 | 0 | 0 | 0 | |
7 | Manzoor Elahi | b Chris Cowdrey | 21 | 0 | 0 | 0 | 0 | |
8 | Saleem Yousuf † | c Graham Cowdrey b Chris Penn | 0 | 0 | 0 | 0 | 0 | |
9 | Tauseef Ahmed | c Derek Aslett b Alan Igglesden | 15 | 0 | 0 | 0 | 0 | |
10 | Zakir Khan | lbw Chris Cowdrey | 0 | 0 | 0 | 0 | 0 | |
11 | Mohsin Kamal | not out | 4 | 0 | 0 | 0 | 0 | |
Extra | b 1, lb 4, w 1, nb 2 | 8 | ||||||
Total | 10 wickets; 63.1 overs; | 175 | 2.77 runs per over |
Fall of wickets 1-4 ; 2-12 ; 3-125 ; 4-133 ; 5-133 ; 6-133 ; 7-134 ; 8-171 ; 9-171 ; 10-175
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Alan Igglesden | 13.1 | 3 | 38 | 3 | 0 | 0 |
Eldine Baptiste | 15.0 | 4 | 34 | 2 | 0 | 0 |
Chris Cowdrey * | 14.0 | 3 | 41 | 2 | 0 | 0 |
Chris Penn | 19.0 | 5 | 51 | 3 | 0 | 0 |
Derek Underwood | 2.0 | 0 | 6 | 0 | 0 | 0 |
Kent 1st Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Simon Hinks | c Mansoor Akhtar b Mohsin Kamal | 70 | 0 | 0 | 0 | 0 | |
2 | Neil Taylor | lbw Mohsin Kamal | 18 | 0 | 0 | 0 | 0 | |
3 | Derek Aslett | c Saleem Yousuf b Mohsin Kamal | 12 | 0 | 0 | 0 | 0 | |
4 | Chris Tavar | c Manzoor Elahi b Mohsin Kamal | 87 | 0 | 0 | 0 | 0 | |
5 | Graham Cowdrey | lbw Saleem Malik | 21 | 0 | 0 | 0 | 0 | |
6 | Eldine Baptiste | c b Zakir Khan | 7 | 0 | 0 | 0 | 0 | |
7 | Chris Cowdrey * | c Shoaib Mohammad b Mohsin Kamal | 75 | 0 | 0 | 0 | 0 | |
8 | Chris Penn | c Tauseef Ahmed b Mohsin Kamal | 53 | 0 | 0 | 0 | 0 | |
9 | Paul Farbrace † | not out | 13 | 0 | 0 | 0 | 0 | |
10 | Alan Igglesden | not out | 20 | 0 | 0 | 0 | 0 | |
11 | Derek Underwood | Did not bat | 0 | 0 | 0 | 0 | 0 | |
Extra | b 4, lb 13, w 1, nb 9 | 27 | ||||||
Total | 8 wickets; 127.0 overs; | 403 | 3.17 runs per over |
Fall of wickets 1-37 ; 2-66 ; 3-135 ; 4-187 ; 5-194 ; 6-272 ; 7-342 ; 8-382
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Mohsin Kamal | 31.0 | 7 | 100 | 6 | 0 | 0 |
Zakir Khan | 26.0 | 4 | 103 | 1 | 0 | 0 |
Manzoor Elahi | 4.0 | 0 | 25 | 0 | 0 | 0 |
Tauseef Ahmed | 32.0 | 11 | 53 | 0 | 0 | 0 |
Mudassar Nazar * | 21.0 | 3 | 69 | 0 | 0 | 0 |
Saleem Malik | 13.0 | 2 | 36 | 1 | 0 | 0 |
Pakistanis 2nd Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Mudassar Nazar * | c Neil Taylor b Alan Igglesden | 11 | 0 | 0 | 0 | 0 | |
2 | Shoaib Mohammad | c Simon Hinks b Eldine Baptiste | 11 | 0 | 0 | 0 | 0 | |
3 | Tauseef Ahmed | c Paul Farbrace b Alan Igglesden | 7 | 0 | 0 | 0 | 0 | |
4 | Ramiz Raja | b Eldine Baptiste | 50 | 0 | 0 | 0 | 0 | |
5 | Mansoor Akhtar | c Chris Tavar b Alan Igglesden | 5 | 0 | 0 | 0 | 0 | |
6 | Asif Mujtaba | c Paul Farbrace b Eldine Baptiste | 1 | 0 | 0 | 0 | 0 | |
7 | Saleem Malik | c Derek Aslett b Alan Igglesden | 41 | 0 | 0 | 0 | 0 | |
8 | Manzoor Elahi | c Eldine Baptiste b Derek Underwood | 15 | 0 | 0 | 0 | 0 | |
9 | Saleem Yousuf † | c Chris Tavar b Derek Underwood | 13 | 0 | 0 | 0 | 0 | |
10 | Mohsin Kamal | b Alan Igglesden | 5 | 0 | 0 | 0 | 0 | |
11 | Zakir Khan | not out | 9 | 0 | 0 | 0 | 0 | |
Extra | lb 2, nb 1 | 3 | ||||||
Total | 10 wickets; 50.2 overs; | 171 | 3.4 runs per over |
Fall of wickets 1-18 ; 2-30 ; 3-48 ; 4-78 ; 5-79 ; 6-96 ; 7-124 ; 8-153 ; 9-157 ; 10-171
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Alan Igglesden | 15.2 | 1 | 60 | 5 | 0 | 0 |
Eldine Baptiste | 14.0 | 3 | 52 | 3 | 0 | 0 |
Chris Penn | 9.0 | 3 | 23 | 0 | 0 | 0 |
Derek Underwood | 11.0 | 5 | 28 | 2 | 0 | 0 |
Derek Aslett | 1.0 | 0 | 6 | 0 | 0 | 0 |