Pakistan in British Isles 1962

Warwickshire v Pakistanis: Warwickshire vs Pakistanis  |  Match drawn

Match Details
Toss Warwickshire, who chose to bat Series Pakistan In British Isles 1962
Umpires
JS Buller and TW Spencer Match Date 08, 09, 10 Aug 1962
Match Referee Ground Edgbaston, Birmingham
Player of Match    

Warwickshire 1st Innings

R M B 4s 6s SR
1 Norman Horner c Imtiaz Ahmed b Antao D\'Souza 5 0 0 0 0
2 Billy Ibadulla c Imtiaz Ahmed b Intikhab Alam 62 0 0 0 0
3 Jim Stewart c Saeed Ahmed b Nasim-ul-Ghani 29 0 0 0 0
4 Mike Smith * c Imtiaz Ahmed b Intikhab Alam 56 0 0 0 0
5 John Jameson b Nasim-ul-Ghani 18 0 0 0 0
6 Ray Hitchcock c Imtiaz Ahmed b Fazal Mahmood 50 0 0 0 0
7 Basil Bridge c Ijaz Butt b Fazal Mahmood 39 0 0 0 0
8 Ronnie Miller c Imtiaz Ahmed b Shahid Mahmood 13 0 0 0 0
9 Rudi Webster b Shahid Mahmood 0 0 0 0 0
10 Albert Wright c Antao D\'Souza b Fazal Mahmood 12 0 0 0 0
11 Eddie Legard † not out 4 0 0 0 0
Extra b 1, lb 6, nb 2 9
Total 10 wickets; 102.5 overs; 297 2.89 runs per over

Fall of wickets 1-7 ;   2-61 ;   3-145 ;   4-156 ;   5-186 ;   6-259 ;   7-280 ;   8-280 ;   9-280 ;   10-297

Bowling

Overs Maidens Runs Wickets Wides No balls
Fazal Mahmood 27.5 10 61 3 0 0
Antao D\'Souza 31.0 6 69 1 0 0
Javed Burki * 4.0 0 18 0 0 0
Nasim-ul-Ghani 15.0 0 56 2 0 0
Intikhab Alam 21.0 6 68 2 0 0
Asif Ahmed 1.0 0 8 0 0 0
Shahid Mahmood 3.0 1 8 2 0 0

Pakistanis 1st Innings

R M B 4s 6s SR
1 Imtiaz Ahmed † c Jim Stewart b Rudi Webster 17 0 0 0 0
2 Ijaz Butt lbw Rudi Webster 7 0 0 0 0
3 Antao D\'Souza b Albert Wright 18 0 0 0 0
4 Asif Ahmed c Billy Ibadulla b Albert Wright 3 0 0 0 0
5 Saeed Ahmed c John Jameson b Albert Wright 12 0 0 0 0
6 Wallis Mathias b Albert Wright 1 0 0 0 0
7 Javed Burki * c Norman Horner b Rudi Webster 21 0 0 0 0
8 Shahid Mahmood c John Jameson b Albert Wright 4 0 0 0 0
9 Nasim-ul-Ghani c Billy Ibadulla b Ronnie Miller 3 0 0 0 0
10 Intikhab Alam not out 9 0 0 0 0
11 Fazal Mahmood c & b Ronnie Miller 5 0 0 0 0
Extra b 2, lb 3 5
Total 10 wickets; 57.4 overs; 105 1.82 runs per over

Fall of wickets 1-25 ;   2-26 ;   3-31 ;   4-52 ;   5-58 ;   6-63 ;   7-71 ;   8-80 ;   9-94 ;   10-105

Bowling

Overs Maidens Runs Wickets Wides No balls
Albert Wright 21.0 9 37 5 0 0
Rudi Webster 22.0 9 41 3 0 0
Ronnie Miller 14.4 8 22 2 0 0

Pakistanis 2nd Innings

R M B 4s 6s SR
1 Imtiaz Ahmed † c Ray Hitchcock b Basil Bridge 34 0 0 0 0
2 Ijaz Butt c John Jameson b Basil Bridge 82 0 0 0 0
3 Asif Ahmed c Jim Stewart b Basil Bridge 0 0 0 0 0
4 Javed Burki * c Ronnie Miller b Billy Ibadulla 44 0 0 0 0
5 Saeed Ahmed c Ronnie Miller b Basil Bridge 19 0 0 0 0
6 Wallis Mathias c Ronnie Miller b Mike Smith 68 0 0 0 0
7 Shahid Mahmood not out 5 0 0 0 0
8 Antao D\'Souza Did not bat 0 0 0 0 0
9 Nasim-ul-Ghani Did not bat 0 0 0 0 0
10 Intikhab Alam Did not bat 0 0 0 0 0
11 Fazal Mahmood Did not bat 0 0 0 0 0
Extra lb 2, nb 1 3
Total 6 wickets; 108.1 overs; 255 2.36 runs per over

Fall of wickets 1-101 ;   2-101 ;   3-116 ;   4-148 ;   5-242 ;   6-255

Bowling

Overs Maidens Runs Wickets Wides No balls
Albert Wright 12.0 3 42 0 0 0
Rudi Webster 23.0 4 51 0 0 0
Ronnie Miller 16.0 6 52 0 0 0
Basil Bridge 37.0 14 70 4 0 0
Ray Hitchcock 6.0 1 10 0 0 0
Billy Ibadulla 14.0 6 27 1 0 0
Mike Smith * 0.1 0 0 1 0 0