Pakistan in British Isles 1962

Northamptonshire v Pakistanis: Northamptonshire vs Pakistanis  |  Match drawn

Match Details
Toss Northamptonshire, who chose to bat Series Pakistan In British Isles 1962
Umpires
JF Crapp and A Jepson Match Date 27, 28, 29 Jun 1962
Match Referee Ground County Ground, Northampton, Northampton
Player of Match    

Northamptonshire 1st Innings

R M B 4s 6s SR
1 Mick Norman lbw Munir Malik 1 0 0 0 0
2 Brian Reynolds c Munir Malik b Shahid Mahmood 79 0 0 0 0
3 Roger Prideaux b Antao D\'Souza 14 0 0 0 0
4 Albert Lightfoot lbw Intikhab Alam 16 0 0 0 0
5 Jim Watts Did not bat 68 0 0 0 0
6 Donald Ramsamooj c Ijaz Butt b Saeed Ahmed 10 0 0 0 0
7 Brian Crump not out 71 0 0 0 0
8 Peter Watts b Nasim-ul-Ghani 61 0 0 0 0
9 Keith Andrew * c Munir Malik b Nasim-ul-Ghani 4 0 0 0 0
10 Michael Allen not out 3 0 0 0 0
11 David Larter Did not bat 0 0 0 0 0
Extra b 5, lb 2 7
Total 8 wickets; 120.0 overs; 334 2.78 runs per over

Fall of wickets 1-5 ;   2-32 ;   3-78 ;   4-146 ;   5-187 ;   6-192 ;   7-298 ;   8-320

Bowling

Overs Maidens Runs Wickets Wides No balls
Antao D\'Souza 22.0 3 74 1 0 0
Munir Malik 40.0 9 90 1 0 0
Intikhab Alam 16.0 2 44 1 0 0
Shahid Mahmood 15.0 7 31 1 0 0
Saeed Ahmed 20.0 4 58 2 0 0
Nasim-ul-Ghani 7.0 2 30 2 0 0

Pakistanis 1st Innings

R M B 4s 6s SR
1 Alimuddin c Keith Andrew b Brian Crump 10 0 0 0 0
2 Shahid Mahmood c Peter Watts b Brian Crump 18 0 0 0 0
3 Saeed Ahmed c Keith Andrew b David Larter 112 0 0 0 0
4 Mushtaq Mohammad c Donald Ramsamooj b Brian Crump 25 0 0 0 0
5 Ijaz Butt † c Keith Andrew b Peter Watts 44 0 0 0 0
6 Wallis Mathias Did not bat 18 0 0 0 0
7 Javed Burki * b Michael Allen 97 0 0 0 0
8 Nasim-ul-Ghani run out 4 0 0 0 0
9 Intikhab Alam b David Larter 33 0 0 0 0
10 Munir Malik b Michael Allen 0 0 0 0 0
11 Antao D\'Souza not out 0 0 0 0 0
Extra b 4, lb 7 11
Total 10 wickets; 123.2 overs; 372 3.02 runs per over

Fall of wickets 1-27 ;   2-32 ;   3-74 ;   4-193 ;   5-235 ;   6-244 ;   7-253 ;   8-366 ;   9-372 ;   10-372

Bowling

Overs Maidens Runs Wickets Wides No balls
David Larter 19.0 2 57 3 0 0
Jim Watts 7.0 1 9 0 0 0
Peter Watts 29.0 7 98 1 0 0
Brian Crump 27.0 6 75 3 0 0
Michael Allen 27.2 11 80 2 0 0
Albert Lightfoot 14.0 2 42 0 0 0

Northamptonshire 2nd Innings

R M B 4s 6s SR
1 Mick Norman c Ijaz Butt b Munir Malik 20 0 0 0 0
2 Brian Reynolds run out 50 0 0 0 0
3 Michael Allen lbw Munir Malik 0 0 0 0 0
4 Roger Prideaux c Ijaz Butt b Intikhab Alam 74 0 0 0 0
5 Albert Lightfoot c Nasim-ul-Ghani b Saeed Ahmed 15 0 0 0 0
6 Jim Watts b Saeed Ahmed 12 0 0 0 0
7 Donald Ramsamooj not out 17 0 0 0 0
8 Brian Crump not out 21 0 0 0 0
9 Peter Watts Did not bat 0 0 0 0 0
10 Keith Andrew * Did not bat 0 0 0 0 0
11 David Larter Did not bat 0 0 0 0 0
Extra lb 2, nb 1 3
Total 6 wickets; 101.0 overs; 212 2.1 runs per over

Fall of wickets 1-35 ;   2-35 ;   3-119 ;   4-148 ;   5-174 ;   6-174

Bowling

Overs Maidens Runs Wickets Wides No balls
Antao D\'Souza 11.0 4 35 0 0 0
Munir Malik 32.0 12 58 2 0 0
Intikhab Alam 18.0 5 40 1 0 0
Saeed Ahmed 32.0 11 64 2 0 0
Nasim-ul-Ghani 1.0 0 4 0 0 0
Javed Burki * 7.0 2 8 0 0 0

Pakistanis 2nd Innings

R M B 4s 6s SR
1 Alimuddin b Brian Crump 12 0 0 0 0
2 Shahid Mahmood c & b Michael Allen 8 0 0 0 0
3 Nasim-ul-Ghani lbw Brian Crump 4 0 0 0 0
4 Mushtaq Mohammad c Albert Lightfoot b Brian Crump 15 0 0 0 0
5 Ijaz Butt † c Michael Allen b Brian Reynolds 17 0 0 0 0
6 Wallis Mathias not out 21 0 0 0 0
7 Saeed Ahmed Did not bat 0 0 0 0 0
8 Javed Burki * Did not bat 0 0 0 0 0
9 Intikhab Alam Did not bat 0 0 0 0 0
10 Munir Malik Did not bat 0 0 0 0 0
11 Antao D\'Souza Did not bat 0 0 0 0 0
Extra w 1 1
Total 5 wickets; 29.4 overs; 78 2.63 runs per over

Fall of wickets 1-13 ;   2-19 ;   3-36 ;   4-44 ;   5-78

Bowling

Overs Maidens Runs Wickets Wides No balls
David Larter 4.0 2 6 0 0 0
Peter Watts 6.0 0 21 0 0 0
Brian Crump 8.0 1 29 3 0 0
Michael Allen 10.0 3 16 1 0 0
Roger Prideaux 1.0 0 5 0 0 0
Brian Reynolds 0.4 0 0 1 0 0