Pakistan in British Isles 1962

Club Cricket Conference v Pakistanis: Club Cricket Conference vs Pakistanis  |  Pakistanis won by 7 wickets

Match Details
Toss Club Cricket Conference, who chose to bat Series Pakistan In British Isles 1962
Umpires
TC Burrell and FJ Leach Match Date 07, 08 May 1962
Match Referee Ground Ealing Cricket Club Ground, Ealing
Player of Match    

Club Cricket Conference 1st Innings

R M B 4s 6s SR
1 Alan Day c Hanif Mohammad b Shahid Mahmood 79 0 0 0 0
2 John Whitcombe c Wallis Mathias b Antao D\'Souza 3 0 0 0 0
3 Cyril Gibbons c Wallis Mathias b Afaq Hussain 25 0 0 0 0
4 John Swann c Ijaz Butt b Afaq Hussain 5 0 0 0 0
5 David Straw b Munir Malik 12 0 0 0 0
6 John Slack * not out 58 0 0 0 0
7 Neville Griffin c Shahid Mahmood b Munir Malik 23 0 0 0 0
8 George Downton † c Shahid Mahmood b Antao D\'Souza 21 0 0 0 0
9 James Melville c Wallis Mathias b Nasim-ul-Ghani 5 0 0 0 0
10 Eric Palmer not out 1 0 0 0 0
11 Alan Hurd Did not bat 0 0 0 0 0
Extra b 4 4
Total 8 wickets; 84.0 overs; 236 2.81 runs per over

Fall of wickets 1-4 ( John Whitcombe, 0.0 ) ;   2-58 ( Cyril Gibbons, 0.0 ) ;   3-70 ( John Swann, 0.0 ) ;   4-96 ( David Straw, 0.0 ) ;   5-133 ( Alan Day, 0.0 ) ;   6-168 ( Neville Griffin, 0.0 ) ;   7-213 ( George Downton, 0.0 ) ;   8-226 ( James Melville, 0.0 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Munir Malik 20.0 6 52 2 0 0
Antao D\'Souza 21.0 8 45 2 0 0
Intikhab Alam 11.0 1 40 0 0 0
Afaq Hussain 16.0 1 42 2 0 0
Nasim-ul-Ghani 11.0 2 39 1 0 0
Shahid Mahmood 5.0 1 14 1 0 0

Pakistanis 1st Innings

R M B 4s 6s SR
1 Hanif Mohammad * b Eric Palmer 0 0 0 0 0
2 Ijaz Butt † c George Downton b Neville Griffin 81 0 0 0 0
3 Saeed Ahmed b James Melville 4 0 0 0 0
4 Wallis Mathias b Neville Griffin 16 0 0 0 0
5 Asif Ahmed c George Downton b James Melville 35 0 0 0 0
6 Shahid Mahmood not out 18 0 0 0 0
7 Intikhab Alam b James Melville 4 0 0 0 0
8 Nasim-ul-Ghani c Eric Palmer b James Melville 2 0 0 0 0
9 Munir Malik c Cyril Gibbons b James Melville 3 0 0 0 0
10 Afaq Hussain b Eric Palmer 2 0 0 0 0
11 Antao D\'Souza run out 6 0 0 0 0
Extra b 4, lb 4, w 1, nb 2 11
Total 10 wickets; 62.0 overs; 182 2.94 runs per over

Fall of wickets 1-5 ( Hanif Mohammad, 0.0 ) ;   2-12 ( Saeed Ahmed, 0.0 ) ;   3-47 ( Wallis Mathias, 0.0 ) ;   4-141 ( Wallis Mathias, 0.0 ) ;   5-141 ( Wallis Mathias, 0.0 ) ;   6-147 ( Wallis Mathias, 0.0 ) ;   7-149 ( Wallis Mathias, 0.0 ) ;   8-152 ( Wallis Mathias, 0.0 ) ;   9-159 ( Wallis Mathias, 0.0 ) ;   10-182 ( Wallis Mathias, 0.0 )

Bowling

Overs Maidens Runs Wickets Wides No balls
James Melville 25.0 8 61 5 0 0
Eric Palmer 17.0 3 48 2 0 0
Neville Griffin 16.0 3 48 2 0 0
Alan Hurd 4.0 0 14 0 0 0

Club Cricket Conference 2nd Innings

R M B 4s 6s SR
1 Alan Day c Ijaz Butt b Antao D\'Souza 17 0 0 0 0
2 John Whitcombe c Ijaz Butt b Antao D\'Souza 14 0 0 0 0
3 Cyril Gibbons b Antao D\'Souza 1 0 0 0 0
4 John Swann c Nasim-ul-Ghani b Antao D\'Souza 10 0 0 0 0
5 David Straw lbw Munir Malik 1 0 0 0 0
6 Neville Griffin lbw Nasim-ul-Ghani 25 0 0 0 0
7 George Downton † not out 16 0 0 0 0
8 John Slack * c Saeed Ahmed b Nasim-ul-Ghani 27 0 0 0 0
9 James Melville Did not bat 0 0 0 0 0
10 Eric Palmer Did not bat 0 0 0 0 0
11 Alan Hurd Did not bat 0 0 0 0 0
Extra nb 2 2
Total 7 wickets; 41.0 overs; 113 2.76 runs per over

Fall of wickets 1-30 ;   2-32 ;   3-37 ;   4-38 ;   5-70 ;   6-72 ;   7-113

Bowling

Overs Maidens Runs Wickets Wides No balls
Munir Malik 16.0 6 34 1 0 0
Antao D\'Souza 20.0 4 47 4 0 0
Nasim-ul-Ghani 5.0 1 30 2 0 0

Pakistanis 2nd Innings

R M B 4s 6s SR
1 Hanif Mohammad * not out 52 0 0 0 0
2 Shahid Mahmood run out 1 0 0 0 0
3 Ijaz Butt † b Eric Palmer 28 0 0 0 0
4 Saeed Ahmed b James Melville 24 0 0 0 0
5 Wallis Mathias not out 61 0 0 0 0
6 Asif Ahmed Did not bat 0 0 0 0 0
7 Intikhab Alam Did not bat 0 0 0 0 0
8 Nasim-ul-Ghani Did not bat 0 0 0 0 0
9 Munir Malik Did not bat 0 0 0 0 0
10 Afaq Hussain Did not bat 0 0 0 0 0
11 Antao D\'Souza Did not bat 0 0 0 0 0
Extra b 1, nb 4 5
Total 3 wickets; 31.2 overs; 171 5.46 runs per over

Fall of wickets 1-18 ( Shahid Mahmood, 0.0 ) ;   2-46 ( Shahid Mahmood, 0.0 ) ;   3-74 ( Shahid Mahmood, 0.0 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Eric Palmer 11.2 2 58 1 0 0
James Melville 10.0 1 34 1 0 0
Neville Griffin 7.0 0 49 0 0 0
Alan Hurd 3.0 0 25 0 0 0