Pakistan in Australia and New Zealand 1995/96
South Australia v Pakistanis: South Australia vs Pakistanis | Match drawn
Toss | South Australia, who chose to bat | Series | Pakistan In Australia And New Zealand 1995/96 |
Umpires
|
SJ Davis and AJ Hunter | Match Date | 02, 03, 04, 05 Nov 1995 |
Match Referee | Ground | Adelaide Oval, Adelaide | |
Player of Match |
South Australia 1st Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Ben Johnson | c Moin Khan b Saqlain Mushtaq | 54 | 196 | 136 | 4 | 0 | 39.71 |
2 | Paul Nobes | lbw Wasim Akram | 0 | 9 | 8 | 0 | 0 | 0.00 |
3 | Greg Blewett | b Saqlain Mushtaq | 28 | 83 | 58 | 3 | 0 | 48.28 |
4 | Darren Lehmann | c Inzamam-ul-Haq b Wasim Akram | 138 | 302 | 236 | 16 | 0 | 58.47 |
5 | Jamie Siddons * | st Moin Khan b Saqlain Mushtaq | 20 | 33 | 27 | 0 | 0 | 74.07 |
6 | Tim Nielsen † | b Ata-ur-Rehman | 57 | 143 | 129 | 5 | 0 | 44.19 |
7 | Jamie Brayshaw | not out | 40 | 79 | 51 | 4 | 1 | 78.43 |
8 | Jason Gillespie | lbw Aaqib Javed | 20 | 54 | 40 | 2 | 0 | 50.00 |
9 | Tim May | c Inzamam-ul-Haq b Aaqib Javed | 0 | 11 | 10 | 0 | 0 | 0.00 |
10 | Mark Harrity | Did not bat | 0 | 0 | 0 | 0 | 0 | |
11 | Peter McIntyre | Did not bat | 0 | 0 | 0 | 0 | 0 | |
Extra | b 3, lb 8, nb 24 | 35 | ||||||
Total | 8 wickets; 113.5 overs; | 392 | 3.44 runs per over |
Fall of wickets 1-1 ( Paul Nobes, 0.0 ) ; 2-49 ( Greg Blewett, 0.0 ) ; 3-158 ( Ben Johnson, 0.0 ) ; 4-188 ( Jamie Siddons, 0.0 ) ; 5-325 ( Tim Nielsen, 0.0 ) ; 6-333 ( Darren Lehmann, 0.0 ) ; 7-390 ( Jason Gillespie, 0.0 ) ; 8-392 ( Tim May, 113.5 )
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Wasim Akram * | 25.0 | 6 | 59 | 2 | 0 | 1 |
Aaqib Javed | 24.5 | 8 | 66 | 2 | 0 | 1 |
Ata-ur-Rehman | 27.0 | 2 | 103 | 1 | 0 | 6 |
Saqlain Mushtaq | 29.0 | 4 | 128 | 3 | 0 | 4 |
Aamer Sohail | 8.0 | 2 | 25 | 0 | 0 | 0 |
Pakistanis 1st Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Aamer Sohail | c Jason Gillespie b Mark Harrity | 34 | 74 | 57 | 3 | 0 | 59.65 |
2 | Saleem Elahi | c Tim Nielsen b Jason Gillespie | 0 | 6 | 3 | 0 | 0 | 0.00 |
3 | Ramiz Raja | c Jamie Brayshaw b Peter McIntyre | 33 | 85 | 67 | 4 | 0 | 49.25 |
4 | Inzamam-ul-Haq | b Peter McIntyre | 39 | 141 | 113 | 3 | 0 | 34.51 |
5 | Saleem Malik | c Tim Nielsen b Mark Harrity | 7 | 11 | 9 | 0 | 0 | 77.78 |
6 | Basit Ali | lbw Mark Harrity | 137 | 231 | 206 | 19 | 1 | 66.50 |
7 | Moin Khan † | c Tim Nielsen b Jason Gillespie | 17 | 41 | 35 | 2 | 0 | 48.57 |
8 | Wasim Akram * | c Paul Nobes b Jason Gillespie | 0 | 11 | 8 | 0 | 0 | 0.00 |
9 | Ata-ur-Rehman | c Tim Nielsen b Jason Gillespie | 0 | 8 | 3 | 0 | 0 | 0.00 |
10 | Saqlain Mushtaq | not out | 1 | 73 | 29 | 0 | 0 | 3.45 |
11 | Aaqib Javed | b Mark Harrity | 3 | 16 | 13 | 0 | 0 | 23.08 |
Extra | lb 3, nb 2 | 5 | ||||||
Total | 10 wickets; 90.2 overs; | 276 | 3.06 runs per over |
Fall of wickets 1-0 ( Saleem Elahi, 0.0 ) ; 2-67 ( Aamer Sohail, 0.0 ) ; 3-75 ( Ramiz Raja, 0.0 ) ; 4-84 ( Saleem Malik, 0.0 ) ; 5-172 ( Saleem Malik, 0.0 ) ; 6-0 ( Saleem Malik, 0.0 ) ; 7-0 ( Saleem Malik, 0.0 ) ; 8-199 ( Moin Khan, 0.0 ) ; 9-203 ( Wasim Akram, 0.0 ) ; 10-205 ( Wasim Akram, 0.0 ) ; 11-0 ( Wasim Akram, 0.0 ) ; 12-0 ( Wasim Akram, 0.0 ) ; 13-273 ( Basit Ali, 0.0 ) ; 14-276 ( Aaqib Javed, 90.2 )
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Mark Harrity | 24.2 | 4 | 90 | 4 | 0 | 0 |
Jason Gillespie | 21.0 | 6 | 82 | 4 | 0 | 1 |
Peter McIntyre | 27.0 | 9 | 67 | 2 | 0 | 0 |
Tim May | 18.0 | 6 | 34 | 0 | 0 | 0 |
South Australia 2nd Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Ben Johnson | lbw Wasim Akram | 0 | 1 | 2 | 0 | 0 | 0.00 |
2 | Paul Nobes | lbw Wasim Akram | 0 | 10 | 2 | 0 | 0 | 0.00 |
3 | Greg Blewett | not out | 103 | 270 | 204 | 9 | 0 | 50.49 |
4 | Darren Lehmann | c Moin Khan b Wasim Akram | 0 | 3 | 4 | 0 | 0 | 0.00 |
5 | Jamie Brayshaw | c Moin Khan b Wasim Akram | 3 | 16 | 10 | 0 | 0 | 30.00 |
6 | Jamie Siddons * | run out | 125 | 182 | 140 | 11 | 4 | 89.29 |
7 | Tim Nielsen † | not out | 12 | 47 | 36 | 1 | 0 | 33.33 |
8 | Jason Gillespie | Did not bat | 0 | 0 | 0 | 0 | 0 | |
9 | Tim May | Did not bat | 0 | 0 | 0 | 0 | 0 | |
10 | Mark Harrity | Did not bat | 0 | 0 | 0 | 0 | 0 | |
11 | Peter McIntyre | Did not bat | 0 | 0 | 0 | 0 | 0 | |
Extra | lb 2, nb 4 | 6 | ||||||
Total | 5 wickets; 66.0 overs; | 249 | 3.77 runs per over |
Fall of wickets 1-0 ( Ben Johnson, 0.0 ) ; 2-5 ( Paul Nobes, 0.0 ) ; 3-5 ( Darren Lehmann, 0.0 ) ; 4-13 ( Jamie Brayshaw, 0.0 ) ; 5-214 ( Jamie Siddons, 0.0 )
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Wasim Akram * | 13.0 | 1 | 43 | 4 | 0 | 0 |
Aaqib Javed | 13.0 | 3 | 39 | 0 | 0 | 0 |
Ata-ur-Rehman | 19.0 | 1 | 86 | 0 | 0 | 2 |
Saqlain Mushtaq | 15.0 | 2 | 60 | 0 | 0 | 0 |
Aamer Sohail | 6.0 | 2 | 19 | 0 | 0 | 0 |
Pakistanis 2nd Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Aamer Sohail | run out | 17 | 19 | 22 | 3 | 0 | 77.27 |
2 | Saleem Elahi | c Jason Gillespie b Mark Harrity | 7 | 44 | 21 | 0 | 0 | 33.33 |
3 | Ramiz Raja | c Jamie Siddons b Jason Gillespie | 10 | 11 | 9 | 2 | 0 | 111.11 |
4 | Inzamam-ul-Haq | lbw Mark Harrity | 96 | 208 | 175 | 9 | 0 | 54.86 |
5 | Saleem Malik | st Tim Nielsen b Tim May | 16 | 52 | 44 | 1 | 0 | 36.36 |
6 | Basit Ali | not out | 101 | 233 | 196 | 13 | 1 | 51.53 |
7 | Moin Khan † | not out | 38 | 91 | 64 | 5 | 0 | 59.38 |
8 | Wasim Akram * | Did not bat | 0 | 0 | 0 | 0 | 0 | |
9 | Ata-ur-Rehman | Did not bat | 0 | 0 | 0 | 0 | 0 | |
10 | Saqlain Mushtaq | Did not bat | 0 | 0 | 0 | 0 | 0 | |
11 | Aaqib Javed | Did not bat | 0 | 0 | 0 | 0 | 0 | |
Extra | b 2, lb 5, nb 6 | 13 | ||||||
Total | 5 wickets; 88.0 overs; | 298 | 3.39 runs per over |
Fall of wickets 1-18 ( Aamer Sohail, 0.0 ) ; 2-30 ( Ramiz Raja, 0.0 ) ; 3-44 ( Saleem Elahi, 0.0 ) ; 4-79 ( Saleem Malik, 0.0 ) ; 5-203 ( Saleem Malik, 0.0 ) ; 6-0 ( Saleem Malik, 0.0 ) ; 7-0 ( Saleem Malik, 0.0 )
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Mark Harrity | 16.0 | 2 | 71 | 2 | 0 | 1 |
Jason Gillespie | 16.0 | 3 | 58 | 1 | 0 | 1 |
Tim May | 27.0 | 2 | 86 | 1 | 0 | 1 |
Greg Blewett | 8.0 | 3 | 16 | 0 | 0 | 0 |
Peter McIntyre | 18.0 | 3 | 52 | 0 | 0 | 0 |
Ben Johnson | 3.0 | 0 | 8 | 0 | 0 | 0 |