Pakistan in Australia and New Zealand 1964/65

Nelson v Pakistanis: Nelson vs Pakistanis  |  Pakistanis won by 8 wickets

Match Details
Toss Pakistanis, who chose to bat Series Pakistan In Australia And New Zealand 1964/65
Umpires
W Tindale and JR Upton Match Date 07, 08 Jan 1965
Match Referee Ground Trafalgar Park, Nelson, Nelson
Player of Match    

Pakistanis 1st Innings

R M B 4s 6s SR
1 Naushad Ali b Ian Leggat 29 0 0 0 0
2 Abdul Kadir † lbw Bevan Congdon 70 0 0 0 0
3 Ghulam Abbas b Graham Douglas 16 0 0 0 0
4 Javed Burki * not out 139 146 0 21 1
5 Shafqat Rana c & b David Spence 6 0 0 0 0
6 Nasim-ul-Ghani b Ian Leggat 48 0 0 0 0
7 Intikhab Alam c Graham Douglas b Ian Leggat 4 0 0 0 0
8 Masood-ul-Hasan not out 4 0 0 0 0
9 Afaq Hussain Did not bat 0 0 0 0 0
10 Farooq Hameed Did not bat 0 0 0 0 0
11 Mufasir-ul-Haq Did not bat 0 0 0 0 0
Extra b 12, lb 5, nb 2 19
Total 6 wickets; 87.5 overs; 335 3.81 runs per over

Fall of wickets 1-59 ;   2-78 ;   3-211 ;   4-220 ;   5-297 ;   6-335

Bowling

Overs Maidens Runs Wickets Wides No balls
Graham Douglas 21.0 9 70 1 0 0
Ian Hampton 18.5 5 50 0 0 0
Ian Leggat 16.0 5 79 3 0 0
Bevan Congdon 16.0 5 46 1 0 0
KA Baker 11.0 1 38 0 0 0
David Spence * 5.0 0 33 1 0 0

Nelson 1st Innings

R M B 4s 6s SR
1 Lawrie Reade b Mufasir-ul-Haq 18 0 0 0 0
2 Graeme Lowans b Nasim-ul-Ghani 37 0 0 0 0
3 Bevan Congdon c Naushad Ali b Farooq Hameed 14 0 0 0 0
4 Graeme Lane c Abdul Kadir b Farooq Hameed 16 0 0 0 0
5 Ian Leggat c Shafqat Rana b Nasim-ul-Ghani 19 0 0 0 0
6 JE Black c Abdul Kadir b Mufasir-ul-Haq 0 0 0 0 0
7 Graham Douglas not out 18 0 0 0 0
8 RD Wilson † c Abdul Kadir b Nasim-ul-Ghani 12 0 0 0 0
9 David Spence * c Nasim-ul-Ghani b Intikhab Alam 22 0 0 0 0
10 KA Baker b Nasim-ul-Ghani 0 0 0 0 0
11 Ian Hampton lbw Intikhab Alam 3 0 0 0 0
Extra b 13, lb 3, nb 7 23
Total 10 wickets; 74.4 overs; 182 2.44 runs per over

Fall of wickets 1-31 ;   2-70 ;   3-97 ;   4-97 ;   5-104 ;   6-120 ;   7-140 ;   8-175 ;   9-175 ;   10-182

Bowling

Overs Maidens Runs Wickets Wides No balls
Farooq Hameed 16.0 7 32 2 0 0
Mufasir-ul-Haq 21.0 8 43 2 0 0
Intikhab Alam 12.4 2 35 2 0 0
Nasim-ul-Ghani 25.0 10 49 4 0 0

Nelson 2nd Innings

R M B 4s 6s SR
1 Lawrie Reade c Abdul Kadir b Farooq Hameed 11 0 0 0 0
2 Graeme Lowans c Farooq Hameed b Masood-ul-Hasan 75 0 0 0 0
3 Graeme Lane c Abdul Kadir b Nasim-ul-Ghani 8 0 0 0 0
4 Ian Leggat c Mufasir-ul-Haq b Nasim-ul-Ghani 42 0 0 0 0
5 JE Black c Intikhab Alam b Nasim-ul-Ghani 0 0 0 0 0
6 Graham Douglas lbw Afaq Hussain 9 0 0 0 0
7 RD Wilson † not out 13 0 0 0 0
8 David Spence * b Nasim-ul-Ghani 1 0 0 0 0
9 KA Baker c Afaq Hussain b Intikhab Alam 15 0 0 0 0
10 Bevan Congdon Did not bat
11 Ian Hampton Did not bat
Extra b 11, lb 3, w 1, nb 9 24
Total 10 wickets; 52.3 overs; 198 3.77 runs per over

Fall of wickets 1-24 ;   2-50 ;   3-84 ;   4-137 ;   5-144 ;   6-167 ;   7-177 ;   8-198

Bowling

Overs Maidens Runs Wickets Wides No balls
Farooq Hameed 10.0 4 34 1 0 0
Mufasir-ul-Haq 5.0 0 21 0 0 0
Intikhab Alam 2.3 0 4 1 0 0
Nasim-ul-Ghani 22.0 6 74 4 0 0
Afaq Hussain 5.0 1 7 1 0 0
Masood-ul-Hasan 8.0 1 34 1 0 0

Pakistanis 2nd Innings

R M B 4s 6s SR
1 Ghulam Abbas not out 11 0 0 0 0
2 Shafqat Rana not out 24 0 0 0 0
3 Nasim-ul-Ghani run out 13 0 0 0 0
4 Intikhab Alam st RD Wilson b KA Baker 0 0 0 0 0
5 Javed Burki * Did not bat 0 0 0 0 0
6 Abdul Kadir † Did not bat 0 0 0 0 0
7 Naushad Ali Did not bat 0 0 0 0 0
8 Masood-ul-Hasan Did not bat 0 0 0 0 0
9 Afaq Hussain Did not bat 0 0 0 0 0
10 Farooq Hameed Did not bat 0 0 0 0 0
11 Mufasir-ul-Haq Did not bat 0 0 0 0 0
Extra 0
Total 2 wickets; 5.4 overs; 48 8.47 runs per over

Fall of wickets 1-5 ;   2-16

Bowling

Overs Maidens Runs Wickets Wides No balls
KA Baker 2.0 0 16 1 0 0
JE Black 3.0 1 22 0 0 0
Lawrie Reade 0.4 0 10 0 0 0