Pakistan in Australia 1983/84
4th Test: Australia vs Pakistan | Match drawn
Toss | Pakistan, who chose to bat | Series | Pakistan In Australia 1983/84 |
Umpires
|
AR Crafter and PJ McConnell | Match Date | 26, 27, 28, 29, 30 Dec 1983 |
Match Referee | Ground | Melbourne Cricket Ground, Melbourne | |
Player of Match | Graham Yallop (Australia) |
Pakistan 1st Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Mohsin Khan | lbw Dennis Lillee | 152 | 354 | 239 | 18 | 1 | 63.60 |
2 | Mudassar Nazar | c Rod Marsh b Geoff Lawson | 7 | 11 | 6 | 1 | 0 | 116.67 |
3 | Qasim Umar | b John Maguire | 23 | 85 | 68 | 1 | 0 | 33.82 |
4 | Javed Miandad | c Rod Marsh b John Maguire | 27 | 45 | 31 | 3 | 1 | 87.10 |
5 | Zaheer Abbas | run out Geoff Lawson | 44 | 149 | 119 | 6 | 0 | 36.97 |
6 | Saleem Malik | c John Maguire b Geoff Lawson | 35 | 101 | 68 | 2 | 0 | 51.47 |
7 | Imran Khan * | c Rod Marsh b Dennis Lillee | 83 | 233 | 169 | 10 | 0 | 49.11 |
8 | Sarfraz Nawaz | c Kim Hughes b John Maguire | 22 | 45 | 29 | 4 | 0 | 75.86 |
9 | Abdul Qadir | c Geoff Lawson b Greg Matthews | 45 | 152 | 107 | 6 | 0 | 42.06 |
10 | Wasim Bari † | not out | 6 | 15 | 10 | 0 | 0 | 60.00 |
11 | Azeem Hafeez | c John Maguire b Greg Matthews | 7 | 9 | 6 | 0 | 0 | 116.67 |
Extra | lb 11, nb 8 | 19 | ||||||
Total | 10 wickets; 140.4 overs; | 470 | 3.34 runs per over |
Fall of wickets 1-13 ( Mudassar Nazar, 0.0 ) ; 2-64 ( Qasim Umar, 0.0 ) ; 3-112 ( Javed Miandad, 0.0 ) ; 4-244 ( Zaheer Abbas, 0.0 ) ; 5-294 ( Mohsin Khan, 0.0 ) ; 6-321 ( Saleem Malik, 0.0 ) ; 7-349 ( Sarfraz Nawaz, 0.0 ) ; 8-457 ( Imran Khan, 0.0 ) ; 9-459 ( Abdul Qadir, 0.0 ) ; 10-470 ( Azeem Hafeez, 140.4 )
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Geoff Lawson | 38.0 | 8 | 125 | 2 | 0 | 3 |
Dennis Lillee | 38.0 | 11 | 113 | 2 | 0 | 0 |
Greg Matthews | 28.4 | 7 | 95 | 2 | 0 | 0 |
John Maguire | 29.0 | 7 | 111 | 3 | 0 | 5 |
Greg Chappell | 7.0 | 3 | 15 | 0 | 0 | 0 |
Australia 1st Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Kepler Wessels | c Wasim Bari b Azeem Hafeez | 11 | 29 | 25 | 1 | 0 | 44.00 |
2 | Wayne Phillips | lbw Azeem Hafeez | 35 | 101 | 83 | 4 | 0 | 42.17 |
3 | Graham Yallop | c Wasim Bari b Sarfraz Nawaz | 268 | 716 | 517 | 29 | 0 | 51.84 |
4 | Kim Hughes * | lbw Azeem Hafeez | 94 | 248 | 185 | 10 | 0 | 50.81 |
5 | Allan Border | lbw Abdul Qadir | 32 | 89 | 59 | 6 | 0 | 54.24 |
6 | Greg Chappell | c Saleem Malik b Abdul Qadir | 5 | 16 | 17 | 1 | 0 | 29.41 |
7 | Rod Marsh † | c Mudassar Nazar b Abdul Qadir | 0 | 4 | 3 | 0 | 0 | 0.00 |
8 | Greg Matthews | lbw Sarfraz Nawaz | 75 | 252 | 210 | 11 | 0 | 35.71 |
9 | Geoff Lawson | c Mudassar Nazar b Abdul Qadir | 0 | 5 | 6 | 0 | 0 | 0.00 |
10 | John Maguire | c Wasim Bari b Abdul Qadir | 4 | 38 | 31 | 0 | 0 | 12.90 |
11 | Dennis Lillee | not out | 2 | 9 | 7 | 0 | 0 | 28.57 |
Extra | b 15, lb 9, w 2, nb 3 | 29 | ||||||
Total | 10 wickets; 189.3 overs; | 555 | 2.93 runs per over |
Fall of wickets 1-21 ( Kepler Wessels, 0.0 ) ; 2-70 ( Wayne Phillips, 0.0 ) ; 3-273 ( Kim Hughes, 0.0 ) ; 4-342 ( Allan Border, 0.0 ) ; 5-354 ( Greg Chappell, 0.0 ) ; 6-354 ( Rod Marsh, 0.0 ) ; 7-539 ( Greg Matthews, 0.0 ) ; 8-540 ( Geoff Lawson, 0.0 ) ; 9-553 ( Graham Yallop, 0.0 ) ; 10-555 ( John Maguire, 189.3 )
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Sarfraz Nawaz | 51.0 | 12 | 106 | 2 | 0 | 2 |
Azeem Hafeez | 35.0 | 8 | 115 | 3 | 1 | 1 |
Abdul Qadir | 54.3 | 12 | 166 | 5 | 1 | 0 |
Mudassar Nazar | 20.0 | 0 | 76 | 0 | 0 | 0 |
Javed Miandad | 5.0 | 0 | 16 | 0 | 0 | 0 |
Zaheer Abbas | 22.0 | 5 | 42 | 0 | 0 | 0 |
Saleem Malik | 2.0 | 1 | 10 | 0 | 0 | 0 |
Pakistan 2nd Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Mohsin Khan | c Kim Hughes b Dennis Lillee | 3 | 5 | 5 | 0 | 0 | 60.00 |
2 | Mudassar Nazar | lbw Greg Matthews | 35 | 192 | 121 | 2 | 0 | 28.93 |
3 | Qasim Umar | b Geoff Lawson | 9 | 25 | 22 | 1 | 0 | 40.91 |
4 | Javed Miandad | lbw Dennis Lillee | 11 | 43 | 22 | 1 | 0 | 50.00 |
5 | Abdul Qadir | b Geoff Lawson | 12 | 84 | 58 | 1 | 0 | 20.69 |
6 | Zaheer Abbas | b Greg Matthews | 50 | 148 | 123 | 6 | 0 | 40.65 |
7 | Imran Khan * | not out | 72 | 222 | 153 | 8 | 0 | 47.06 |
8 | Saleem Malik | b Dennis Lillee | 14 | 62 | 74 | 1 | 0 | 18.92 |
9 | Sarfraz Nawaz | not out | 11 | 42 | 22 | 1 | 0 | 50.00 |
10 | Wasim Bari † | Did not bat | 0 | 0 | 0 | 0 | 0 | |
11 | Azeem Hafeez | Did not bat | 0 | 0 | 0 | 0 | 0 | |
Extra | b 10, lb 9, w 2 | 21 | ||||||
Total | 7 wickets; 100.0 overs; | 238 | 2.38 runs per over |
Fall of wickets 1-3 ( Mohsin Khan, 0.0 ) ; 2-18 ( Qasim Umar, 0.0 ) ; 3-37 ( Javed Miandad, 0.0 ) ; 4-73 ( Abdul Qadir, 0.0 ) ; 5-81 ( Mudassar Nazar, 0.0 ) ; 6-160 ( Zaheer Abbas, 0.0 ) ; 7-213 ( Saleem Malik, 0.0 )
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Geoff Lawson | 21.0 | 7 | 47 | 2 | 1 | 0 |
Dennis Lillee | 29.0 | 7 | 71 | 3 | 1 | 0 |
John Maguire | 12.0 | 3 | 26 | 0 | 0 | 0 |
Greg Matthews | 21.0 | 8 | 48 | 2 | 0 | 0 |
Allan Border | 5.0 | 3 | 9 | 0 | 0 | 0 |
Greg Chappell | 8.0 | 3 | 13 | 0 | 0 | 0 |
Rod Marsh † | 2.0 | 0 | 3 | 0 | 0 | 0 |
Kepler Wessels | 2.0 | 1 | 2 | 0 | 0 | 0 |