Pakistan in Australia 1981/82
2nd Test: Australia vs Pakistan | Australia won by 10 wickets
Toss | Australia, who chose to field | Tournament | Pakistan In Australia 1981/82 |
Umpires
|
AR Crafter and MW Johnson | Match Date | 27, 28, 29, 30, 01 Dec 1981 |
Match Referee | Ground | Brisbane Cricket Ground Woolloongabba, Brisbane | |
Player of Match | Greg Chappell (Australia) |
Pakistan 1st Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Mudassar Nazar | c Rod Marsh b Dennis Lillee | 36 | 98 | 72 | 4 | 0 | 50.00 |
2 | Mohsin Khan | c Allan Border b Greg Chappell | 11 | 76 | 46 | 1 | 0 | 23.91 |
3 | Majid Khan | c Greg Chappell b Dennis Lillee | 29 | 63 | 57 | 4 | 0 | 50.88 |
4 | Javed Miandad * | b Dennis Lillee | 20 | 53 | 35 | 1 | 0 | 57.14 |
5 | Zaheer Abbas | b Dennis Lillee | 80 | 157 | 116 | 10 | 0 | 68.97 |
6 | Wasim Raja | c Bruce Laird b Dennis Lillee | 43 | 134 | 80 | 5 | 0 | 53.75 |
7 | Imran Khan | c Rod Marsh b Terry Alderman | 0 | 3 | 3 | 0 | 0 | 0.00 |
8 | Ijaz Faqih | b Bruce Yardley | 34 | 66 | 53 | 4 | 0 | 64.15 |
9 | Sarfraz Nawaz | c Allan Border b Terry Alderman | 4 | 25 | 9 | 0 | 0 | 44.44 |
10 | Wasim Bari † | c Rod Marsh b Jeff Thomson | 7 | 27 | 18 | 0 | 0 | 38.89 |
11 | Sikander Bakht | not out | 1 | 5 | 3 | 0 | 0 | 33.33 |
Extra | b 12, lb 1, w 1, nb 12 | 26 | ||||||
Total | 10 wickets; 79.0 overs; | 291 | 3.68 runs per over |
Fall of wickets 1-40 ( Mohsin Khan, 0.0 ) ; 2-60 ( Mudassar Nazar, 0.0 ) ; 3-105 ( Majid Khan, 0.0 ) ; 4-111 ( Javed Miandad, 0.0 ) ; 5-236 ( Wasim Raja, 0.0 ) ; 6-237 ( Imran Khan, 0.0 ) ; 7-245 ( Zaheer Abbas, 0.0 ) ; 8-263 ( Sarfraz Nawaz, 0.0 ) ; 9-285 ( Wasim Bari, 0.0 ) ; 10-291 ( Ijaz Faqih, 79.0 )
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Dennis Lillee | 20.0 | 3 | 81 | 5 | 1 | 8 |
Terry Alderman | 25.0 | 6 | 74 | 2 | 0 | 2 |
Jeff Thomson | 15.0 | 2 | 52 | 1 | 0 | 1 |
Greg Chappell * | 3.0 | 1 | 6 | 1 | 0 | 1 |
Bruce Yardley | 15.0 | 1 | 51 | 1 | 0 | 0 |
Allan Border | 1.0 | 0 | 1 | 0 | 0 | 0 |
Australia 1st Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Bruce Laird | c Zaheer Abbas b Ijaz Faqih | 44 | 158 | 112 | 6 | 0 | 39.29 |
2 | Graeme Wood | c Mudassar Nazar b Wasim Raja | 72 | 206 | 128 | 8 | 2 | 56.25 |
3 | Greg Chappell * | c Zaheer Abbas b Sikander Bakht | 201 | 417 | 296 | 22 | 0 | 67.91 |
4 | Allan Border | b Imran Khan | 36 | 73 | 65 | 3 | 0 | 55.38 |
5 | Kim Hughes | b Imran Khan | 28 | 107 | 67 | 0 | 0 | 41.79 |
6 | Dirk Wellham | b Imran Khan | 36 | 144 | 116 | 3 | 0 | 31.03 |
7 | Rod Marsh † | c Zaheer Abbas b Imran Khan | 27 | 73 | 62 | 5 | 0 | 43.55 |
8 | Bruce Yardley | b Sarfraz Nawaz | 2 | 35 | 23 | 0 | 0 | 8.70 |
9 | Dennis Lillee | b Sarfraz Nawaz | 14 | 30 | 17 | 2 | 0 | 82.35 |
10 | Jeff Thomson | not out | 22 | 43 | 30 | 2 | 1 | 73.33 |
11 | Terry Alderman | not out | 5 | 17 | 17 | 1 | 0 | 29.41 |
Extra | b 1, lb 5, w 2, nb 17 | 25 | ||||||
Total | 9 wickets; 152.0 overs; | 512 | 3.37 runs per over |
Fall of wickets 1-109 ( Bruce Laird, 0.0 ) ; 2-149 ( Graeme Wood, 0.0 ) ; 3-219 ( Allan Border, 0.0 ) ; 4-298 ( Kim Hughes, 0.0 ) ; 5-429 ( Dirk Wellham, 0.0 ) ; 6-448 ( Greg Chappell, 0.0 ) ; 7-469 ( Rod Marsh, 0.0 ) ; 8-470 ( Bruce Yardley, 0.0 ) ; 9-492 ( Dennis Lillee, 0.0 )
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Imran Khan | 40.0 | 6 | 92 | 4 | 1 | 3 |
Sarfraz Nawaz | 35.0 | 4 | 121 | 2 | 1 | 10 |
Sikander Bakht | 24.0 | 2 | 81 | 1 | 0 | 3 |
Ijaz Faqih | 22.0 | 1 | 76 | 1 | 0 | 0 |
Wasim Raja | 17.0 | 0 | 68 | 1 | 0 | 1 |
Mudassar Nazar | 2.0 | 0 | 10 | 0 | 0 | 0 |
Javed Miandad * | 3.0 | 0 | 18 | 0 | 0 | 0 |
Majid Khan | 9.0 | 1 | 21 | 0 | 0 | 0 |
Pakistan 2nd Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Mudassar Nazar | c Bruce Laird b Dennis Lillee | 33 | 100 | 74 | 4 | 0 | 44.59 |
2 | Mohsin Khan | c Rod Marsh b Dennis Lillee | 43 | 120 | 91 | 4 | 0 | 47.25 |
3 | Majid Khan | c Greg Chappell b Bruce Yardley | 15 | 50 | 25 | 1 | 0 | 60.00 |
4 | Javed Miandad * | lbw Dennis Lillee | 38 | 117 | 80 | 3 | 0 | 47.50 |
5 | Zaheer Abbas | lbw Bruce Yardley | 0 | 2 | 3 | 0 | 0 | 0.00 |
6 | Wasim Raja | b Dennis Lillee | 36 | 87 | 74 | 4 | 0 | 48.65 |
7 | Imran Khan | c Dirk Wellham b Bruce Yardley | 3 | 21 | 16 | 0 | 0 | 18.75 |
8 | Ijaz Faqih | c Greg Chappell b Jeff Thomson | 21 | 61 | 42 | 4 | 0 | 50.00 |
9 | Sarfraz Nawaz | c Terry Alderman b Bruce Yardley | 13 | 48 | 30 | 2 | 0 | 43.33 |
10 | Wasim Bari † | not out | 4 | 12 | 9 | 0 | 0 | 44.44 |
11 | Sikander Bakht | b Jeff Thomson | 2 | 7 | 5 | 0 | 0 | 40.00 |
Extra | b 2, lb 3, w 1, nb 9 | 15 | ||||||
Total | 10 wickets; 73.0 overs; | 223 | 3.05 runs per over |
Fall of wickets 1-72 ( Mudassar Nazar, 0.0 ) ; 2-90 ( Mohsin Khan, 0.0 ) ; 3-115 ( Majid Khan, 0.0 ) ; 4-115 ( Zaheer Abbas, 0.0 ) ; 5-177 ( Javed Miandad, 0.0 ) ; 6-178 ( Wasim Raja, 0.0 ) ; 7-189 ( Imran Khan, 0.0 ) ; 8-216 ( Ijaz Faqih, 0.0 ) ; 9-219 ( Sarfraz Nawaz, 0.0 ) ; 10-223 ( Sikander Bakht, 73.0 )
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Dennis Lillee | 19.0 | 4 | 51 | 4 | 0 | 5 |
Terry Alderman | 15.0 | 3 | 37 | 0 | 0 | 2 |
Jeff Thomson | 15.0 | 3 | 43 | 2 | 1 | 2 |
Bruce Yardley | 24.0 | 4 | 77 | 4 | 0 | 0 |
Australia 2nd Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Graeme Wood | not out | 0 | 11 | 9 | 0 | 0 | 0.00 |
2 | Bruce Laird | not out | 3 | 11 | 8 | 0 | 0 | 37.50 |
3 | Greg Chappell * | Did not bat | 0 | 0 | 0 | 0 | 0 | |
4 | Allan Border | Did not bat | 0 | 0 | 0 | 0 | 0 | |
5 | Kim Hughes | Did not bat | 0 | 0 | 0 | 0 | 0 | |
6 | Dirk Wellham | Did not bat | 0 | 0 | 0 | 0 | 0 | |
7 | Rod Marsh † | Did not bat | 0 | 0 | 0 | 0 | 0 | |
8 | Bruce Yardley | Did not bat | 0 | 0 | 0 | 0 | 0 | |
9 | Dennis Lillee | Did not bat | 0 | 0 | 0 | 0 | 0 | |
10 | Jeff Thomson | Did not bat | 0 | 0 | 0 | 0 | 0 | |
11 | Terry Alderman | Did not bat | 0 | 0 | 0 | 0 | 0 | |
Extra | 0 | |||||||
Total | 0 wickets; 2.2 overs; | 3 | 1.29 runs per over |
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Imran Khan | 1.2 | 1 | 2 | 0 | 0 | 0 |
Sikander Bakht | 1.0 | 0 | 1 | 0 | 0 | 0 |