Pakistan Eaglets in England 1959

Kent Second XI v Pakistan Eaglets: Kent Second XI vs Pakistan Eaglets  |  Match drawn

Match Details
Toss Pakistan Eaglets, who chose to bat Series Pakistan Eaglets In England 1959
Umpires
and Match Date 26, 27 Aug 1959
Match Referee Ground Bickley Park Ground, Bickley, Bickley
Player of Match    

Pakistan Eaglets 1st Innings

R M B 4s 6s SR
1 Duncan Sharpe c David Nicholls b David Constant 78 0 0 0 0
2 Farrukh Ahmed st C Smith b Brian Luckhurst 26 0 0 0 0
3 Salimuddin b Brian Luckhurst 4 0 0 0 0
4 Saeed Ahmed c Brian Luckhurst b Ian Potter 45 0 0 0 0
5 Ahmed Mustafa c David Constant b Peter Richardson 73 0 0 0 0
6 Saeed Bakhsh c Brian Luckhurst b R Hoskins 21 0 0 0 0
7 Amirullah b R Hoskins 5 0 0 0 0
8 Intikhab Alam b R Hoskins 4 0 0 0 0
9 Antao D\'Souza not out 6 0 0 0 0
10 Masood Haider lbw Peter Richardson 7 0 0 0 0
11 Mohammad Farooq c & b Peter Richardson 3 0 0 0 0
Extra b 8, nb 1 9
Total 10 wickets; 69.4 overs; 281 4.03 runs per over

Fall of wickets 1-103 ;   2-107 ;   3-113 ;   4-219 ;   5-245 ;   6-254 ;   7-259 ;   8-267 ;   9-276 ;   10-281

Bowling

Overs Maidens Runs Wickets Wides No balls
Ian Potter 12.0 1 58 1 0 0
R Hoskins 10.0 3 55 3 0 0
Peter Richardson 21.4 7 56 3 0 0
Brian Luckhurst 15.0 4 53 2 0 0
David Constant 8.0 1 36 1 0 0
C Matten 3.0 0 14 0 0 0

Kent Second XI 1st Innings

R M B 4s 6s SR
1 C Matten b Mohammad Farooq 11 0 0 0 0
2 David Nicholls b Amirullah 9 0 0 0 0
3 John Prodger c Farrukh Ahmed b Amirullah 0 0 0 0 0
4 Basil Chivers c b Amirullah 72 0 0 0 0
5 Peter Richardson c Ahmed Mustafa b Amirullah 31 0 0 0 0
6 S Smith b Intikhab Alam 37 0 0 0 0
7 Brian Luckhurst b Mohammad Farooq 14 0 0 0 0
8 David Constant b Mohammad Farooq 4 0 0 0 0
9 C Smith † not out 17 0 0 0 0
10 R Hoskins b Amirullah 16 0 0 0 0
11 Ian Potter not out 1 0 0 0 0
Extra b 10, lb 17, w 1, nb 1 29
Total 9 wickets; 74.0 overs; 241 3.26 runs per over

Fall of wickets 1-18 ;   2-18 ;   3-26 ;   4-104 ;   5-175 ;   6-197 ;   7-207 ;   8-213 ;   9-233

Bowling

Overs Maidens Runs Wickets Wides No balls
Mohammad Farooq 23.0 4 74 3 0 0
Amirullah 32.0 3 75 5 0 0
Intikhab Alam 16.0 4 42 1 0 0
Antao D\'Souza 3.0 0 21 0 0 0

Pakistan Eaglets 2nd Innings

R M B 4s 6s SR
1 Farrukh Ahmed c & b Ian Potter 74 0 0 0 0
2 Salimuddin c David Constant b Ian Potter 5 0 0 0 0
3 Saeed Ahmed b R Hoskins 6 0 0 0 0
4 Ahmed Mustafa c C Smith b Ian Potter 9 0 0 0 0
5 Saeed Bakhsh b R Hoskins 3 0 0 0 0
6 Amirullah b Brian Luckhurst 5 0 0 0 0
7 Intikhab Alam c C Matten b Brian Luckhurst 7 0 0 0 0
8 Antao D\'Souza not out 8 0 0 0 0
9 Masood Haider b R Hoskins 0 0 0 0 0
10 Mohammad Farooq c John Prodger b R Hoskins 0 0 0 0 0
11 Duncan Sharpe Did not bat
Extra b 1, lb 1 2
Total 10 wickets; 32.0 overs; 119 3.72 runs per over

Fall of wickets 1-13 ( Salimuddin , 0.0 ) ;   2-24 ( Saeed Ahmed, 0.0 ) ;   3-38 ( Ahmed Mustafa, 0.0 ) ;   4-61 ( Saeed Bakhsh, 0.0 ) ;   5-82 ( Amirullah , 0.0 ) ;   6-107 ( Intikhab Alam, 0.0 ) ;   7-119 ( Intikhab Alam, 0.0 ) ;   8-119 ( Intikhab Alam, 0.0 ) ;   9-119 ( Intikhab Alam, 0.0 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Ian Potter 11.0 1 43 3 0 0
R Hoskins 12.0 3 31 4 0 0
Peter Richardson 2.0 0 14 0 0 0
Brian Luckhurst 5.0 0 23 2 0 0
John Prodger 2.0 1 6 0 0 0

Kent Second XI 2nd Innings

R M B 4s 6s SR
1 C Matten b Mohammad Farooq 9 0 0 0 0
2 David Nicholls b Mohammad Farooq 22 0 0 0 0
3 John Prodger b Mohammad Farooq 1 0 0 0 0
4 Basil Chivers b Mohammad Farooq 30 0 0 0 0
5 Peter Richardson b Mohammad Farooq 31 0 0 0 0
6 S Smith c & b Saeed Ahmed 0 0 0 0 0
7 Brian Luckhurst not out 20 0 0 0 0
8 R Hoskins b Saeed Ahmed 0 0 0 0 0
9 David Constant not out 6 0 0 0 0
10 C Smith † Did not bat 0 0 0 0 0
11 Ian Potter Did not bat 0 0 0 0 0
Extra b 5, lb 2, nb 1 8
Total 7 wickets; 32.0 overs; 127 3.97 runs per over

Fall of wickets 1-24 ;   2-26 ;   3-36 ;   4-43 ;   5-95 ;   6-102 ;   7-103

Bowling

Overs Maidens Runs Wickets Wides No balls
Mohammad Farooq 15.0 0 65 5 0 0
Amirullah 3.0 0 17 0 0 0
Intikhab Alam 3.0 2 3 0 0 0
Saeed Ahmed 11.0 4 34 2 0 0