Pakistan A in West Indies 2010/11

West Indies A v Pakistan A: West Indies A vs Pakistan A  |  Match drawn

Match Details
Toss Pakistan A, who chose to bat Series Pakistan A In West Indies 2010/11
Umpires
GO Brathwaite and Joel Wilson (West Indies) Match Date 24, 25, 26, 27 Nov 2010
Match Referee SD Allen Ground Arnos Vale Ground, Kingstown
Player of Match    

Pakistan A 1st Innings

R M B 4s 6s SR
1 Khurram Manzoor b Veerasammy Permaul 104 307 211 16 0 49.29
2 Umair Khan lbw Odean Brown 41 103 69 6 0 59.42
3 Shan Masood c Denesh Ramdin b David Bernard 44 156 106 8 0 41.51
4 Umar Amin c Denesh Ramdin b Shannon Gabriel 5 41 32 1 0 15.63
5 Faisal Iqbal * lbw Veerasammy Permaul 9 28 40 1 0 22.50
6 Aamer Sajjad c Denesh Ramdin b Veerasammy Permaul 0 7 3 0 0 0.00
7 Sarfaraz Ahmed † c Shannon Gabriel b Odean Brown 21 0 48 0 0 43.75
8 Yasir Arafat b Shannon Gabriel 7 33 35 0 1 20.00
9 Yasir Shah not out 7 53 36 0 0 19.44
10 Zulfiqar Babar lbw Brandon Bess 7 14 10 0 0 70.00
11 Junaid Khan c Denesh Ramdin b Brandon Bess 2 7 5 0 0 40.00
Extra b 4, lb 3, w 1, nb 6 14
Total 10 wickets; 98.1 overs; 261 2.66 runs per over

Fall of wickets 1-68 ( Umair Khan, 21.5 ) ;   2-179 ( Shan Masood, 60.4 ) ;   3-201 ( Umar Amin, 70.3 ) ;   4-203 ( Khurram Manzoor, 72.0 ) ;   5-207 ( Aamer Sajjad, 73.3 ) ;   6-234 ( Sarfaraz Ahmed, 83.0 ) ;   7-234 ( Faisal Iqbal, 83.5 ) ;   8-247 ( Yasir Arafat, 92.4 ) ;   9-257 ( Zulfiqar Babar, 96.3 ) ;   10-261 ( Junaid Khan, 98.1 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Shannon Gabriel 21.0 5 52 2 0 1
Brandon Bess 13.1 2 45 2 1 2
David Bernard * 12.0 3 35 1 0 3
Veerasammy Permaul 31.0 11 68 3 0 0
Odean Brown 21.0 6 54 2 0 0

West Indies A 1st Innings

R M B 4s 6s SR
1 Kieran Powell c Zulfiqar Babar b Yasir Shah 98 235 173 5 3 56.65
2 Kraigg Brathwaite st Sarfaraz Ahmed b Zulfiqar Babar 21 59 48 2 0 43.75
3 Kirk Edwards lbw Zulfiqar Babar 8 16 21 1 0 38.10
4 Assad Fudadin c Sarfaraz Ahmed b Junaid Khan 37 115 91 2 1 40.66
5 Jonathan Carter c Junaid Khan b Yasir Shah 48 124 102 4 0 47.06
6 Denesh Ramdin † b Yasir Shah 25 67 62 2 1 40.32
7 David Bernard * c Sarfaraz Ahmed b Zulfiqar Babar 16 56 48 2 0 33.33
8 Odean Brown st Sarfaraz Ahmed b Yasir Shah 66 112 113 4 2 58.41
9 Veerasammy Permaul c Yasir Arafat b Yasir Shah 2 17 12 0 0 16.67
10 Shannon Gabriel c Khurram Manzoor b Junaid Khan 14 66 41 2 0 34.15
11 Brandon Bess not out 1 16 15 0 0 6.67
Extra b 9, lb 4, nb 8 21
Total 10 wickets; 119.4 overs; 357 2.98 runs per over

Fall of wickets 1-60 ( Kraigg Brathwaite, 14.0 ) ;   2-74 ( Kirk Edwards, 19.1 ) ;   3-165 ( Assad Fudadin, 51.0 ) ;   4-204 ( Kieran Powell, 61.1 ) ;   5-255 ( Denesh Ramdin, 80.0 ) ;   6-258 ( Jonathan Carter, 83.3 ) ;   7-302 ( David Bernard, 96.2 ) ;   8-307 ( Veerasammy Permaul, 101.1 ) ;   9-348 ( Odean Brown, 115.2 ) ;   10-357 ( Shannon Gabriel, 119.4 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Yasir Arafat 15.0 3 40 0 0 5
Junaid Khan 15.4 4 40 2 0 2
Zulfiqar Babar 39.0 8 111 3 0 0
Yasir Shah 46.0 5 143 5 0 1
Faisal Iqbal * 4.0 1 10 0 0 0

Pakistan A 2nd Innings

R M B 4s 6s SR
1 Khurram Manzoor c Assad Fudadin b Odean Brown 85 359 295 12 0 28.81
2 Umair Khan lbw Odean Brown 12 85 51 0 0 23.53
3 Shan Masood c Assad Fudadin b Odean Brown 2 4 4 0 0 50.00
4 Umar Amin lbw Odean Brown 4 12 9 0 0 44.44
5 Faisal Iqbal * c Denesh Ramdin b Shannon Gabriel 48 133 88 6 0 54.55
6 Aamer Sajjad c Denesh Ramdin b Veerasammy Permaul 20 119 85 2 0 23.53
7 Sarfaraz Ahmed † c Jonathan Carter b Veerasammy Permaul 13 35 19 0 0 68.42
8 Yasir Arafat not out 35 98 107 3 0 32.71
9 Yasir Shah not out 30 69 57 2 1 52.63
10 Zulfiqar Babar Did not bat 0 0 0 0 0
11 Junaid Khan Did not bat 0 0 0 0 0
Extra b 8, lb 3, w 1 12
Total 7 wickets; 119.1 overs; 261 2.19 runs per over

Fall of wickets 1-42 ( Umair Khan, 22.2 ) ;   2-44 ( Shan Masood, 23.0 ) ;   3-52 ( Umar Amin, 26.3 ) ;   4-142 ( Faisal Iqbal, 58.2 ) ;   5-181 ( Aamer Sajjad, 87.5 ) ;   6-183 ( Khurram Manzoor, 88.5 ) ;   7-202 ( Sarfaraz Ahmed, 97.2 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Shannon Gabriel 24.0 10 45 1 1 0
Brandon Bess 18.0 3 36 0 0 0
Veerasammy Permaul 37.1 14 69 2 0 0
Odean Brown 40.0 10 100 4 0 0