New Zealand in Pakistan and Sri Lanka 1984/85
2nd Test: Pakistan vs New Zealand | Pakistan won by 7 wickets
Toss | New Zealand, who chose to bat | Series | New Zealand In Pakistan And Sri Lanka 1984/85 |
Umpires
|
Khizer Hayat and Mian Mohammad | Match Date | 25, 26, 27, 28, 29 Nov 1984 |
Match Referee | Ground | Niaz Stadium, Hyderabad, Hyderabad | |
Player of Match | Javed Miandad (Pakistan) |
New Zealand 1st Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | John Wright | c Anil Dalpat b Iqbal Qasim | 18 | 85 | 38 | 2 | 0 | 47.37 |
2 | Bruce Edgar | c Saleem Malik b Abdul Qadir | 11 | 83 | 37 | 2 | 0 | 29.73 |
3 | Martin Crowe | b Abdul Qadir | 19 | 49 | 29 | 2 | 0 | 65.52 |
4 | John Reid | lbw Azeem Hafeez | 106 | 291 | 325 | 8 | 0 | 32.62 |
5 | Jeremy Coney * | c Manzoor Elahi b Abdul Qadir | 6 | 14 | 15 | 0 | 0 | 40.00 |
6 | Jeff Crowe | c Saleem Malik b Zaheer Abbas | 39 | 72 | 61 | 7 | 0 | 63.93 |
7 | Ian Smith † | c Iqbal Qasim b Zaheer Abbas | 6 | 17 | 13 | 0 | 0 | 46.15 |
8 | Evan Gray | lbw Mudassar Nazar | 25 | 100 | 76 | 4 | 0 | 32.89 |
9 | John Bracewell | c Mudassar Nazar b Abdul Qadir | 0 | 15 | 15 | 0 | 0 | 0.00 |
10 | Derek Stirling | not out | 11 | 65 | 40 | 0 | 0 | 27.50 |
11 | Stephen Boock | lbw Abdul Qadir | 12 | 40 | 25 | 2 | 0 | 48.00 |
Extra | b 13, nb 1 | 14 | ||||||
Total | 10 wickets; 108.3 overs; | 267 | 2.46 runs per over |
Fall of wickets 1-30 ( Bruce Edgar, 0.0 ) ; 2-30 ( John Wright, 0.0 ) ; 3-74 ( Martin Crowe, 0.0 ) ; 4-88 ( Jeremy Coney, 0.0 ) ; 5-150 ( Jeff Crowe, 0.0 ) ; 6-164 ( Ian Smith, 0.0 ) ; 7-238 ( Evan Gray, 0.0 ) ; 8-239 ( John Bracewell, 0.0 ) ; 9-243 ( John Reid, 0.0 ) ; 10-267 ( Stephen Boock, 108.3 )
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Mudassar Nazar | 7.0 | 4 | 14 | 1 | 0 | 0 |
Azeem Hafeez | 18.0 | 4 | 29 | 1 | 0 | 0 |
Iqbal Qasim | 33.0 | 6 | 80 | 1 | 0 | 0 |
Abdul Qadir | 40.3 | 11 | 108 | 5 | 0 | 0 |
Manzoor Elahi | 2.0 | 1 | 2 | 0 | 0 | 0 |
Zaheer Abbas * | 8.0 | 0 | 21 | 2 | 0 | 0 |
Pakistan 1st Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Mudassar Nazar | c Martin Crowe b John Bracewell | 28 | 100 | 75 | 2 | 0 | 37.33 |
2 | Mohsin Khan | c Evan Gray b Stephen Boock | 9 | 62 | 49 | 1 | 0 | 18.37 |
3 | Qasim Umar | c Jeremy Coney b Stephen Boock | 45 | 163 | 110 | 7 | 0 | 40.91 |
4 | Javed Miandad | c Jeff Crowe b Stephen Boock | 104 | 269 | 217 | 12 | 0 | 47.93 |
5 | Anil Dalpat † | b John Bracewell | 1 | 6 | 7 | 0 | 0 | 14.29 |
6 | Zaheer Abbas * | st Ian Smith b Stephen Boock | 2 | 5 | 4 | 0 | 0 | 50.00 |
7 | Saleem Malik | b Stephen Boock | 1 | 29 | 20 | 0 | 0 | 5.00 |
8 | Manzoor Elahi | c Jeff Crowe b Stephen Boock | 19 | 30 | 31 | 3 | 0 | 61.29 |
9 | Abdul Qadir | lbw Stephen Boock | 11 | 29 | 13 | 1 | 1 | 84.62 |
10 | Iqbal Qasim | c Jeff Crowe b John Bracewell | 8 | 33 | 19 | 1 | 0 | 42.11 |
11 | Azeem Hafeez | not out | 0 | 4 | 2 | 0 | 0 | 0.00 |
Extra | lb 2 | 2 | ||||||
Total | 10 wickets; 91.1 overs; | 230 | 2.52 runs per over |
Fall of wickets 1-26 ( Mohsin Khan, 0.0 ) ; 2-50 ( Mudassar Nazar, 0.0 ) ; 3-153 ( Qasim Umar, 0.0 ) ; 4-154 ( Anil Dalpat, 0.0 ) ; 5-159 ( Zaheer Abbas, 0.0 ) ; 6-169 ( Saleem Malik, 0.0 ) ; 7-191 ( Manzoor Elahi, 0.0 ) ; 8-215 ( Abdul Qadir, 0.0 ) ; 9-230 ( Javed Miandad, 0.0 ) ; 10-230 ( Iqbal Qasim, 91.1 )
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Derek Stirling | 3.0 | 1 | 11 | 0 | 0 | 0 |
Martin Crowe | 3.0 | 0 | 8 | 0 | 0 | 0 |
Jeremy Coney * | 10.0 | 4 | 8 | 0 | 0 | 0 |
Stephen Boock | 37.0 | 13 | 87 | 7 | 0 | 0 |
John Bracewell | 16.1 | 3 | 44 | 3 | 0 | 0 |
Evan Gray | 22.0 | 4 | 70 | 0 | 0 | 0 |
New Zealand 2nd Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | John Wright | c Anil Dalpat b Iqbal Qasim | 22 | 55 | 34 | 5 | 0 | 64.71 |
2 | Bruce Edgar | lbw Mudassar Nazar | 1 | 20 | 10 | 0 | 0 | 10.00 |
3 | John Reid | lbw Abdul Qadir | 21 | 74 | 54 | 1 | 1 | 38.89 |
4 | Martin Crowe | st Anil Dalpat b Iqbal Qasim | 21 | 64 | 51 | 3 | 0 | 41.18 |
5 | Jeremy Coney * | b Iqbal Qasim | 5 | 11 | 6 | 1 | 0 | 83.33 |
6 | Jeff Crowe | lbw Iqbal Qasim | 57 | 132 | 140 | 7 | 0 | 40.71 |
7 | Ian Smith † | c Mudassar Nazar b Azeem Hafeez | 34 | 38 | 28 | 5 | 0 | 121.43 |
8 | Evan Gray | c Qasim Umar b Iqbal Qasim | 5 | 30 | 10 | 1 | 0 | 50.00 |
9 | John Bracewell | c & b Abdul Qadir | 0 | 3 | 1 | 0 | 0 | 0.00 |
10 | Derek Stirling | b Abdul Qadir | 11 | 21 | 25 | 1 | 0 | 44.00 |
11 | Stephen Boock | not out | 4 | 24 | 19 | 0 | 0 | 21.05 |
Extra | b 1, lb 4, nb 3 | 8 | ||||||
Total | 10 wickets; 56.1 overs; | 189 | 3.36 runs per over |
Fall of wickets 1-2 ( Bruce Edgar, 0.0 ) ; 2-34 ( John Wright, 0.0 ) ; 3-58 ( John Reid, 0.0 ) ; 4-71 ( Jeremy Coney, 0.0 ) ; 5-80 ( Martin Crowe, 0.0 ) ; 6-125 ( Ian Smith, 0.0 ) ; 7-149 ( Evan Gray, 0.0 ) ; 8-149 ( John Bracewell, 0.0 ) ; 9-167 ( Derek Stirling, 0.0 ) ; 10-189 ( Jeff Crowe, 56.1 )
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Mudassar Nazar | 5.0 | 2 | 8 | 1 | 0 | 0 |
Azeem Hafeez | 8.0 | 2 | 34 | 1 | 0 | 0 |
Iqbal Qasim | 24.1 | 7 | 78 | 5 | 0 | 0 |
Abdul Qadir | 18.0 | 3 | 59 | 3 | 0 | 0 |
Zaheer Abbas * | 1.0 | 0 | 5 | 0 | 0 | 0 |
Pakistan 2nd Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Mudassar Nazar | c Jeremy Coney b Stephen Boock | 106 | 255 | 187 | 11 | 0 | 56.68 |
2 | Mohsin Khan | b Martin Crowe | 2 | 9 | 3 | 0 | 0 | 66.67 |
3 | Qasim Umar | lbw Martin Crowe | 0 | 1 | 1 | 0 | 0 | 0.00 |
4 | Javed Miandad | not out | 103 | 245 | 198 | 13 | 1 | 52.02 |
5 | Manzoor Elahi | not out | 4 | 1 | 2 | 1 | 0 | 200.00 |
6 | Anil Dalpat † | Did not bat | 0 | 0 | 0 | 0 | 0 | |
7 | Zaheer Abbas * | Did not bat | 0 | 0 | 0 | 0 | 0 | |
8 | Saleem Malik | Did not bat | 0 | 0 | 0 | 0 | 0 | |
9 | Abdul Qadir | Did not bat | 0 | 0 | 0 | 0 | 0 | |
10 | Iqbal Qasim | Did not bat | 0 | 0 | 0 | 0 | 0 | |
11 | Azeem Hafeez | Did not bat | 0 | 0 | 0 | 0 | 0 | |
Extra | b 5, lb 7, nb 3 | 15 | ||||||
Total | 3 wickets; 64.4 overs; | 230 | 3.56 runs per over |
Fall of wickets 1-14 ( Mohsin Khan, 0.0 ) ; 2-14 ( Qasim Umar, 0.0 ) ; 3-226 ( Mudassar Nazar, 0.0 )
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Derek Stirling | 4.0 | 0 | 26 | 0 | 0 | 0 |
Martin Crowe | 8.0 | 1 | 29 | 2 | 0 | 0 |
Stephen Boock | 23.4 | 4 | 69 | 1 | 0 | 0 |
Evan Gray | 11.0 | 0 | 49 | 0 | 0 | 0 |
John Bracewell | 14.0 | 3 | 36 | 0 | 0 | 0 |
Jeremy Coney * | 4.0 | 1 | 9 | 0 | 0 | 0 |