New Zealand in India and Pakistan 1955/56
5th Test: India vs New Zealand | India won by an innings and 109 runs
Toss | India, who chose to bat | Series | New Zealand In India And Pakistan 1955/56 |
Umpires
|
AR Joshi and MG Vijayasarathi | Match Date | 06, 07, 08, 09, 10 Jan 1956 |
Match Referee | Ground | Nehru Stadium, Madras , Chennai | |
Player of Match |
India 1st Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Vinoo Mankad | c Harry Cave b Alex Moir | 231 | 525 | 0 | 21 | 0 | |
2 | Pankaj Roy | b Matt Poore | 173 | 472 | 0 | 12 | 0 | |
3 | Polly Umrigar * | not out | 79 | 0 | 0 | 0 | 0 | |
4 | Gulabrai Ramchand | lbw Tony MacGibbon | 21 | 0 | 0 | 0 | 0 | |
5 | Vijay Manjrekar | not out | 0 | 0 | 0 | 0 | 0 | |
6 | AG Kripal Singh | Did not bat | 0 | 0 | 0 | 0 | 0 | |
7 | Nari Contractor | Did not bat | 0 | 0 | 0 | 0 | 0 | |
8 | Dattu Phadkar | Did not bat | 0 | 0 | 0 | 0 | 0 | |
9 | Naren Tamhane † | Did not bat | 0 | 0 | 0 | 0 | 0 | |
10 | Jasu Patel | Did not bat | 0 | 0 | 0 | 0 | 0 | |
11 | Fergie Gupte | Did not bat | 0 | 0 | 0 | 0 | 0 | |
Extra | b 18, lb 11, nb 4 | 33 | ||||||
Total | 3 wickets; 177.0 overs; | 537 | 3.03 runs per over |
Fall of wickets 1-413 ( Pankaj Roy, 0.0 ) ; 2-449 ( Vinoo Mankad, 0.0 ) ; 3-537 ( Gulabrai Ramchand, 0.0 )
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Tony MacGibbon | 38.0 | 9 | 97 | 1 | 0 | 0 |
Harry Cave * | 44.0 | 16 | 94 | 0 | 0 | 0 |
John Reid | 7.0 | 3 | 10 | 0 | 0 | 0 |
Alex Moir | 26.0 | 1 | 114 | 1 | 0 | 0 |
Matt Poore | 31.0 | 5 | 95 | 1 | 0 | 0 |
New Zealand 1st Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Gordon Leggat | lbw Dattu Phadkar | 31 | 0 | 0 | 0 | 0 | |
2 | Bert Sutcliffe | c Polly Umrigar b Jasu Patel | 47 | 204 | 0 | 4 | 0 | |
3 | John Reid | b Jasu Patel | 44 | 0 | 0 | 7 | 0 | |
4 | John Guy | c Polly Umrigar b Fergie Gupte | 3 | 0 | 0 | 0 | 0 | |
5 | Noel McGregor | c Dattu Phadkar b Fergie Gupte | 10 | 0 | 0 | 0 | 0 | |
6 | Tony MacGibbon | c Dattu Phadkar b Fergie Gupte | 0 | 0 | 0 | 0 | 0 | |
7 | Matt Poore | lbw Fergie Gupte | 15 | 0 | 0 | 0 | 0 | |
8 | Alex Moir | c Polly Umrigar b Jasu Patel | 30 | 0 | 0 | 5 | 0 | |
9 | Harry Cave * | c Pankaj Roy b Fergie Gupte | 9 | 0 | 0 | 0 | 0 | |
10 | Trevor McMahon † | not out | 4 | 0 | 0 | 0 | 0 | |
11 | ||||||||
Extra | b 4, lb 10, nb 2 | 16 | ||||||
Total | 10 wickets; 132.0 overs; | 209 | 1.58 runs per over |
Fall of wickets 1-75 ( Gordon Leggat, 0.0 ) ; 2-109 ( Bert Sutcliffe, 0.0 ) ; 3-121 ( John Guy, 0.0 ) ; 4-141 ( John Reid, 0.0 ) ; 5-144 ( Tony MacGibbon, 0.0 ) ; 6-145 ( Noel McGregor, 0.0 ) ; 7-190 ( Alex Moir, 0.0 ) ; 8-201 ( Matt Poore, 0.0 ) ; 9-209 ( Harry Cave, 132.0 )
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Dattu Phadkar | 15.0 | 4 | 25 | 1 | 0 | 0 |
Gulabrai Ramchand | 4.0 | 3 | 1 | 0 | 0 | 0 |
Fergie Gupte | 49.0 | 26 | 72 | 5 | 0 | 0 |
Jasu Patel | 45.0 | 23 | 63 | 3 | 0 | 0 |
Vinoo Mankad | 19.0 | 10 | 32 | 0 | 0 | 0 |
New Zealand 2nd Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Gordon Leggat | c Naren Tamhane b Vinoo Mankad | 61 | 0 | 0 | 0 | 0 | |
2 | Bert Sutcliffe | c & b Fergie Gupte | 40 | 0 | 0 | 0 | 0 | |
3 | John Guy | st Naren Tamhane b Fergie Gupte | 9 | 0 | 0 | 0 | 0 | |
4 | John Reid | c Polly Umrigar b Fergie Gupte | 63 | 178 | 0 | 6 | 0 | |
5 | Matt Poore | b Vinoo Mankad | 1 | 0 | 0 | 0 | 0 | |
6 | Noel McGregor | c Fergie Gupte b Vinoo Mankad | 12 | 0 | 0 | 0 | 0 | |
7 | Tony MacGibbon | lbw Jasu Patel | 0 | 0 | 0 | 0 | 0 | |
8 | Alex Moir | c Gulabrai Ramchand b Vinoo Mankad | 1 | 0 | 0 | 0 | 0 | |
9 | Harry Cave * | not out | 22 | 0 | 0 | 0 | 0 | |
10 | Trevor McMahon † | b Fergie Gupte | 0 | 0 | 0 | 0 | 0 | |
11 | ||||||||
Extra | b 1, lb 8, nb 1 | 10 | ||||||
Total | 10 wickets; 130.3 overs; | 219 | 1.68 runs per over |
Fall of wickets 1-89 ( Bert Sutcliffe, 0.0 ) ; 2-114 ( Gordon Leggat, 0.0 ) ; 3-116 ( John Guy, 0.0 ) ; 4-117 ( Matt Poore, 0.0 ) ; 5-147 ( Noel McGregor, 0.0 ) ; 6-148 ( Tony MacGibbon, 0.0 ) ; 7-151 ( Alex Moir, 0.0 ) ; 8-219 ( John Reid, 0.0 ) ; 9-219 ( Trevor McMahon, 130.3 )
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Dattu Phadkar | 28.0 | 13 | 33 | 0 | 0 | 0 |
Gulabrai Ramchand | 8.0 | 5 | 10 | 0 | 0 | 0 |
Fergie Gupte | 36.3 | 14 | 73 | 4 | 0 | 0 |
Jasu Patel | 18.0 | 7 | 28 | 1 | 0 | 0 |
Vinoo Mankad | 40.0 | 14 | 65 | 4 | 0 | 0 |