McDonald's Bicentennial Youth World Cup 1987/88

England Young Cricketers v West Indies Young Cricketers: England Young Cricketers vs West Indies Young Cricketers  |  England Young Cricketers won by 63 runs

Match Details
Toss England Young Cricketers, who chose to bat Tournament McDonald'S Bicentennial Youth World Cup 1987/88
Umpires
DR Close and AR Crafter Match Date 02 Mar 1988
Match Referee Ground Renmark Oval, Renmark
Player of Match    

England Young Cricketers Innings

R M B 4s 6s SR
1 Mark Ramprakash run out 1 0 0 0 0
2 Trevor Ward run out 6 0 0 0 0
3 Mike Atherton * c Hermat Gangapersad b Sam Skeete 1 0 0 0 0
4 Nasser Hussain c Hermat Gangapersad b Jimmy Adams 50 0 0 0 0
5 Mark Alleyne b Dennison Thomas 31 0 0 0 0
6 Chris Lewis c Nehemiah Perry b Dennison Thomas 28 0 0 0 0
7 Warren Hegg † b Nehemiah Perry 18 0 0 0 0
8 Harvey Trump not out 6 0 0 0 0
9 Martin Bicknell not out 11 0 0 0 0
10 James Boiling Did not bat 0 0 0 0 0
11 Simon Brown Did not bat 0 0 0 0 0
Extra b 4, lb 6, w 3, nb 9 22
Total 7 wickets; 50.0 overs; 174 3.48 runs per over

Fall of wickets 1-9 ;   2-10 ;   3-12 ;   4-89 ;   5-126 ;   6-154 ;   7-159

Bowling

Overs Maidens Runs Wickets Wides No balls
Sam Skeete 9.0 1 32 1 0 0
Trevor Samuels 10.0 2 24 0 0 0
Rajindra Dhanraj 10.0 1 21 0 0 0
Nehemiah Perry 8.0 0 40 1 0 0
Dennison Thomas 7.0 0 28 2 0 0
Jimmy Adams 6.0 0 19 1 0 0

West Indies Young Cricketers Innings

R M B 4s 6s SR
1 Darwin Telemaque lbw Simon Brown 2 0 0 0 0
2 Hermat Gangapersad † c Harvey Trump b Martin Bicknell 0 0 0 0 0
3 Brian Lara * c Warren Hegg b Martin Bicknell 6 0 0 0 0
4 Roland Holder run out 5 0 0 0 0
5 Jimmy Adams c James Boiling b Chris Lewis 5 0 0 0 0
6 Ridley Jacobs c Martin Bicknell b Harvey Trump 27 0 0 0 0
7 Nehemiah Perry b James Boiling 14 0 0 0 0
8 Trevor Samuels c Nasser Hussain b James Boiling 15 0 0 0 0
9 Sam Skeete c & b James Boiling 5 0 0 0 0
10 Dennison Thomas not out 7 0 0 0 0
11 Rajindra Dhanraj b Harvey Trump 11 0 0 0 0
Extra b 4, lb 3, w 3, nb 4 14
Total 10 wickets; 43.2 overs; 111 2.56 runs per over

Fall of wickets 1-1 ;   2-3 ;   3-11 ;   4-23 ;   5-33 ;   6-62 ;   7-73 ;   8-83 ;   9-87 ;   10-111

Bowling

Overs Maidens Runs Wickets Wides No balls
Martin Bicknell 6.0 1 14 2 0 0
Simon Brown 10.0 1 33 1 0 0
Chris Lewis 10.0 2 17 1 0 0
James Boiling 10.0 1 26 3 0 0
Harvey Trump 6.2 1 12 2 0 0
Mike Atherton * 1.0 0 2 0 0 0