Pakistan in British Isles 1971
Hampshire v Pakistanis: Hampshire vs Pakistanis | Match drawn
Toss | Pakistanis, who chose to bat | Series | Pakistan In British Isles 1971 |
Umpires
|
WE Alley and DJ Constant | Match Date | 12, 13, 14 May 1971 |
Match Referee | Ground | United Services Recreation Ground, | |
Player of Match |
Pakistanis 1st Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Aftab Gul | c Bob Stephenson b Bob Cottam | 66 | 0 | 0 | 0 | 0 | |
2 | Sadiq Mohammad | c Bob Cottam b Larry Worrell | 38 | 0 | 0 | 0 | 0 | |
3 | Zaheer Abbas | lbw Alan Castell | 19 | 0 | 0 | 0 | 0 | |
4 | Saeed Ahmed | c & b Trevor Jesty | 36 | 0 | 0 | 0 | 0 | |
5 | Asif Iqbal | c & b Larry Worrell | 18 | 0 | 0 | 0 | 0 | |
6 | Shafqat Rana | b John Rice | 40 | 0 | 0 | 0 | 0 | |
7 | Intikhab Alam * | run out | 14 | 0 | 0 | 0 | 0 | |
8 | Imran Khan | c Bob Stephenson b Bob Cottam | 19 | 0 | 0 | 0 | 0 | |
9 | Wasim Bari † | c John Rice b Alan Castell | 14 | 0 | 0 | 0 | 0 | |
10 | Asif Masood | run out | 0 | 0 | 0 | 0 | 0 | |
11 | Pervez Sajjad | not out | 0 | 0 | 0 | 0 | 0 | |
Extra | b 4, lb 2, w 1, nb 3 | 10 | ||||||
Total | 10 wickets; 92.0 overs; | 274 | 2.98 runs per over |
Fall of wickets 1-74 ; 2-130 ; 3-130 ; 4-174 ; 5-212 ; 6-227 ; 7-245 ; 8-266 ; 9-273 ; 10-274
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Bob Cottam | 14.0 | 1 | 43 | 2 | 0 | 0 |
Alan Castell | 13.0 | 3 | 41 | 2 | 0 | 0 |
John Rice | 21.0 | 6 | 50 | 1 | 0 | 0 |
Trevor Jesty | 14.0 | 3 | 58 | 1 | 0 | 0 |
Larry Worrell | 26.0 | 5 | 62 | 2 | 0 | 0 |
Barry Richards | 4.0 | 2 | 10 | 0 | 0 | 0 |
Hampshire 1st Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Barry Richards | c Wasim Bari b Imran Khan | 35 | 0 | 0 | 0 | 0 | |
2 | Gordon Greenidge | c Intikhab Alam b Imran Khan | 13 | 0 | 0 | 0 | 0 | |
3 | Richard Gilliat * | c Wasim Bari b Imran Khan | 8 | 0 | 0 | 0 | 0 | |
4 | Roy Marshall | b Intikhab Alam | 122 | 0 | 0 | 0 | 0 | |
5 | Danny Livingstone | c Shafqat Rana b Intikhab Alam | 20 | 0 | 0 | 0 | 0 | |
6 | Trevor Jesty | c Shafqat Rana b Pervez Sajjad | 11 | 0 | 0 | 0 | 0 | |
7 | Alan Castell | b Intikhab Alam | 36 | 0 | 0 | 0 | 0 | |
8 | Bob Stephenson † | b Pervez Sajjad | 0 | 0 | 0 | 0 | 0 | |
9 | Larry Worrell | c & b Pervez Sajjad | 1 | 0 | 0 | 0 | 0 | |
10 | John Rice | c Asif Iqbal b Intikhab Alam | 6 | 0 | 0 | 0 | 0 | |
11 | Bob Cottam | not out | 6 | 0 | 0 | 0 | 0 | |
Extra | b 2, lb 4, nb 5 | 11 | ||||||
Total | 10 wickets; 80.1 overs; | 269 | 3.36 runs per over |
Fall of wickets 1-41 ; 2-53 ; 3-62 ; 4-103 ; 5-130 ; 6-226 ; 7-227 ; 8-229 ; 9-244 ; 10-269
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Asif Masood | 13.0 | 3 | 35 | 0 | 0 | 0 |
Imran Khan | 12.0 | 1 | 58 | 3 | 0 | 0 |
Pervez Sajjad | 26.0 | 8 | 62 | 3 | 0 | 0 |
Intikhab Alam * | 26.1 | 1 | 88 | 4 | 0 | 0 |
Saeed Ahmed | 3.0 | 0 | 15 | 0 | 0 | 0 |
Pakistanis 2nd Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Aftab Gul | c Trevor Jesty b Alan Castell | 66 | 0 | 0 | 0 | 0 | |
2 | Sadiq Mohammad | c Gordon Greenidge b Barry Richards | 38 | 0 | 0 | 0 | 0 | |
3 | Zaheer Abbas | c Barry Richards b Trevor Jesty | 61 | 0 | 0 | 0 | 0 | |
4 | Saeed Ahmed | c Larry Worrell b Trevor Jesty | 17 | 0 | 0 | 0 | 0 | |
5 | Asif Iqbal | not out | 51 | 0 | 0 | 0 | 0 | |
6 | Shafqat Rana | lbw Trevor Jesty | 4 | 0 | 0 | 0 | 0 | |
7 | Intikhab Alam * | b John Rice | 1 | 0 | 0 | 0 | 0 | |
8 | Imran Khan | c John Rice b Trevor Jesty | 11 | 0 | 0 | 0 | 0 | |
9 | Wasim Bari † | not out | 8 | 0 | 0 | 0 | 0 | |
10 | Asif Masood | Did not bat | 0 | 0 | 0 | 0 | 0 | |
11 | Pervez Sajjad | Did not bat | 0 | 0 | 0 | 0 | 0 | |
Extra | b 2, lb 3, nb 10 | 15 | ||||||
Total | 7 wickets; 98.0 overs; | 272 | 2.78 runs per over |
Fall of wickets 1-102 ; 2-149 ; 3-190 ; 4-191 ; 5-205 ; 6-211 ; 7-241
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Bob Cottam | 19.0 | 5 | 40 | 0 | 0 | 0 |
Alan Castell | 13.0 | 2 | 36 | 1 | 0 | 0 |
John Rice | 19.0 | 3 | 54 | 1 | 0 | 0 |
Trevor Jesty | 19.0 | 6 | 50 | 4 | 0 | 0 |
Larry Worrell | 21.0 | 6 | 51 | 0 | 0 | 0 |
Barry Richards | 7.0 | 1 | 26 | 1 | 0 | 0 |
Hampshire 2nd Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Barry Richards | not out | 87 | 0 | 0 | 0 | 0 | |
2 | Gordon Greenidge | c Wasim Bari b Intikhab Alam | 8 | 0 | 0 | 0 | 0 | |
3 | Richard Gilliat * | run out | 2 | 0 | 0 | 0 | 0 | |
4 | Danny Livingstone | c Wasim Bari b Pervez Sajjad | 32 | 0 | 0 | 0 | 0 | |
5 | Trevor Jesty | not out | 10 | 0 | 0 | 0 | 0 | |
6 | Roy Marshall | Did not bat | 0 | 0 | 0 | 0 | 0 | |
7 | Alan Castell | Did not bat | 0 | 0 | 0 | 0 | 0 | |
8 | Bob Stephenson † | Did not bat | 0 | 0 | 0 | 0 | 0 | |
9 | Larry Worrell | Did not bat | 0 | 0 | 0 | 0 | 0 | |
10 | John Rice | Did not bat | 0 | 0 | 0 | 0 | 0 | |
11 | Bob Cottam | Did not bat | 0 | 0 | 0 | 0 | 0 | |
Extra | b 4, lb 2 | 6 | ||||||
Total | 3 wickets; 51.0 overs; | 145 | 2.84 runs per over |
Fall of wickets 1-37 ; 2-46 ; 3-123
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Asif Masood | 6.0 | 3 | 15 | 0 | 0 | 0 |
Pervez Sajjad | 21.0 | 5 | 58 | 1 | 0 | 0 |
Intikhab Alam * | 15.0 | 2 | 53 | 1 | 0 | 0 |
Saeed Ahmed | 5.0 | 1 | 6 | 0 | 0 | 0 |
Asif Iqbal | 4.0 | 1 | 7 | 0 | 0 | 0 |