PCB Patron's Trophy 2001/02
Agriculture Development Bank of Pakistan v Sui Northern Gas Pipelines Limited: Agriculture Development Bank of Pakistan vs Sui Northern Gas Pipelines Limited | Agriculture Development Bank of Pakistan won by 50 runs
Toss | Sui Northern Gas Pipelines Limited, who chose to field | Tournament | PCB Patron'S Trophy 2001/02 |
Umpires
|
Siddiq Khan and Zameer Haider (Pakistan) | Match Date | 03, 04, 05 Oct 2001 |
Match Referee | Mohinder Kumar | Ground | National Stadium, Faisalabad, Faisalabad |
Player of Match |
Agriculture Development Bank of Pakistan 1st Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Inam-ul-Haq | c Abid Mahmood b Abdur Rauf | 66 | 205 | 145 | 0 | 0 | 45.52 |
2 | Faisal Naved | c Abid Mahmood b Abdur Rauf | 9 | 42 | 30 | 0 | 0 | 30.00 |
3 | Imran Abbas | c Sohail Idrees b Abdur Rauf | 0 | 1 | 1 | 0 | 0 | 0.00 |
4 | Zahoor Elahi | lbw Abdur Rauf | 0 | 7 | 4 | 0 | 0 | 0.00 |
5 | Mansoor Rana * | c Sohail Idrees b Shahid Khan | 0 | 16 | 7 | 0 | 0 | 0.00 |
6 | Ghaffar Kazmi | c Fareed Butt b Abdur Rauf | 11 | 56 | 42 | 0 | 0 | 26.19 |
7 | Mujahid Hameed | c Abid Mahmood b Abdur Rauf | 3 | 19 | 17 | 0 | 0 | 17.65 |
8 | Mohammad Nadeem † | c & b Abdur Rauf | 10 | 26 | 17 | 0 | 0 | 58.82 |
9 | Mubashir Nazir | lbw Abdur Rauf | 7 | 41 | 26 | 0 | 0 | 26.92 |
10 | Fahad Masood | lbw Shahid Khan | 1 | 14 | 7 | 0 | 0 | 14.29 |
11 | Iftikhar Anjum | not out | 0 | 4 | 2 | 0 | 0 | 0.00 |
Extra | lb 3, nb 8 | 11 | ||||||
Total | 10 wickets; 48.2 overs; | 118 | 2.44 runs per over |
Fall of wickets 1-26 ; 2-26 ; 3-30 ; 4-33 ; 5-63 ; 6-78 ; 7-106 ; 8-115 ; 9-118 ; 10-118
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Ahmed Hayat | 13.0 | 1 | 45 | 0 | 0 | 0 |
Abdur Rauf | 20.0 | 6 | 40 | 8 | 0 | 0 |
Shahid Khan | 15.2 | 6 | 30 | 2 | 0 | 0 |
Sui Northern Gas Pipelines Limited 1st Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Mohammad Hafeez | lbw Fahad Masood | 25 | 83 | 68 | 0 | 0 | 36.76 |
2 | Fareed Butt | b Iftikhar Anjum | 0 | 8 | 2 | 0 | 0 | 0.00 |
3 | Faisal Athar | run out Iftikhar Anjum | 20 | 52 | 35 | 0 | 0 | 57.14 |
4 | Sohail Idrees | c Zahoor Elahi b Iftikhar Anjum | 6 | 23 | 13 | 0 | 0 | 46.15 |
5 | Mohammad Hussain | c Mujahid Hameed b Mubashir Nazir | 25 | 63 | 30 | 0 | 0 | 83.33 |
6 | Zia-ur-Rehman | b Fahad Masood | 13 | 25 | 18 | 0 | 0 | 72.22 |
7 | Asad Iqbal * | c Mohammad Nadeem b Fahad Masood | 0 | 1 | 1 | 0 | 0 | 0.00 |
8 | Shahid Khan | lbw Fahad Masood | 1 | 17 | 12 | 0 | 0 | 8.33 |
9 | Ahmed Hayat | run out Iftikhar Anjum | 10 | 31 | 31 | 0 | 0 | 32.26 |
10 | Abid Mahmood † | not out | 9 | 81 | 37 | 0 | 0 | 24.32 |
11 | Abdur Rauf | c Imran Abbas b Fahad Masood | 20 | 65 | 61 | 0 | 0 | 32.79 |
Extra | b 1, lb 2, nb 4 | 7 | ||||||
Total | 10 wickets; 50.4 overs; | 136 | 2.68 runs per over |
Fall of wickets 1-1 ; 2-44 ; 3-55 ; 4-55 ; 5-82 ; 6-82 ; 7-94 ; 8-98 ; 9-106 ; 10-136
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Mubashir Nazir | 10.0 | 1 | 22 | 1 | 0 | 0 |
Iftikhar Anjum | 19.0 | 0 | 62 | 2 | 0 | 0 |
Fahad Masood | 21.4 | 7 | 49 | 5 | 0 | 0 |
Agriculture Development Bank of Pakistan 2nd Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Inam-ul-Haq | c Abid Mahmood b Ahmed Hayat | 11 | 40 | 36 | 0 | 0 | 30.56 |
2 | Mohammad Nadeem † | lbw Ahmed Hayat | 9 | 50 | 30 | 0 | 0 | 30.00 |
3 | Imran Abbas | c Abid Mahmood b Abdur Rauf | 4 | 18 | 12 | 0 | 0 | 33.33 |
4 | Zahoor Elahi | c Mohammad Hafeez b Abdur Rauf | 70 | 107 | 65 | 0 | 0 | 107.69 |
5 | Faisal Naved | c Mohammad Hafeez b Abdur Rauf | 2 | 13 | 6 | 0 | 0 | 33.33 |
6 | Mansoor Rana * | b Abdur Rauf | 0 | 6 | 2 | 0 | 0 | 0.00 |
7 | Ghaffar Kazmi | c Faisal Athar b Ahmed Hayat | 20 | 71 | 50 | 0 | 0 | 40.00 |
8 | Mujahid Hameed | b Abdur Rauf | 3 | 15 | 6 | 0 | 0 | 50.00 |
9 | Mubashir Nazir | b Abdur Rauf | 26 | 40 | 29 | 0 | 0 | 89.66 |
10 | Fahad Masood | st Abid Mahmood b Mohammad Hussain | 13 | 47 | 32 | 0 | 0 | 40.63 |
11 | Iftikhar Anjum | not out | 9 | 16 | 13 | 0 | 0 | 69.23 |
Extra | b 11, lb 2, w 3, nb 9 | 25 | ||||||
Total | 10 wickets; 45.2 overs; | 192 | 4.24 runs per over |
Fall of wickets 1-24 ; 2-28 ; 3-42 ; 4-48 ; 5-57 ; 6-132 ; 7-134 ; 8-137 ; 9-178 ; 10-192
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Abdur Rauf | 19.0 | 6 | 58 | 6 | 0 | 0 |
Ahmed Hayat | 16.0 | 1 | 77 | 3 | 0 | 0 |
Shahid Khan | 7.0 | 2 | 35 | 0 | 0 | 0 |
Mohammad Hussain | 3.2 | 0 | 9 | 1 | 0 | 0 |
Sui Northern Gas Pipelines Limited 2nd Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Mohammad Hafeez | c Imran Abbas b Iftikhar Anjum | 2 | 24 | 18 | 0 | 0 | 11.11 |
2 | Abid Mahmood † | c Ghaffar Kazmi b Mubashir Nazir | 18 | 83 | 42 | 0 | 0 | 42.86 |
3 | Faisal Athar | c Imran Abbas b Iftikhar Anjum | 5 | 30 | 19 | 0 | 0 | 26.32 |
4 | Shahid Khan | c Mansoor Rana b Mubashir Nazir | 14 | 42 | 29 | 0 | 0 | 48.28 |
5 | Sohail Idrees | lbw Iftikhar Anjum | 3 | 6 | 7 | 0 | 0 | 42.86 |
6 | Mohammad Hussain | lbw Fahad Masood | 11 | 53 | 28 | 0 | 0 | 39.29 |
7 | Fareed Butt | lbw Fahad Masood | 10 | 139 | 77 | 0 | 0 | 12.99 |
8 | Zia-ur-Rehman | lbw Fahad Masood | 14 | 47 | 38 | 0 | 0 | 36.84 |
9 | Asad Iqbal * | b Mubashir Nazir | 5 | 12 | 8 | 0 | 0 | 62.50 |
10 | Abdur Rauf | not out | 17 | 54 | 44 | 0 | 0 | 38.64 |
11 | Ahmed Hayat | c Mohammad Nadeem b Iftikhar Anjum | 1 | 6 | 3 | 0 | 0 | 33.33 |
Extra | b 7, lb 11, nb 6 | 24 | ||||||
Total | 10 wickets; 51.1 overs; | 124 | 2.42 runs per over |
Fall of wickets 1-16 ; 2-43 ; 3-48 ; 4-50 ; 5-60 ; 6-74 ; 7-92 ; 8-97 ; 9-123 ; 10-124
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Mubashir Nazir | 16.0 | 3 | 56 | 3 | 0 | 0 |
Iftikhar Anjum | 20.1 | 8 | 27 | 4 | 0 | 0 |
Fahad Masood | 15.0 | 5 | 23 | 3 | 0 | 0 |