Under 19 Tournament (Grade I) 2001/02

Semi-Final: Karachi Whites Under-19s vs Lahore Blues Under-19s  |  Lahore Blues Under-19s won by 115 runs

Match Details
Toss Karachi Whites Under-19s, who chose to field Tournament Under 19 Tournament (Grade I) 2001/02
Umpires
Iqbal Butt and Sajjad Asghar Match Date 01, 02, 03 Oct 2001
Match Referee Ground National Stadium, Karachi, Karachi
Player of Match    

Lahore Blues Under-19s 1st Innings

R M B 4s 6s SR
1 Salman Butt * c Farhan Saeed b Azam Hussain 55 0 0 0 0
2 Kashif Mahmood † c Farhan Saeed b Azam Hussain 11 0 0 0 0
3 Asif Bajwa run out 19 0 0 0 0
4 Kamran Sajid c Atif Ali b Azam Hussain 15 0 0 0 0
5 Khaqan Arsal lbw Azam Hussain 74 0 0 0 0
6 Fahad-ul-Haq c Amin-ur-Rehman b Faraz Ahmed 23 0 0 0 0
7 Asif Ijaz st Amin-ur-Rehman b Faraz Ahmed 31 0 0 0 0
8 Azhar Ali not out 32 0 0 0 0
9 Bilal Butt c Amin-ur-Rehman b Azam Hussain 6 0 0 0 0
10 Imran Siddiq c Amin-ur-Rehman b Azam Hussain 0 0 0 0 0
11 Qasim Khurshid c Raheel Waris b Faraz Ahmed 1 0 0 0 0
Extra b 5, lb 7, w 1, nb 3 16
Total 10 wickets; 79.5 overs; 283 3.54 runs per over

Fall of wickets 1-61 ;   2-82 ;   3-100 ;   4-115 ;   5-159 ;   6-229 ;   7-252 ;   8-264 ;   9-264 ;   10-283

Bowling

Overs Maidens Runs Wickets Wides No balls
Faraz Ahmed 9.0 2 28 0 0 0
Ahmer Saeed 6.0 3 20 0 0 0
Khalid Latif * 6.0 2 20 0 0 0
Azam Hussain 25.0 5 75 6 0 0
Irfanuddin 16.0 3 57 0 0 0
Faraz Ahmed 15.5 1 53 3 0 0
Raheel Waris 2.0 0 18 0 0 0

Karachi Whites Under-19s 1st Innings

R M B 4s 6s SR
1 Aariz Kamal c Kashif Mahmood b Qasim Khurshid 18 0 0 0 0
2 Khalid Latif * c Kashif Mahmood b Salman Butt 14 0 0 0 0
3 Atif Ali c Kashif Mahmood b Imran Siddiq 0 0 0 0 0
4 Irfanuddin c Qasim Khurshid b Kamran Sajid 0 0 0 0 0
5 Farhan Saeed lbw Salman Butt 12 0 0 0 0
6 Ahmer Saeed b Azhar Ali 36 0 0 0 0
7 Faraz Ahmed b Bilal Butt 74 0 0 0 0
8 Amin-ur-Rehman † c Imran Siddiq b Kamran Sajid 7 0 0 0 0
9 Azam Hussain c & b Kamran Sajid 3 0 0 0 0
10 Faraz Ahmed b Bilal Butt 18 0 0 0 0
11 Raheel Waris not out 3 0 0 0 0
Extra b 5, lb 3, w 2, nb 1 11
Total 10 wickets; 62.1 overs; 196 3.15 runs per over

Fall of wickets 1-25 ;   2-25 ;   3-28 ;   4-37 ;   5-76 ;   6-83 ;   7-101 ;   8-170 ;   9-178 ;   10-196

Bowling

Overs Maidens Runs Wickets Wides No balls
Qasim Khurshid 14.0 2 51 1 0 0
Imran Siddiq 10.0 3 35 1 0 0
Kamran Sajid 16.0 6 25 3 0 0
Salman Butt * 9.0 2 29 2 0 0
Azhar Ali 8.0 1 31 1 0 0
Bilal Butt 5.1 0 17 2 0 0

Lahore Blues Under-19s 2nd Innings

R M B 4s 6s SR
1 Salman Butt * c Faraz Ahmed b Khalid Latif 18 0 0 0 0
2 Kashif Mahmood † c b Khalid Latif 0 0 0 0 0
3 Asif Bajwa lbw Faraz Ahmed 4 0 0 0 0
4 Khaqan Arsal c Atif Ali b Azam Hussain 32 0 0 0 0
5 Fahad-ul-Haq c Amin-ur-Rehman b Irfanuddin 53 0 0 0 0
6 Kamran Sajid c Amin-ur-Rehman b Azam Hussain 5 0 0 0 0
7 Azhar Ali b Azam Hussain 14 0 0 0 0
8 Asif Ijaz c Farhan Saeed b Azam Hussain 0 0 0 0 0
9 Bilal Butt b Irfanuddin 3 0 0 0 0
10 Qasim Khurshid c Farhan Saeed b Irfanuddin 7 0 0 0 0
11 Imran Siddiq not out 0 0 0 0 0
Extra b 3, w 1 4
Total 10 wickets; 50.2 overs; 140 2.78 runs per over

Fall of wickets 1-2 ;   2-18 ;   3-35 ;   4-109 ;   5-111 ;   6-119 ;   7-119 ;   8-122 ;   9-132 ;   10-140

Bowling

Overs Maidens Runs Wickets Wides No balls
Faraz Ahmed 10.0 2 29 1 0 0
Khalid Latif * 8.0 2 39 2 0 0
Azam Hussain 18.0 9 43 4 0 0
Irfanuddin 14.2 9 26 3 0 0

Karachi Whites Under-19s 2nd Innings

R M B 4s 6s SR
1 Aariz Kamal c Bilal Butt b Qasim Khurshid 0 0 0 0 0
2 Khalid Latif * c Asif Ijaz b Salman Butt 13 0 0 0 0
3 Faraz Ahmed lbw Imran Siddiq 14 0 0 0 0
4 Atif Ali lbw Salman Butt 9 0 0 0 0
5 Farhan Saeed c Kamran Sajid b Salman Butt 1 0 0 0 0
6 Ahmer Saeed lbw Salman Butt 3 0 0 0 0
7 Azam Hussain c Kashif Mahmood b Imran Siddiq 10 0 0 0 0
8 Amin-ur-Rehman † c Khaqan Arsal b Salman Butt 29 0 0 0 0
9 Faraz Ahmed c Kashif Mahmood b Qasim Khurshid 19 0 0 0 0
10 Irfanuddin not out 1 0 0 0 0
11 Raheel Waris b Qasim Khurshid 0 0 0 0 0
Extra lb 3, w 5, nb 5 13
Total 10 wickets; 30.3 overs; 112 3.67 runs per over

Fall of wickets 1-0 ;   2-25 ;   3-41 ;   4-44 ;   5-47 ;   6-61 ;   7-61 ;   8-90 ;   9-102 ;   10-112

Bowling

Overs Maidens Runs Wickets Wides No balls
Qasim Khurshid 8.3 2 18 3 0 0
Imran Siddiq 7.0 2 33 2 0 0
Kamran Sajid 3.0 0 18 0 0 0
Salman Butt * 12.0 2 40 5 0 0