MTN Under-19s World Cup 1997/98
Super League d\'Oliveira Pool: England Under-19s vs Pakistan Under-19s | England Under-19s won by 18 runs
Toss | England Under-19s, who chose to bat | Tournament | MTN Under-19s World Cup 1997/98 |
Umpires
|
JD Cloete and ST Jivan | Match Date | 19 Jan 1998 |
Match Referee | DF Becker | Ground | Centurion Park , Centurion |
TV Umpire | GD Clayton | ||
Player of Match |
England Under-19s Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Stephen Peters | run out | 92 | 152 | 128 | 10 | 0 | 71.88 |
2 | Robert Key | c Hafiz Majeed Jahangir b Zaheer Khan | 35 | 85 | 55 | 4 | 0 | 63.64 |
3 | Paul Franks | c Bazid Khan b Zaheer Khan | 11 | 15 | 12 | 2 | 0 | 91.67 |
4 | Owais Shah * | b Imran Tahir | 24 | 26 | 22 | 2 | 1 | 109.09 |
5 | Graeme Swann | c Shoaib Malik b Abdul Razzaq | 11 | 24 | 24 | 0 | 0 | 45.83 |
6 | Chris Schofield | c Saeed Anwar Jnr b Imran Tahir | 25 | 36 | 32 | 2 | 1 | 78.13 |
7 | Giles Haywood | st Humayun Farhat b Imran Tahir | 7 | 8 | 7 | 0 | 0 | 100.00 |
8 | Graham Napier | c Shoaib Malik b Imran Tahir | 4 | 18 | 7 | 0 | 0 | 57.14 |
9 | Jonathan Powell | b Abdul Razzaq | 22 | 16 | 11 | 0 | 3 | 200.00 |
10 | Nick Wilton † | run out | 5 | 11 | 7 | 0 | 0 | 71.43 |
11 | Jamie Grove | not out | 0 | 1 | 1 | 0 | 0 | 0.00 |
Extra | lb 4, w 6, nb 5 | 15 | ||||||
Total | 10 wickets; 49.3 overs; | 251 | 5.07 runs per over |
Fall of wickets 1-91 ; 2-109 ; 3-157 ; 4-177 ; 5-189 ; 6-198 ; 7-219 ; 8-221 ; 9-250 ; 10-251
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Abdul Razzaq | 9.3 | 2 | 44 | 2 | 0 | 0 |
Waqas Ahmed | 7.0 | 1 | 17 | 0 | 0 | 0 |
Zahid Saeed | 3.0 | 0 | 28 | 0 | 0 | 0 |
Shoaib Malik | 10.0 | 1 | 57 | 0 | 0 | 0 |
Zaheer Khan | 7.0 | 0 | 34 | 2 | 0 | 0 |
Saeed Anwar Jnr | 3.0 | 0 | 13 | 0 | 0 | 0 |
Imran Tahir | 10.0 | 1 | 54 | 4 | 0 | 0 |
Pakistan Under-19s Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Humayun Farhat † | c Graeme Swann b Graham Napier | 34 | 26 | 23 | 5 | 1 | 147.83 |
2 | Hafiz Majeed Jahangir | c & b Chris Schofield | 49 | 131 | 86 | 4 | 0 | 56.98 |
3 | Bazid Khan * | run out | 13 | 24 | 29 | 2 | 0 | 44.83 |
4 | Hasan Raza | run out | 18 | 46 | 36 | 1 | 0 | 50.00 |
5 | Abdul Razzaq | c Jonathan Powell b Graeme Swann | 8 | 13 | 13 | 1 | 0 | 61.54 |
6 | Saeed Anwar Jnr | c Nick Wilton b Jonathan Powell | 20 | 39 | 35 | 2 | 0 | 57.14 |
7 | Zaheer Khan | run out | 8 | 19 | 8 | 0 | 0 | 100.00 |
8 | Waqas Ahmed | c & b Graham Napier | 24 | 25 | 21 | 1 | 2 | 114.29 |
9 | Shoaib Malik | c Nick Wilton b Paul Franks | 33 | 37 | 35 | 1 | 0 | 94.29 |
10 | Imran Tahir | c Jonathan Powell b Graham Napier | 11 | 20 | 8 | 0 | 1 | 137.50 |
11 | Zahid Saeed | not out | 1 | 7 | 3 | 0 | 0 | 33.33 |
Extra | lb 2, w 9, nb 3 | 14 | ||||||
Total | 10 wickets; 48.5 overs; | 233 | 4.77 runs per over |
Fall of wickets 1-46 ; 2-65 ; 3-112 ; 4-126 ; 5-141 ; 6-159 ; 7-162 ; 8-203 ; 9-225 ; 10-233
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Jamie Grove | 2.0 | 0 | 18 | 0 | 0 | 0 |
Paul Franks | 4.0 | 0 | 28 | 1 | 0 | 0 |
Graham Napier | 6.5 | 0 | 40 | 3 | 0 | 0 |
Giles Haywood | 10.0 | 0 | 34 | 0 | 0 | 0 |
Graeme Swann | 10.0 | 1 | 33 | 1 | 0 | 0 |
Chris Schofield | 10.0 | 0 | 37 | 1 | 0 | 0 |
Jonathan Powell | 6.0 | 0 | 41 | 1 | 0 | 0 |