President's Trophy Grade-I 2023/24
13th Match: Sui Northern Gas Pipelines Limited vs Water and Power Development Authority | Water and Power Development Authority won by 144 runs
Toss | Sui Northern Gas Pipelines Limited, who chose to field | Tournament | President'S Trophy Grade-I 2023/24 |
Umpires
|
Alay Hyder and Qaiser Khan (Pakistan) | Match Date | 09, 10, 11, 12 Jan 2024 |
Match Referee | Ali Naqvi (Pakistan) | Ground | United Bank Limited Sports Complex, Karachi |
Player of Match |
Water and Power Development Authority 1st Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Hassan Abid Kiyani | st Adnan Akmal b Mubasir Khan | 19 | 36 | 28 | 4 | 0 | 67.86 |
2 | Muhammad Akhlaq † | c Mohammad Ali b Kamran Ghulam | 41 | 75 | 45 | 6 | 1 | 91.11 |
3 | Ahmed Shehzad | c Adnan Akmal b Mohammad Awais Anwar | 77 | 187 | 111 | 8 | 0 | 69.37 |
4 | Ayaz Tasawar | c Abid Ali b Mubasir Khan | 75 | 146 | 119 | 10 | 1 | 63.03 |
5 | Umar Akmal * | c Arif Yaqoob b Mohammad Awais Anwar | 19 | 37 | 26 | 2 | 0 | 73.08 |
6 | Mohammad Saad | not out | 45 | 128 | 94 | 1 | 0 | 47.87 |
7 | Ahmed Khan | c Abid Ali b Mubasir Khan | 6 | 23 | 20 | 0 | 0 | 30.00 |
8 | Khalid Usman | not out | 35 | 68 | 40 | 1 | 1 | 87.50 |
9 | Asif Afridi | Did not bat | ||||||
10 | Akif Javed | Did not bat | ||||||
11 | Tahir Hussain | Did not bat | ||||||
Extra | b 4, lb 3, w 1, nb 3 | 11 | ||||||
Total | 6 wickets; 80.0 overs; 353 mins | 328 | 4.1 runs per over |
Fall of wickets 1-35 ; 2-75 ; 3-216 ; 4-216 ; 5-242 ; 6-253
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Mohammad Ali | 16.0 | 2 | 67 | 0 | 1 | 1 |
Mohammad Awais Anwar | 14.0 | 1 | 56 | 2 | 0 | 0 |
Mubasir Khan | 19.0 | 1 | 67 | 3 | 0 | 0 |
Kamran Ghulam | 5.0 | 0 | 23 | 1 | 0 | 0 |
Shehzad Gul | 14.0 | 2 | 42 | 0 | 0 | 1 |
Arif Yaqoob | 12.0 | 0 | 66 | 0 | 0 | 1 |
Sui Northern Gas Pipelines Limited 1st Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Abid Ali | st Muhammad Akhlaq b Khalid Usman | 147 | 262 | 183 | 14 | 3 | 80.33 |
2 | Azhar Ali | st Muhammad Akhlaq b Asif Afridi | 5 | 40 | 29 | 0 | 0 | 17.24 |
3 | Omair Bin Yousuf | c Ahmed Shehzad b Asif Afridi | 23 | 85 | 55 | 4 | 0 | 41.82 |
4 | Kamran Ghulam | run out Mohammad Saad | 41 | 90 | 99 | 2 | 2 | 41.41 |
5 | Asad Shafiq * | lbw Asif Afridi | 25 | 60 | 34 | 2 | 0 | 73.53 |
6 | Adnan Akmal † | c Ayaz Tasawar b Khalid Usman | 13 | 10 | 10 | 2 | 0 | 130.00 |
7 | Mubasir Khan | st Muhammad Akhlaq b Khalid Usman | 17 | 14 | 15 | 0 | 1 | 113.33 |
8 | Arif Yaqoob | c & b Asif Afridi | 2 | 14 | 11 | 0 | 0 | 18.18 |
9 | Shehzad Gul | lbw Khalid Usman | 1 | 9 | 6 | 0 | 0 | 16.67 |
10 | Mohammad Ali | c Ayaz Tasawar b Asif Afridi | 0 | 8 | 8 | 0 | 0 | 0.00 |
11 | Mohammad Awais Anwar | not out | 0 | 3 | 0 | 0 | 0 | |
Extra | b 5, lb 4, nb 9 | 18 | ||||||
Total | 10 wickets; 73.3 overs; 302 mins | 292 | 3.97 runs per over |
Fall of wickets 1-17 ; 2-88 ; 3-177 ; 4-253 ; 5-269 ; 6-279 ; 7-288 ; 8-290 ; 9-292 ; 10-292
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Tahir Hussain | 8.0 | 0 | 28 | 0 | 0 | 4 |
Akif Javed | 8.0 | 1 | 28 | 0 | 0 | 2 |
Asif Afridi | 34.3 | 4 | 124 | 5 | 0 | 0 |
Ahmed Khan | 2.0 | 0 | 9 | 0 | 0 | 1 |
Hassan Abid Kiyani | 1.0 | 0 | 5 | 0 | 0 | 2 |
Khalid Usman | 20.0 | 1 | 89 | 4 | 0 | 0 |
Water and Power Development Authority 2nd Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Hassan Abid Kiyani | c Adnan Akmal b Shehzad Gul | 0 | 1 | 2 | 0 | 0 | 0.00 |
2 | Muhammad Akhlaq † | c Abid Ali b Arif Yaqoob | 28 | 108 | 77 | 2 | 1 | 36.36 |
3 | Ahmed Shehzad | c Omair Bin Yousuf b Mubasir Khan | 70 | 186 | 139 | 10 | 0 | 50.36 |
4 | Umar Akmal * | c Shehzad Gul b Mohammad Awais Anwar | 128 | 321 | 210 | 12 | 2 | 60.95 |
5 | Ayaz Tasawar | c Adnan Akmal b Mohammad Ali | 60 | 214 | 135 | 5 | 1 | 44.44 |
6 | Mohammad Saad | not out | 22 | 42 | 17 | 3 | 0 | 129.41 |
7 | Khalid Usman | not out | 11 | 15 | 9 | 1 | 0 | 122.22 |
8 | Asif Afridi | Did not bat | ||||||
9 | Akif Javed | Did not bat | ||||||
10 | Ahmed Khan | Did not bat | ||||||
11 | Tahir Hussain | Did not bat | ||||||
Extra | b 2, lb 7, w 1, nb 1 | 11 | ||||||
Total | 5 wickets; 98.0 overs; 446 mins | 330 | 3.37 runs per over |
Fall of wickets 1-0 ; 2-76 ; 3-119 ; 4-262 ; 5-302
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Shehzad Gul | 13.0 | 4 | 33 | 1 | 0 | 0 |
Mohammad Awais Anwar | 16.0 | 1 | 66 | 1 | 0 | 0 |
Mohammad Ali | 16.0 | 2 | 58 | 1 | 0 | 0 |
Arif Yaqoob | 18.0 | 3 | 48 | 1 | 1 | 0 |
Kamran Ghulam | 3.0 | 0 | 16 | 0 | 0 | 0 |
Mubasir Khan | 24.0 | 1 | 79 | 1 | 0 | 0 |
Asad Shafiq * | 8.0 | 1 | 21 | 0 | 0 | 1 |
Sui Northern Gas Pipelines Limited 2nd Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Abid Ali | b Asif Afridi | 13 | 47 | 35 | 3 | 0 | 37.14 |
2 | Azhar Ali | c Muhammad Akhlaq b Akif Javed | 24 | 88 | 54 | 5 | 0 | 44.44 |
3 | Omair Bin Yousuf | c Hassan Abid Kiyani b Khalid Usman | 23 | 104 | 66 | 4 | 0 | 34.85 |
4 | Kamran Ghulam | lbw Khalid Usman | 17 | 55 | 43 | 2 | 1 | 39.53 |
5 | Asad Shafiq * | not out | 92 | 230 | 197 | 16 | 0 | 46.70 |
6 | Mubasir Khan | c Muhammad Akhlaq b Asif Afridi | 0 | 29 | 27 | 0 | 0 | 0.00 |
7 | Adnan Akmal † | c Khalid Usman b Akif Javed | 23 | 29 | 30 | 5 | 0 | 76.67 |
8 | Mohammad Ali | c Khalid Usman b Hassan Abid Kiyani | 10 | 90 | 71 | 0 | 0 | 14.08 |
9 | Arif Yaqoob | lbw Khalid Usman | 6 | 56 | 46 | 1 | 0 | 13.04 |
10 | Mohammad Awais Anwar | lbw Khalid Usman | 0 | 5 | 3 | 0 | 0 | 0.00 |
11 | Shehzad Gul | c Mohammad Arif b Khalid Usman | 0 | 8 | 8 | 0 | 0 | 0.00 |
Extra | b 1, lb 5, w 3, nb 5 | 14 | ||||||
Total | 10 wickets; 95.5 overs; 375 mins | 222 | 2.32 runs per over |
Fall of wickets 1-25 ; 2-54 ; 3-83 ; 4-88 ; 5-99 ; 6-138 ; 7-193 ; 8-216 ; 9-218 ; 10-222
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Asif Afridi | 40.0 | 16 | 63 | 2 | 0 | 2 |
Tahir Hussain | 8.0 | 3 | 16 | 0 | 0 | 1 |
Akif Javed | 12.0 | 0 | 61 | 2 | 3 | 0 |
Khalid Usman | 26.5 | 11 | 64 | 5 | 0 | 0 |
Hassan Abid Kiyani | 6.0 | 1 | 8 | 1 | 0 | 2 |
Umar Akmal * | 3.0 | 1 | 4 | 0 | 0 | 0 |