New Zealand tour of Pakistan 2022/23 (ODI & T20I Series)
5th ODI: Pakistan vs New Zealand | New Zealand won by 47 runs
Toss | New Zealand, who chose to bat | Series | New Zealand Tour Of Pakistan 2022/23 (ODI & T20I Series) |
Umpires
|
Rashid Riaz (Pakistan) and Langton Rusere (zimbabwe) | Match Date | 07 May 2023 |
Match Referee | BC Broad | Ground | National Bank Stadium, Karachi |
TV Umpire | Joel Wilson (West Indies) | ||
Player of Match |
New Zealand Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Will Young | c Mohammad Rizwan b Shadab Khan | 87 | 0 | 91 | 8 | 2 | 95.60 |
2 | Tom Blundell † | c Fakhar Zaman b Mohammad Wasim Jnr | 15 | 0 | 22 | 2 | 0 | 68.18 |
3 | Henry Nicholls | c Mohammad Rizwan b Usama Mir | 23 | 0 | 30 | 2 | 0 | 76.67 |
4 | Tom Latham * | c Salman Ali Agha b Usama Mir | 59 | 0 | 58 | 5 | 0 | 101.72 |
5 | Mark Chapman | c Mohammad Rizwan b Shadab Khan | 43 | 0 | 33 | 5 | 2 | 130.30 |
6 | Cole McConchie | c Iftikhar Ahmed b Shaheen Shah Afridi | 26 | 0 | 25 | 2 | 1 | 104.00 |
7 | Rachin Ravindra | c Babar Azam b Haris Rauf | 28 | 0 | 20 | 4 | 0 | 140.00 |
8 | Adam Milne | c Iftikhar Ahmed b Shaheen Shah Afridi | 4 | 0 | 9 | 0 | 0 | 44.44 |
9 | Henry Shipley | c Shadab Khan b Shaheen Shah Afridi | 3 | 0 | 5 | 0 | 0 | 60.00 |
10 | Matt Henry | not out | 4 | 0 | 3 | 0 | 0 | 133.33 |
11 | Ish Sodhi | run out Shadab Khan | 2 | 0 | 2 | 0 | 0 | 100.00 |
Extra | lb 4, nb 1 | 5 | ||||||
Total | 10 wickets; 49.3 overs; | 299 | 6.04 runs per over |
Fall of wickets 1-32 ( Tom Blundell, 7.3 ) ; 2-83 ( Henry Nicholls, 17.0 ) ; 3-157 ( Will Young, 29.2 ) ; 4-213 ( Mark Chapman, 37.0 ) ; 5-247 ( Tom Latham, 42.0 ) ; 6-267 ( Cole McConchie, 44.4 ) ; 7-283 ( Adam Milne, 47.0 ) ; 8-291 ( Henry Shipley, 48.1 ) ; 9-297 ( Rachin Ravindra, 49.1 ) ; 10-299 ( Ish Sodhi, 49.3 )
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Shaheen Shah Afridi | 10.0 | 0 | 46 | 3 | 0 | 0 |
Haris Rauf | 8.3 | 0 | 45 | 1 | 0 | 0 |
Mohammad Wasim Jnr | 6.0 | 1 | 24 | 1 | 0 | 0 |
Usama Mir | 8.0 | 0 | 53 | 2 | 0 | 0 |
Salman Ali Agha | 8.0 | 0 | 60 | 0 | 0 | 1 |
Shadab Khan | 9.0 | 0 | 67 | 2 | 0 | 0 |
Pakistan Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Fakhar Zaman | c Tom Blundell b Rachin Ravindra | 33 | 0 | 64 | 5 | 0 | 51.56 |
2 | Shan Masood | b Matt Henry | 7 | 0 | 20 | 0 | 0 | 35.00 |
3 | Babar Azam * | c Cole McConchie b Henry Shipley | 1 | 0 | 5 | 0 | 0 | 20.00 |
4 | Mohammad Rizwan † | lbw Henry Shipley | 9 | 0 | 15 | 1 | 0 | 60.00 |
5 | Salman Ali Agha | c Tom Latham b Henry Shipley | 57 | 0 | 57 | 6 | 1 | 100.00 |
6 | Iftikhar Ahmed | not out | 94 | 0 | 72 | 8 | 2 | 130.56 |
7 | Shadab Khan | c Tom Latham b Adam Milne | 14 | 0 | 14 | 1 | 0 | 100.00 |
8 | Usama Mir | c Mark Chapman b Rachin Ravindra | 20 | 0 | 15 | 1 | 1 | 133.33 |
9 | Shaheen Shah Afridi | c & b Rachin Ravindra | 0 | 0 | 2 | 0 | 0 | 0.00 |
10 | Mohammad Wasim Jnr | b Ish Sodhi | 6 | 0 | 4 | 0 | 1 | 150.00 |
11 | Haris Rauf | run out Matt Henry | 1 | 0 | 9 | 0 | 0 | 11.11 |
Extra | b 4, lb 1, w 5 | 10 | ||||||
Total | 10 wickets; 46.1 overs; | 252 | 5.46 runs per over |
Fall of wickets 1-29 ( Shan Masood, 7.1 ) ; 2-30 ( Babar Azam, 8.1 ) ; 3-52 ( Mohammad Rizwan, 13.5 ) ; 4-66 ( Fakhar Zaman, 18.3 ) ; 5-163 ( Salman Ali Agha, 34.2 ) ; 6-193 ( Shadab Khan, 38.4 ) ; 7-216 ( Usama Mir, 41.4 ) ; 8-216 ( Shaheen Shah Afridi, 42.0 ) ; 9-230 ( Mohammad Wasim Jnr, 43.2 ) ; 10-252 ( Haris Rauf, 46.1 )
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Adam Milne | 8.0 | 0 | 34 | 1 | 1 | 0 |
Matt Henry | 8.1 | 1 | 47 | 1 | 0 | 0 |
Henry Shipley | 9.0 | 1 | 34 | 3 | 1 | 0 |
Ish Sodhi | 10.0 | 0 | 60 | 1 | 1 | 0 |
Rachin Ravindra | 10.0 | 0 | 65 | 3 | 0 | 0 |
Cole McConchie | 1.0 | 0 | 7 | 0 | 0 | 0 |
Match Notes
New Zealand Inning
- New Zealand : 50 runs in 11.1 overs (67 balls), Extras 0
- 2nd Wicket : 50 runs in 37 balls (Will Young 18 , Henry Nicholls 15 , Ex 0)
- Drinks Break : New Zealand - 72/1 in 14.5 overs (Will Young 41 , Henry Nicholls 16)
- Will Young : 50 off 58 balls ( 6 x 4 )
- New Zealand : 100 runs in 20.2 overs (122 balls), Extras 0
- 3rd Wicket : 100 runs in 58 balls (Tom Latham 30 , Will Young 25 , Ex 0)
- New Zealand : 150 runs in 28.0 overs (168 balls), Extras 0
- Drinks Break : New Zealand - 195/3 in 34.0 overs (Tom Latham 33 , Mark Chapman 36)
- New Zealand : 200 runs in 34.5 overs (209 balls), Extras 1
- Tom Latham : 50 off 53 balls ( 4 x 4 )
- New Zealand : 250 runs in 42.4 overs (256 balls), Extras 1
- Innings Break : New Zealand - 299/10 in 49.3 overs (Matt Henry 4
Pakistan Inning
- Pakistan : 50 runs in 12.4 overs (76 balls), Extras 9
- Pakistan : 100 runs in 25.3 overs (153 balls), Extras 9
- 5th Wicket : 50 runs in 50 balls (Salman Ali Agha 22 , Iftikhar Ahmed 21 , Ex 0)
- Salman Ali Agha : 50 off 46 balls ( 6 x 4 1 x 6 )
- Drinks Break : Pakistan - 146/4 in 32.0 overs (Salman Ali Agha 51 , Iftikhar Ahmed 36)
- Pakistan : 150 runs in 32.2 overs (194 balls), Extras 9
- 5th Wicket : 100 runs in 90 balls (Salman Ali Agha 45 , Iftikhar Ahmed 48 , Ex 0)
- Iftikhar Ahmed : 50 off 48 balls ( 5 x 4 )
- Pakistan : 200 runs in 39.3 overs (237 balls), Extras 9
- Pakistan : 250 runs in 45.3 overs (273 balls), Extras 10